Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 10 of 805 | 20123 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Railroad Lines | Complete | unknown | unknown | Pottawattamie County GIS Department | As Needed | Feb 13 2006 | Oct 15 2008 | David Bayer | ||||
|
Road Edge of Pavement | Complete | 2005 | unknown | IGIC | 1:24000 (1in=2000ft) | Continually | Orthoimagery | Apr 24 2006 | Oct 15 2008 | Jason Prow | ||
|
Public Health Offices | Complete | 2007 | unknown | Massachusetts Emergency Managment Agency | 1:63360 (1in=1mile) | Irregular | Orthoimagery | Feb 21 2006 | Oct 15 2008 | Johanna Meyer | ||
|
Index Grids | Complete | 2000 | unknown | Black Hawk County | 1:2400 (1in=200ft) | Irregular | Orthoimagery | Feb 21 2006 | Oct 15 2008 | Black Hawk County GIS | ||
|
Road and Street Centerlines | Complete | 2007 | unknown | Jones County GIS | Published Reports/Deeds | Mar 28 2006 | Jul 25 2012 | Jones County GIS | ||||
|
Houses of Worship | Complete | 2000 | unknown | Johnston County Technology Services | 1:4800 (1in=400ft) | Every four years | Other | Mar 30 2006 | Oct 05 2011 | Craig Franklin | ||
|
Road and Street Centerlines | Complete | 1994 | unknown | Davie County GIS | 1:4800 (1in=400ft) | Daily | Orthoimagery | Apr 11 2006 | Jul 25 2012 | John Gallimore | ||
|
Parcels and Land Ownership | Complete | unknown | unknown | County of Moore | Continually | Published Reports/Deeds | Jun 08 2006 | Jul 27 2012 | Chris Koltyk | |||
|
Watershed Boundaries | Complete | 2006 | unknown | Whitley County | Continually | Not Sure | Apr 24 2006 | Jul 26 2012 | Dan Weigold | |||
|
County and Parish Boundaries | Complete | unknown | unknown | Kimley-Horn and Associates, Inc. | Not Sure | Jul 11 2006 | Jul 24 2012 | Edward Conley | ||||
|
Digital Surface and Terrain Models (DSM,DTM) | Complete | 2005 | unknown | LaPorte County | 1:7200 (1in=600ft) | None Planned | Orthoimagery | Apr 24 2006 | Jul 27 2012 | Melissa Mischke | ||
|
Parcels and Land Ownership | Complete | 1990 | unknown | Nash County Tax Department | 1:4800 (1in=400ft) | Daily | Hardcopy Maps | Sep 15 2006 | Jul 27 2012 | Brad Parker | ||
|
Insect Distribution and Habitat | Planned | unknown | unknown | Rush County Government | Jul 13 2006 | Oct 15 2008 | Tammy Justice | |||||
|
Road and Street Centerlines | Complete | unknown | unknown | Wabash County | As Needed | Sep 28 2006 | Jul 25 2012 | Robert Brown | ||||
|
Soils | Complete | 1976 | unknown | Wake County GIS | 1:1200 (1in=100ft) | None Planned | Hardcopy Maps | Apr 24 2006 | Oct 15 2008 | Carter Vickery | ||
|
100-Year Floodplains | Complete | 2011 | unknown | Riley County GIS | 1:2400 (1in=200ft) | None Planned | Hardcopy Maps | Sep 11 2007 | Dec 24 2012 | Chris Welchhans | ||
|
Contours | Complete | 2000 | unknown | Yadkin County | None Planned | LIDAR | Oct 09 2007 | Oct 15 2008 | Rachel Boone | |||
|
Fish Distribution and Habitat | Complete | 2001 | unknown | State of Utah Automated Geographic Reference Center | 1:100000 (1in=8333ft) | As Needed | Other | Jul 10 2008 | Oct 15 2008 | Cindy Clark | ||
|
Wetlands & Deepwater Habitats | Complete | 2007 | unknown | DNREC-Delaware Coastal Programs | 1:1200 (1in=100ft) | None Planned | Orthoimagery | Sep 16 2008 | Jul 26 2012 | Carl Yetter | ||
|
Cities, Towns and Villages | Complete | 1998 | unknown | Bartow County Government | 1:600 (1in=50ft) | Continually | Hardcopy Maps | Sep 20 2010 | Jul 25 2012 | Robin Puryear | ||
|
Trails, Hiking | Complete | 2008 | unknown | Paulding County IT Dept | 1:600 (1in=50ft) | As Needed | Orthoimagery | Oct 27 2010 | Jul 27 2012 | Josh McCracken | ||
|
Address Points | In work | 2006 | unknown | Carroll County Government | 1:1200 (1in=100ft) | Daily | Published Reports/Deeds | Feb 10 2011 | Dec 24 2012 | Kevin Stevens | ||
|
Avian Distribution and Habitat | Complete | 2003 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | None Planned | Not Sure | Feb 16 2011 | May 21 2013 | Betty Ann Blanchard | ||
|
Election Districts and Precincts | Complete | 2011 | unknown | City of Topeka | 1:24000 (1in=2000ft) | As Needed | Other | May 10 2011 | May 10 2011 | Kyle Tjelmeland | ||
|
Weather | Complete | 2005 | unknown | Prince George's County Office of Information Technology and Communications | 1:100000 (1in=8333ft) | Continually | RADAR | Nov 09 2011 | Mar 28 2013 | Patrick Callahan |


