Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 10 of 806 | 20126 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Zoning Districts | Complete | unknown | unknown | Shawnee County | 1:2400 (1in=200ft) | As Needed | Published Reports/Deeds | Nov 09 2010 | Nov 09 2010 | Lee Allen | Published to Web | |
|
Zoning Districts | Complete | unknown | unknown | Pottawatomie County | 1:1200 (1in=100ft) | As Needed | Published Reports/Deeds | Dec 10 2010 | Dec 10 2010 | Brenda Krause | Published to Web | |
|
Zoning Districts | Complete | 2011 | unknown | City of Lawrence, KS | 1:1200 (1in=100ft) | As Needed | Published Reports/Deeds | Jan 18 2011 | Jan 18 2011 | Micah Seybold | Published to Web | |
|
Zoning Districts | Complete | 2011 | unknown | City of Lawrence, KS | 1:1200 (1in=100ft) | As Needed | Published Reports/Deeds | Jan 18 2011 | Jan 18 2011 | Micah Seybold | Published to Web | |
|
Zoning Districts | In work | 1998 | unknown | City of Prescott | 1:24000 (1in=2000ft) | Monthly | Other | Feb 02 2011 | Feb 02 2011 | Cat Moody | Published to Web | |
|
Zoning Districts | Complete | 2010 | unknown | City of Yuma | 1:1200 (1in=100ft) | As Needed | Published Reports/Deeds | Feb 03 2011 | Feb 03 2011 | Brian Brady | Published to Web | |
|
Zoning Districts | Complete | 1997 | unknown | Allegany County Government | 1:7200 (1in=600ft) | As Needed | Not Sure | http://arcgis.allconet.org/ArcGIS/rest/services/Zoning/MapServer | Feb 21 2011 | Feb 21 2011 | Elizabeth Stahlman | Published to Web |
|
Zoning Districts | In work | 2010 | unknown | Anne Arundel County, OIT GIS | 1:2400 (1in=200ft) | Continually | Other | Feb 22 2011 | Feb 22 2011 | Caroline Gaulke | Published to Web | |
|
Zoning Districts | Complete | 2009 | unknown | Dorchester County Government | 1:1200 (1in=100ft) | As Needed | Hardcopy Maps | Feb 23 2011 | Feb 25 2011 | Kate Donovan | Published to Web | |
|
Zoning Districts | Complete | 2009 | unknown | Maryland Department of Planning | 1:24000 (1in=2000ft) | Semi-Anually | Other | Feb 23 2011 | Feb 23 2011 | Renee King | Published to Web | |
|
Zoning Districts | Complete | 2011 | unknown | Harford County Government | 1:7200 (1in=600ft) | None Planned | Published Reports/Deeds | Feb 24 2011 | Feb 24 2011 | Erin Wiley | Published to Web | |
|
Zoning Districts | Complete | 2011 | unknown | Washington County GIS Office | 1:7200 (1in=600ft) | Annually | Other | Feb 24 2011 | Feb 24 2011 | Bonn Poland | Published to Web | |
|
Zoning Districts | Complete | 2009 | unknown | Maryland Department of Planning | 1:63360 (1in=1mile) | As Needed | Other | Feb 25 2011 | Mar 02 2011 | Renee King | Published to Web | |
|
Zoning Districts | Complete | 2006 | unknown | Salisbury Wicomico County Department of Planning, Zoning & Community Development | 1:1200 (1in=100ft) | As Needed | Hardcopy Maps | Feb 25 2011 | Feb 25 2011 | Frank McKenzie | Published to Web | |
|
Zoning Districts | Complete | 2006 | unknown | Salisbury Wicomico County Department of Planning, Zoning & Community Development | 1:1200 (1in=100ft) | As Needed | Other | Feb 25 2011 | Feb 25 2011 | Frank McKenzie | Published to Web | |
|
Zoning Districts | Complete | 1995 | unknown | Garrett County Planning & Land Development | Smaller than 1:100000 | As Needed | Published Reports/Deeds | Feb 25 2011 | Feb 25 2011 | Deborah Carpenter | Published to Web | |
|
Zoning Districts | Complete | 2008 | unknown | Baltimore County Government | 1:2400 (1in=200ft) | Every four years | Other | Feb 28 2011 | Feb 28 2011 | Baltimore County | ||
|
Zoning Districts | Complete | 2010 | unknown | St Mary's County Government | 1:1200 (1in=100ft) | Every four years | Orthoimagery | Mar 01 2011 | Mar 01 2011 | Jeff Edgin | Published to Web | |
|
Zoning Districts | Complete | 2011 | unknown | Somerset County Technical & Community Services | 1:7200 (1in=600ft) | As Needed | Other | Mar 01 2011 | Mar 01 2011 | Audrey Cornelius | Published to Web | |
|
Zoning Districts | Complete | 2010 | unknown | City of Emporia/Lyon County | 1:1200 (1in=100ft) | As Needed | Published Reports/Deeds | Mar 17 2011 | Mar 17 2011 | Rebecca Samuelson | Published to Web | |
|
Zoning Districts | Complete | 2011 | unknown | City of Baltimore | 1:2400 (1in=200ft) | As Needed | Field Observation | http://data.baltimorecity.gov/browse?category=Geographic | Apr 22 2011 | Apr 22 2011 | Jim Garcia | Published to Web |
|
Zoning Districts | Complete | 2007 | unknown | City of Stayton, Oregon | 1:600 (1in=50ft) | As Needed | Hardcopy Maps | Apr 27 2011 | Apr 27 2011 | Dan Fleishman | Published to Web | |
|
Zoning Districts | Complete | 2010 | unknown | City of Benson, Arizona | 1:2400 (1in=200ft) | As Needed | Other | Apr 27 2011 | Apr 27 2011 | Michelle Johnson | Published to Web | |
|
Zoning Districts | Complete | 2011 | unknown | Fayette County | 1:12000 (1in=1000ft) | As Needed | Published Reports/Deeds | Apr 27 2011 | Apr 27 2011 | Esther Sykes-Wood | Published to Web | |
|
Zoning Districts | Complete | 2011 | unknown | City of Bismarck | 1:1200 (1in=100ft) | Continually | Hardcopy Maps | Apr 27 2011 | Apr 27 2011 | Michael Bolling | Published to Web |


