Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 10 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Fire and EMS Districts | Complete | 2013 | 2013 | Shawano County | 1:4800 (1in=400ft) | As Needed | Other | Apr 19 2013 | Apr 19 2013 | David Poffinbarger | Published to Web | |
|
Fire and EMS Districts | Complete | 2013 | 2013 | Shawano County | 1:4800 (1in=400ft) | As Needed | Other | Apr 19 2013 | Apr 19 2013 | David Poffinbarger | Published to Web | |
|
Election Districts and Precincts | Complete | 2012 | 2012 | Shawano County | 1:4800 (1in=400ft) | As Needed | Other | Apr 19 2013 | Apr 19 2013 | David Poffinbarger | Published to Web | |
|
Park Land and Nature Preserves | Planned | 2014 | 2014 | Pennsylvania Coastal Resources Management Program | 1:24000 (1in=2000ft) | Do Not Know | Field Survey/GPS | Apr 18 2013 | Apr 18 2013 | Samantha Burton | Published to Web | |
|
Park Land and Nature Preserves | Planned | 2014 | 2014 | Pennsylvania Coastal Resources Management Program | Not Applicable | As Needed | Field Survey/GPS | Apr 18 2013 | Apr 18 2013 | Samantha Burton | Published to Web | |
|
Geophysical Investigations, Scientific | Planned | 2013 | 2013 | Pennsylvania Coastal Resources Management Program | Not Applicable | As Needed | Field Survey/GPS | Apr 15 2013 | Apr 15 2013 | Samantha Burton | Published to Web | |
|
Sediment Types | Planned | 2013 | 2013 | Pennsylvania Coastal Resources Management Program | Not Applicable | As Needed | Field Survey/GPS | Apr 15 2013 | Apr 15 2013 | Samantha Burton | Published to Web | |
|
Geophysical Investigations, Scientific | Planned | 2013 | 2013 | Pennsylvania Coastal Resources Management Program | Not Applicable | As Needed | Field Survey/GPS | Apr 15 2013 | Apr 15 2013 | Samantha Burton | Published to Web | |
|
Mollusk Distribution and Habitat | Planned | 2013 | 2013 | Pennsylvania Coastal Resources Management Program | Smaller than 1:100000 | None Planned | Field Survey/GPS | Apr 15 2013 | Apr 15 2013 | Samantha Burton | Published to Web | |
|
Sediment Types | In work | 2013 | 2013 | Pennsylvania Coastal Resources Management Program | Not Applicable | Continually | Field Observation | Apr 15 2013 | Apr 15 2013 | Samantha Burton | Published to Web | |
|
Aerial Photography and Imagery, Oblique | Planned | 2013 | 2013 | Pennsylvania Coastal Resources Management Program | 1:4800 (1in=400ft) | Every four years | Uncorrected Imagery | Apr 12 2013 | Apr 15 2013 | Samantha Burton | Published to Web | |
|
Aerial Photography and Imagery, Oblique | Planned | 2013 | 2013 | Pennsylvania Coastal Resources Management Program | Not Applicable | Every four years | Uncorrected Imagery | Apr 12 2013 | Apr 15 2013 | Samantha Burton | Published to Web | |
|
Aerial Photography and Imagery, Oblique | Planned | 2013 | 2013 | Pennsylvania Coastal Resources Management Program | 1:24000 (1in=2000ft) | Every four years | Uncorrected Imagery | Apr 12 2013 | Apr 15 2013 | Samantha Burton | Published to Web | |
|
Water Well Locations | Complete | 2010 | 2010 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Water Supply Protection Areas | Complete | 2012 | 2012 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Sewerage Service Areas | Complete | 2013 | 2002 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Sewerage Treatment Plants | Complete | 2011 | 2011 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Sewerage Treatment Plants | Complete | 2011 | 2011 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Road and Street Centerlines | Complete | 2013 | unknown | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 11 2013 | Amy Logan | ||
|
Road and Street Centerlines | Complete | unknown | unknown | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 11 2013 | Amy Logan | ||
|
Road and Street Centerlines | Complete | 2013 | unknown | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 11 2013 | Amy Logan | ||
|
Archaeology and Anthropology Sites | In work | unknown | 2001 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Historic Sites and National Register of Historic Places | Complete | 2013 | 2012 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 11 2013 | Amy Logan | ||
|
Demographic Data | Complete | unknown | 2010 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Settlement Information | Complete | 1997 | 1997 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan |

