Search Data Layers
First |
prev 10 |
Prev |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
Next |
Next 10 |
Last
Page 11 of 806 | 20126 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Geographic Place Names | Complete | 2005 | unknown | IMAGIS | 1:1200 (1in=100ft) | As Needed | Apr 24 2006 | Oct 15 2008 | Jim Stout | |||
|
Hurricane and Tsunami Inundation Areas | In work | 2005 | unknown | Massachusetts Emergency Managment Agency | 1:4800 (1in=400ft) | As Needed | Feb 21 2006 | Jul 27 2012 | Johanna Meyer | |||
|
County and Parish Boundaries | Complete | unknown | unknown | Hancock County Government | Mar 26 2007 | Jul 24 2012 | John Milburn | Published to Web | ||||
|
Environmental Monitoring, Air Quality | Complete | unknown | unknown | University of New Haven | Jan 18 2008 | Jul 25 2012 | Mark Pachlhofer | Published to Web | ||||
|
Universities | Complete | unknown | unknown | The Keith Corporation | May 15 2008 | Oct 15 2008 | Vicky LeMay | Published to Web | ||||
|
Public Safety Transmitter Towers | Planned | unknown | unknown | Georgia Public Service Commission | Aug 26 2010 | Aug 26 2010 | Jada Brock-diPietro | Published to Web | ||||
|
Parcels and Land Ownership | Complete | 2005 | unknown | IMAGIS | 1:1200 (1in=100ft) | Monthly | Apr 24 2006 | Jul 27 2012 | Jim Stout | |||
|
Airports and Airfields | Complete | 2006 | unknown | City of Monroe | As Needed | May 05 2006 | Oct 15 2008 | Jo Anne Manley | ||||
|
Geographic Place Names | Complete | unknown | unknown | Crawford County | As Needed | Mar 13 2006 | Oct 15 2008 | Willie French | ||||
|
Environmental Modeling | Complete | unknown | unknown | University of New Haven | Daily | Jan 18 2008 | Oct 15 2008 | Mark Pachlhofer | ||||
|
Land Use and Land Cover | In work | unknown | unknown | Ozaukee County | Mar 03 2008 | Oct 15 2008 | Cristina Pearson | Published to Web | ||||
|
PLSS Townships and Sections | Complete | unknown | unknown | Crawford County | As Needed | Mar 13 2006 | Jul 27 2012 | Willie French | ||||
|
Hydrography | Complete | unknown | unknown | Greene County | As Needed | Sep 29 2006 | Oct 07 2011 | Roger Axe | ||||
|
Artificial Reefs | Complete | unknown | unknown | University of New Haven | Jan 19 2008 | Dec 24 2012 | Mark Pachlhofer | Published to Web | ||||
|
Address Points | Complete | unknown | unknown | Shield Engineering, Inc. | May 15 2008 | Dec 24 2012 | Allen Brunson | Published to Web | ||||
|
Settlement Information | Complete | unknown | unknown | Indiana Business Research Center (IBRC), Indiana University | Jul 16 2008 | Oct 15 2008 | Carol Rogers | Published to Web | ||||
|
Crime Data | Complete | 2006 | unknown | City of Monroe | As Needed | May 05 2006 | Oct 15 2008 | Jo Anne Manley | ||||
|
Railroad Lines | Complete | unknown | unknown | Crawford County | As Needed | Mar 13 2006 | Oct 15 2008 | Willie French | ||||
|
Flood Control Structures | Planned | unknown | unknown | Vanderburgh County/City of Evansville Office of GIS | Apr 24 2006 | Jul 24 2012 | Matt Arvay | |||||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | unknown | unknown | Applied Coastal | May 05 2008 | Dec 24 2012 | Sarah Griffee | Published to Web | ||||
|
Geodetic Control Points | Complete | unknown | unknown | Shield Engineering, Inc. | May 15 2008 | Oct 15 2008 | Allen Brunson | Published to Web | ||||
|
Road and Street Centerlines | Complete | unknown | unknown | Crawford County | As Needed | Mar 13 2006 | Jul 25 2012 | Willie French | ||||
|
Address Points | Complete | unknown | unknown | Greene County | As Needed | Sep 29 2006 | Dec 24 2012 | Roger Axe | ||||
|
Geodetic Networks | Complete | unknown | unknown | Shield Engineering, Inc. | May 15 2008 | Oct 15 2008 | Allen Brunson | Published to Web | ||||
|
Cities, Towns and Villages | Complete | unknown | unknown | Hancock County Government | Mar 26 2007 | Sep 21 2010 | John Milburn | Published to Web |


