Search Data Layers
First |
prev 10 |
Prev |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
Next |
Next 10 |
Last
Page 11 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Railroad Lines | Complete | 2008 | unknown | City of Decatur | 1:600 (1in=50ft) | Do Not Know | Other | Oct 11 2010 | Oct 11 2010 | Amanda Thompson | Published to Web | |
|
Sensitive Species Distribution and Habitat | Complete | 2010 | unknown | Center for GIS | 1:100000 (1in=8333ft) | Do Not Know | Other | http://mdimap.towson.edu/ArcGIS/rest/services/Biota/MD.Worc.CoastalBays/MapServer | Feb 11 2011 | Feb 11 2011 | Towson University | |
|
Ditches and Drainage Structures | In work | 2013 | 2013 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 11 2013 | Amy Logan | ||
|
Land Use and Land Cover | Complete | 2004 | unknown | North Georgia Regional Development Center | 1:1200 (1in=100ft) | Do Not Know | Not Sure | Nov 12 2008 | Nov 12 2008 | Shane Holden | Published to Web | |
|
Road and Street Centerlines | Complete | 2009 | unknown | Ia Department of Human Services | 1:600 (1in=50ft) | Do Not Know | Orthoimagery | May 13 2010 | Jul 25 2012 | Dave Engels | Published to Web | |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2009 | unknown | 1:1200 (1in=100ft) | Do Not Know | Orthoimagery | Jun 02 2010 | Dec 24 2012 | Henry County | Published to Web | ||
|
Road and Street Centerlines | Complete | 2000 | unknown | City of Decatur | 1:600 (1in=50ft) | Do Not Know | Other | Oct 11 2010 | Jul 25 2012 | Amanda Thompson | Published to Web | |
|
Turtle Distribution and Habitat | Complete | 2010 | unknown | Center for GIS | 1:100000 (1in=8333ft) | Do Not Know | Other | http://mdimap.towson.edu/ArcGIS/rest/services/Biota/MD.Worc.CoastalBays/MapServer | Feb 11 2011 | Feb 11 2011 | Towson University | |
|
Address Points | Complete | unknown | unknown | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 11 2013 | Amy Logan | ||
|
Cities, Towns and Villages | Complete | 2001 | unknown | Emmet County | Do Not Know | Not Sure | May 13 2010 | May 13 2010 | Roger Patocka | Published to Web | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2009 | unknown | 1:2400 (1in=200ft) | Do Not Know | Orthoimagery | Jun 02 2010 | Dec 24 2012 | Henry County | Published to Web | ||
|
Address Points | In work | 2013 | 2009 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Road and Street Centerlines | Complete | unknown | unknown | Spenver County Government | Do Not Know | Jul 12 2006 | Jul 25 2012 | Al Perdue | ||||
|
Water Well Locations | Complete | 2008 | unknown | Greenwood County | 1:2400 (1in=200ft) | Do Not Know | Not Sure | Dec 01 2009 | Dec 01 2009 | Douglas Williams | Published to Web | |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2001 | unknown | Emmet County | Do Not Know | Orthoimagery | May 13 2010 | Dec 24 2012 | Roger Patocka | Published to Web | ||
|
Parcels and Land Ownership | Complete | unknown | unknown | Do Not Know | Not Sure | Jun 02 2010 | Jul 27 2012 | Henry County | Published to Web | |||
|
Avian Distribution and Habitat | Complete | 2010 | unknown | Center for GIS | 1:100000 (1in=8333ft) | Do Not Know | Other | http://mdimap.towson.edu/ArcGIS/rest/services/Biota/MD.Worc.WaterbirdHabitatAndDensity/MapServer | Feb 11 2011 | Dec 24 2012 | Towson University | |
|
Cities, Towns and Villages | Complete | 2010 | unknown | Caroline County Department of Planning & Codes | 1:2400 (1in=200ft) | Do Not Know | Not Sure | Nov 17 2011 | Jul 25 2012 | Joseph Miller | ||
|
Land Use and Land Cover | Complete | 2012 | 2012 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Geology, Surficial | Complete | 2008 | unknown | Greenwood County | 1:2400 (1in=200ft) | Do Not Know | Not Sure | Dec 01 2009 | Jul 27 2012 | Douglas Williams | Published to Web | |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2001 | unknown | Emmet County | Do Not Know | Orthoimagery | May 13 2010 | Dec 24 2012 | Roger Patocka | Published to Web | ||
|
PLSS Townships and Sections | Complete | unknown | unknown | Do Not Know | Not Sure | Jun 02 2010 | Jul 27 2012 | Henry County | Published to Web | |||
|
Land Use and Land Cover | Complete | 2012 | 2012 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
State Boundaries | Complete | 2008 | unknown | Columbus County Tax Office | 1:4800 (1in=400ft) | Do Not Know | Hardcopy Maps | Nov 05 2008 | Nov 05 2008 | Christopher Formyduval | Published to Web | |
|
Soils | Complete | 2008 | unknown | Greenwood County | 1:2400 (1in=200ft) | Do Not Know | Other | Dec 01 2009 | Dec 01 2009 | Douglas Williams | Published to Web |


