Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 2 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Marine Protected Areas | Complete | 2007 | unknown | Maryland Department of Natural Resources | 1:24000 (1in=2000ft) | Irregular | Hardcopy Maps | http://www.mdimap.us/ArcGIS/rest/services/Environment/MD.State.CBNERRBoundaries/MapServer | Feb 16 2011 | May 22 2013 | Betty Ann Blanchard | |
|
Government Districts, Other | Complete | 1998 | unknown | Maryland Department of Natural Resources | 1:24000 (1in=2000ft) | None Planned | Other | Feb 17 2011 | May 22 2013 | Betty Ann Blanchard | ||
|
Government Districts, Other | Complete | 2007 | unknown | Maryland Department of Natural Resources | 1:24000 (1in=2000ft) | None Planned | Other | http://mdimap.towson.edu/ArcGIS/rest/services/Biota/MD.State.LivingResources/MapServer | Feb 17 2011 | May 22 2013 | Betty Ann Blanchard | |
|
Government Districts, Other | Complete | 2001 | unknown | Maryland Department of Natural Resources | 1:24000 (1in=2000ft) | None Planned | Other | http://www.mdimap.us/ArcGIS/rest/services/Environment/MD.State.ChesapeakeBayCriticalAreas/MapServer | Feb 17 2011 | May 22 2013 | Betty Ann Blanchard | |
|
County and Parish Boundaries | Complete | 2006 | unknown | Maryland Department of Natural Resources | 1:24000 (1in=2000ft) | None Planned | Other | http://mdimap.towson.edu/ArcGIS/rest/services/PlanningCadastre/MD.State.CountyLands/MapServer | Feb 16 2011 | May 22 2013 | Betty Ann Blanchard | |
|
Watershed Boundaries | Complete | 2003 | unknown | Maryland Department of Natural Resources | 1:24000 (1in=2000ft) | As Needed | Other | http://mdimap.towson.edu/ArcGIS/rest/services/InlandWaters/MD.State.TributaryStrategyBasin/MapServer | Feb 16 2011 | May 22 2013 | Betty Ann Blanchard | |
|
Conservation Lands and Preserves, Private | Complete | 2010 | unknown | Maryland Department of Natural Resources | 1:24000 (1in=2000ft) | Annually | Other | http://mdimap.towson.edu/ArcGIS/rest/services/Environment/MD.State.PrivateConservationLands/MapServer | Feb 24 2011 | May 22 2013 | Betty Ann Blanchard | |
|
Watershed Boundaries | Complete | 1998 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | None Planned | Other | Feb 16 2011 | May 22 2013 | Betty Ann Blanchard | ||
|
Wild Lands | Complete | 2003 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | Continually | Field Survey/GPS | Feb 23 2011 | May 22 2013 | Betty Ann Blanchard | ||
|
Wild Lands | Complete | 2003 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | Continually | Field Survey/GPS | Feb 23 2011 | May 22 2013 | Betty Ann Blanchard | ||
|
Wild Lands | Complete | 1993 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | Continually | Field Survey/GPS | Feb 23 2011 | May 22 2013 | Betty Ann Blanchard | ||
|
Wetlands & Deepwater Habitats | Complete | 2001 | unknown | Maryland Department of Natural Resources | 1:12000 (1in=1000ft) | As Needed | Other | Feb 15 2011 | May 22 2013 | Betty Ann Blanchard | ||
|
Wetlands & Deepwater Habitats | Complete | 1998 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | As Needed | Other | http://www.mdimap.us/ArcGIS/rest/services/InlandWaters/MD.State.WetlandsOfSpecialStateConcern/MapServer | Feb 16 2011 | May 22 2013 | Betty Ann Blanchard | |
|
Public Lands, Other | Complete | 2013 | unknown | Maryland Department of Natural Resources | 1:24000 (1in=2000ft) | As Needed | Other | http://www.mdimap.us/ArcGIS/rest/services/Environment/MD.State.ProtectedLandsDNRPrograms/MapServer | Feb 24 2011 | May 22 2013 | Betty Ann Blanchard | |
|
Public Lands, Other | Complete | 2012 | unknown | Maryland Department of Natural Resources | 1:24000 (1in=2000ft) | Annually | Other | http://www.mdimap.us/ArcGIS/rest/services/Environment/MD.State.DNRFocalAreas/MapServer | Feb 24 2011 | May 22 2013 | Betty Ann Blanchard | |
|
Public Lands, Other | Complete | 2010 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | Annually | Other | Feb 25 2011 | May 22 2013 | Betty Ann Blanchard | ||
|
Public Lands, Other | Complete | 2008 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | As Needed | Other | http://mdimap.towson.edu/ArcGIS/rest/services/Environment/MD.State.ProtLandsOutsideTargetedEcologicalAreas/MapServer | Feb 25 2011 | May 22 2013 | Betty Ann Blanchard | |
|
Public Lands, Other | Complete | 2008 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | As Needed | Other | http://www.mdimap.us/ArcGIS/rest/services/Environment/MD.State.UnprotectedTargetedEcologicalAreas/MapServer | Feb 25 2011 | May 22 2013 | Betty Ann Blanchard | |
|
Public Lands, Other | Complete | 2008 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | As Needed | Other | http://mdimap.towson.edu/ArcGIS/rest/services/Environment/MD.State.ProtectedTargetedEcologicalAreas/MapServer | Feb 25 2011 | May 22 2013 | Betty Ann Blanchard | |
|
Park Land and Nature Preserves | Complete | 2003 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | As Needed | Other | http://mdimap.towson.edu/ArcGIS/rest/services/Biota/MD.State.GreenInfrastructureHubsAndCorridors/MapServer | Feb 15 2011 | May 22 2013 | Betty Ann Blanchard | |
|
Park Land and Nature Preserves | Complete | 2010 | unknown | Maryland Department of Natural Resources | 1:24000 (1in=2000ft) | Annually | Other | http://mdimap.towson.edu/ArcGIS/rest/services/Environment/MD.State.ProtectedLandsDNRPrograms/MapServer | Feb 15 2011 | May 22 2013 | Betty Ann Blanchard | |
|
Park Land and Nature Preserves | Complete | 2007 | unknown | Maryland Department of Natural Resources | 1:24000 (1in=2000ft) | Irregular | Other | Feb 17 2011 | May 22 2013 | Betty Ann Blanchard | ||
|
Park Land and Nature Preserves | Complete | 2000 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | None Planned | Hardcopy Maps | Feb 16 2011 | May 22 2013 | Betty Ann Blanchard | ||
|
Environmental Monitoring, Water Quality | Complete | 2001 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | As Needed | Field Observation | Feb 16 2011 | May 22 2013 | Betty Ann Blanchard | ||
|
Environmental Modeling | Complete | 2003 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | None Planned | Other | Feb 24 2011 | May 22 2013 | Betty Ann Blanchard |


