Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 2 of 805 | 20122 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Water Pumping Stations | Complete | unknown | unknown | York County Government, SC | Mar 11 2006 | Oct 15 2008 | Bryan Townsend | |||||
|
Water Service Areas | Complete | unknown | unknown | York County Government, SC | Mar 11 2006 | Jul 25 2012 | Bryan Townsend | |||||
|
Cellular Phone Towers | Complete | unknown | unknown | York County Government, SC | Mar 11 2006 | Oct 15 2008 | Bryan Townsend | |||||
|
Water Tanks | Complete | unknown | unknown | York County Government, SC | Mar 11 2006 | Oct 15 2008 | Bryan Townsend | |||||
|
Water Towers | Complete | unknown | unknown | York County Government, SC | Mar 11 2006 | Oct 15 2008 | Bryan Townsend | |||||
|
Broadcast Service Areas, Cable | Complete | unknown | unknown | York County Government, SC | Mar 11 2006 | Jul 24 2012 | Bryan Townsend | |||||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2000 | unknown | York County Government, SC | 1:2400 (1in=200ft) | Irregular | Orthoimagery | Mar 11 2006 | Dec 24 2012 | Bryan Townsend | Published to Web | |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2000 | unknown | York County Government, SC | 1:4800 (1in=400ft) | Irregular | Orthoimagery | Mar 11 2006 | Dec 24 2012 | Bryan Townsend | Published to Web | |
|
Building Footprints | Complete | 2000 | unknown | York County Government, SC | 1:1200 (1in=100ft) | None Planned | Orthoimagery | Mar 11 2006 | Oct 15 2008 | Bryan Townsend | ||
|
Voting Places | Complete | 2006 | unknown | York County Government, SC | 1:1200 (1in=100ft) | Annually | Other | Mar 11 2006 | Oct 15 2008 | Bryan Townsend | ||
|
Zoning Districts | Complete | 2006 | unknown | York County Government, SC | 1:1200 (1in=100ft) | Monthly | Published Reports/Deeds | Mar 11 2006 | Oct 15 2008 | Bryan Townsend | ||
|
Election Districts and Precincts | Complete | 2006 | unknown | York County Government, SC | 1:1200 (1in=100ft) | Annually | Other | Mar 11 2006 | Oct 15 2008 | Bryan Townsend | ||
|
Recycling Facilities | Complete | 2006 | unknown | York County Government, SC | 1:1200 (1in=100ft) | As Needed | Other | Mar 11 2006 | Oct 15 2008 | Bryan Townsend | ||
|
School Districts | Complete | 1994 | unknown | York County Government, SC | 1:1200 (1in=100ft) | None Planned | Other | Mar 11 2006 | Oct 15 2008 | Bryan Townsend | ||
|
Police Districts | Complete | 2001 | unknown | York County Government, SC | 1:1200 (1in=100ft) | None Planned | Other | Mar 11 2006 | Oct 15 2008 | Bryan Townsend | ||
|
Fire and EMS Districts | Complete | 2006 | unknown | York County Government, SC | 1:1200 (1in=100ft) | As Needed | Other | Mar 11 2006 | Jul 24 2012 | Bryan Townsend | ||
|
100-Year Floodplains | Complete | 2004 | unknown | York County Government, SC | 1:1200 (1in=100ft) | None Planned | LIDAR | Oct 10 2008 | Dec 24 2012 | Bryan Townsend | Published to Web | |
|
Channel Cross Sections | Complete | unknown | unknown | York County Government, SC | LIDAR | Oct 10 2008 | Oct 15 2008 | Bryan Townsend | Published to Web | |||
|
Aerial Photography and Imagery, Oblique | Complete | 2007 | unknown | York County Government, SC | 1:2400 (1in=200ft) | Do Not Know | Uncorrected Imagery | Oct 13 2008 | Jul 26 2012 | Bryan Townsend | Published to Web | |
|
Cities, Towns and Villages | Complete | 2008 | unknown | York County Government, SC | 1:2400 (1in=200ft) | Monthly | Published Reports/Deeds | Oct 16 2008 | Jul 25 2012 | Bryan Townsend | Published to Web | |
|
Parcels and Land Ownership | In work | 2010 | unknown | Yazoo County | 1:4800 (1in=400ft) | Annually | Published Reports/Deeds | Oct 13 2010 | Jul 27 2012 | Beverly Ladner | ||
|
Cities, Towns and Villages | Complete | 1998 | unknown | Yavapai County | Weekly | Other | Jun 10 2008 | Jul 25 2012 | Kevin Blake | |||
|
County and Parish Boundaries | Complete | 1998 | unknown | Yavapai County | As Needed | Other | Jun 10 2008 | Jul 24 2012 | Kevin Blake | |||
|
Address Points | Complete | 1998 | unknown | Yavapai County | Daily | Other | Jun 10 2008 | Dec 24 2012 | Kevin Blake | |||
|
Geodetic Control Points | In work | 1992 | unknown | Yavapai County | As Needed | Field Survey/GPS | Jun 10 2008 | Oct 15 2008 | Kevin Blake |


