Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 2 of 806 | 20128 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Cities, Towns and Villages | Complete | Buffalo County Wisconsin | Not Applicable | None Planned | Not Sure | Apr 30 2013 | Apr 30 2013 | Matthew Martin | ||||
|
Flood Insurance Rate Maps and Base Flood Elevations, FIRM, DFIRM, BFE | Complete | Buffalo County Wisconsin | Not Applicable | None Planned | Other | Apr 30 2013 | Apr 30 2013 | Matthew Martin | ||||
|
School Districts | Complete | Buffalo County Wisconsin | Not Applicable | None Planned | Not Sure | Apr 30 2013 | Apr 30 2013 | Matthew Martin | ||||
|
Zoning Districts | In work | Buffalo County Wisconsin | Not Applicable | As Needed | Hardcopy Maps | Apr 30 2013 | Apr 30 2013 | Matthew Martin | ||||
|
Address Points | In work | Buffalo County Wisconsin | Not Applicable | As Needed | Hardcopy Maps | Apr 30 2013 | Apr 30 2013 | Matthew Martin | ||||
|
Trails, Hiking | Complete | 2013 | 2013 | Vernon County Wisconsin | 1:2400 (1in=200ft) | Irregular | Other | Apr 30 2013 | Apr 30 2013 | Doug Avoles | Published to Web | |
|
Trails, Snowmobile | Complete | 2008 | 2008 | Vernon County Wisconsin | 1:2400 (1in=200ft) | Irregular | Other | Apr 30 2013 | Apr 30 2013 | Doug Avoles | Published to Web | |
|
Road and Street Centerlines | Complete | 2013 | 2013 | Vernon County Wisconsin | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Apr 30 2013 | Apr 30 2013 | Doug Avoles | Published to Web | |
|
Land Use and Land Cover | In work | Buffalo County Wisconsin | Not Applicable | As Needed | Hardcopy Maps | Apr 30 2013 | Apr 30 2013 | Matthew Martin | Published to Web | |||
|
Environmental Monitoring, Other | In work | 2013 | 2013 | Vernon County Wisconsin | 1:2400 (1in=200ft) | Annually | Other | Apr 30 2013 | Apr 30 2013 | Doug Avoles | Published to Web | |
|
PLSS Townships and Sections | In work | Buffalo County Wisconsin | Not Applicable | As Needed | Field Survey/GPS | Apr 30 2013 | Apr 30 2013 | Matthew Martin | ||||
|
Park Land and Nature Preserves | Complete | 2013 | 2013 | Vernon County Wisconsin | 1:2400 (1in=200ft) | Irregular | Other | Apr 30 2013 | Apr 30 2013 | Doug Avoles | Published to Web | |
|
Land Use and Land Cover | In work | Buffalo County Wisconsin | Not Applicable | As Needed | Orthoimagery | Apr 30 2013 | Apr 30 2013 | Matthew Martin | ||||
|
Parcels and Land Ownership | In work | Buffalo County Wisconsin | Not Applicable | Do Not Know | Other | Apr 30 2013 | Apr 30 2013 | Matthew Martin | ||||
|
Zoning Districts | In work | 2013 | 2013 | Vernon County Wisconsin | 1:2400 (1in=200ft) | As Needed | Other | Apr 30 2013 | Apr 30 2013 | Doug Avoles | Published to Web | |
|
Police Districts | Complete | 2013 | 2013 | Vernon County Wisconsin | 1:2400 (1in=200ft) | As Needed | Other | Apr 30 2013 | Apr 30 2013 | Doug Avoles | Published to Web | |
|
Fire and EMS Districts | Complete | 2013 | 2013 | Vernon County Wisconsin | 1:2400 (1in=200ft) | As Needed | Other | Apr 30 2013 | Apr 30 2013 | Doug Avoles | Published to Web | |
|
Fire and EMS Districts | Complete | 2013 | 2013 | Vernon County Wisconsin | 1:2400 (1in=200ft) | As Needed | Other | Apr 30 2013 | Apr 30 2013 | Doug Avoles | Published to Web | |
|
Fire and EMS Districts | Complete | 2013 | 2013 | Vernon County Wisconsin | 1:2400 (1in=200ft) | As Needed | Other | Apr 30 2013 | Apr 30 2013 | Doug Avoles | Published to Web | |
|
School Districts | In work | 2013 | 2013 | Vernon County Wisconsin | 1:2400 (1in=200ft) | Irregular | Other | Apr 30 2013 | Apr 30 2013 | Doug Avoles | Published to Web | |
|
Election Districts and Precincts | Complete | 2011 | 2011 | Vernon County Wisconsin | 1:2400 (1in=200ft) | As Needed | Other | Apr 30 2013 | Apr 30 2013 | Doug Avoles | Published to Web | |
|
Election Districts and Precincts | Complete | 2011 | 2011 | Vernon County Wisconsin | 1:2400 (1in=200ft) | As Needed | Other | Apr 30 2013 | Apr 30 2013 | Doug Avoles | Published to Web | |
|
Election Districts and Precincts | Complete | 2011 | 2011 | Vernon County Wisconsin | 1:2400 (1in=200ft) | As Needed | Other | Apr 30 2013 | Apr 30 2013 | Doug Avoles | Published to Web | |
|
Address Points | Complete | 2013 | 2013 | Vernon County Wisconsin | 1:1200 (1in=100ft) | Continually | Orthoimagery | Apr 30 2013 | Apr 30 2013 | Doug Avoles | Published to Web | |
|
LIDAR Products | Complete | 2010 | 2010 | Vernon County Wisconsin | 1:1200 (1in=100ft) | None Planned | LIDAR | Apr 30 2013 | Apr 30 2013 | Doug Avoles | Published to Web |

