Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 3 of 805 | 20121 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Police Districts | Complete | 2012 | unknown | Mobile County Engineering Dept. | 1:2400 (1in=200ft) | As Needed | Published Reports/Deeds | Jul 03 2012 | Jul 03 2012 | Richard Hudson | ||
|
Confined Feeding Operations | Complete | unknown | 2012 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
911 Call Center (PSAP) Service Areas | Complete | 2007 | 2007 | Adams County LIO/GIS | 1:24000 (1in=2000ft) | As Needed | Road Centerline Files | Apr 30 2013 | Apr 30 2013 | Jon Galloy | ||
|
Geodetic Control Points | Complete | 2005 | unknown | IMAGIS | 1:1200 (1in=100ft) | As Needed | Field Survey/GPS | Apr 24 2006 | Oct 15 2008 | Jim Stout | ||
|
LIDAR Products | Complete | 2003 | unknown | IMAGIS | 1:1200 (1in=100ft) | None Planned | LIDAR | Apr 24 2006 | Oct 15 2008 | Jim Stout | ||
|
Wineries | In work | 2009 | unknown | Massachusetts Emergency Managment Agency | 1:100000 (1in=8333ft) | As Needed | Published Reports/Deeds | Feb 21 2006 | Jul 25 2012 | Johanna Meyer | ||
|
Universities | Complete | 2003 | unknown | Black Hawk County | 1:2400 (1in=200ft) | As Needed | Orthoimagery | Feb 21 2006 | Oct 15 2008 | Black Hawk County GIS | ||
|
Road and Street Centerlines | Complete | 2008 | unknown | Washington County GIS | 1:4800 (1in=400ft) | Continually | Orthoimagery | Mar 29 2006 | Jul 25 2012 | Timothy Esolen | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2007 | unknown | Davie County GIS | 1:600 (1in=50ft) | None Planned | Orthoimagery | Apr 11 2006 | Dec 24 2012 | John Gallimore | ||
|
County and Parish Boundaries | Complete | 2005 | unknown | Kentucky Division of Geographic Information (DGI) | As Needed | Not Sure | Mar 21 2006 | Jul 24 2012 | Gary Harp | |||
|
Road and Street Centerlines | Complete | unknown | unknown | Warrick County | As Needed | Not Sure | Jun 22 2006 | Jul 25 2012 | Sean Owen | |||
|
Land Use and Land Cover | Complete | 2002 | unknown | Vermont Center for Geographic Information | 1:100000 (1in=8333ft) | Irregular | Uncorrected Imagery | Jun 28 2006 | Jul 25 2012 | Leslie Pelch | ||
|
Digital Elevation Model (DEM) | Complete | 2005 | unknown | Morgan County Government | 1:7200 (1in=600ft) | None Planned | Orthoimagery | Jul 13 2006 | Oct 15 2008 | Brenda Brittain | ||
|
Cities, Towns and Villages | In work | 2006 | unknown | City of Winston-Salem | As Needed | Hardcopy Maps | Sep 08 2006 | Jul 25 2012 | Kristin Davidson | |||
|
Bathymetric Contours | Complete | 2000 | unknown | Vanderburgh County/City of Evansville Office of GIS | 1:7200 (1in=600ft) | Orthoimagery | Apr 24 2006 | Dec 24 2012 | Matt Arvay | |||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2005 | unknown | Wabash County | 1:4800 (1in=400ft) | None Planned | Orthoimagery | Sep 28 2006 | Dec 24 2012 | Robert Brown | ||
|
Cities, Towns and Villages | Complete | unknown | unknown | 1:4800 (1in=400ft) | Not Sure | Nov 24 2006 | Jul 25 2012 | Chris Gill | ||||
|
Fire Hydrants | Complete | 2006 | unknown | Gaston County Government | 1:600 (1in=50ft) | As Needed | Field Survey/GPS | Jan 23 2007 | Oct 15 2008 | Jena Goodman | ||
|
Universities | Complete | 2005 | unknown | Kansas Adjutant General's Department | Smaller than 1:100000 | Every two years | Other | Sep 04 2007 | Oct 15 2008 | Jessica Frye | ||
|
Demographic Data | Complete | 2001 | unknown | State of Utah Automated Geographic Reference Center | 1:100000 (1in=8333ft) | As Needed | Other | Jul 10 2008 | Mar 29 2013 | Cindy Clark | ||
|
Wetlands & Deepwater Habitats | Complete | 2007 | unknown | DNREC-Delaware Coastal Programs | 1:1200 (1in=100ft) | None Planned | Orthoimagery | Sep 16 2008 | Jul 26 2012 | Carl Yetter | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2007 | unknown | Guilford County | 1:2400 (1in=200ft) | Orthoimagery | Sep 29 2008 | Dec 24 2012 | Stephen Dew | |||
|
Fish Distribution and Habitat | Complete | 2000 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | As Needed | Field Observation | http://mdimap.towson.edu/ArcGIS/rest/services/Biota/MD.State.LivingResources/MapServer | Feb 16 2011 | Feb 18 2011 | Betty Ann Blanchard | |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 1996 | unknown | Montgomery County Government Technology Services - GIS | 1:100000 (1in=8333ft) | As Needed | Orthoimagery | Feb 24 2011 | Dec 24 2012 | Apollo Teng | ||
|
Land Use and Land Cover | Complete | 2011 | unknown | Town of Fletcher, North Carolina | 1:4800 (1in=400ft) | As Needed | Published Reports/Deeds | May 04 2011 | May 04 2011 | Eric Rufa |


