Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 4 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Geology, Surficial | In work | 2012 | 2012 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2007 | unknown | Heart of Georgia Altamaha RDC | 1:4800 (1in=400ft) | Do Not Know | Orthoimagery | Nov 12 2008 | Dec 24 2012 | Scott Jackson | Published to Web | |
|
Contours | Complete | 1997 | unknown | Johnson County GIS Department | Smaller than 1:100000 | Do Not Know | Not Sure | Sep 29 2009 | Sep 29 2009 | Aaron Shaw | Published to Web | |
|
Geographic Place Names | Planned | 2000 | unknown | School | 1:100000 (1in=8333ft) | Do Not Know | Other | May 11 2010 | May 11 2010 | Patrick Mc Knew | Published to Web | |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 1986 | unknown | 1:4800 (1in=400ft) | Do Not Know | Not Sure | Jun 02 2010 | Dec 24 2012 | Decatur County | Published to Web | ||
|
Forests and Forest Cover | In work | 2009 | unknown | City of Moscow | 1:24000 (1in=2000ft) | Do Not Know | Field Observation | May 12 2011 | May 12 2011 | Carey Edwards | Published to Web | |
|
Geology, Surficial | In work | 2012 | 2012 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Electric Service Areas | Complete | 1995 | unknown | Johnston County Technology Services | 1:4800 (1in=400ft) | Do Not Know | Hardcopy Maps | Mar 30 2006 | Jul 24 2012 | Craig Franklin | ||
|
Land Use and Land Cover | Complete | 2000 | unknown | Yadkin County | 1:4800 (1in=400ft) | Do Not Know | Orthoimagery | Oct 09 2007 | Jul 25 2012 | Rachel Boone | ||
|
Soils | Complete | 1965 | unknown | Washington County GIS | 1:12000 (1in=1000ft) | Do Not Know | Not Sure | Nov 14 2008 | Nov 14 2008 | Timothy Esolen | Published to Web | |
|
Parcels and Land Ownership | Planned | 2010 | unknown | School | Smaller than 1:100000 | Do Not Know | Not Sure | May 11 2010 | Jul 27 2012 | Patrick Mc Knew | Published to Web | |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 1986 | unknown | 1:1200 (1in=100ft) | Do Not Know | Orthoimagery | Jun 02 2010 | Dec 24 2012 | Decatur County | Published to Web | ||
|
Legislative Districts | Complete | 2009 | unknown | Bartow County Government | 1:600 (1in=50ft) | Do Not Know | Published Reports/Deeds | Sep 20 2010 | Oct 19 2010 | Robin Puryear | ||
|
Geology, Bedrock | Complete | unknown | 1870 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Parcels and Land Ownership | Complete | 2008 | unknown | Cloud County Appraiser | 1:2400 (1in=200ft) | Do Not Know | Not Sure | Oct 05 2009 | Jul 27 2012 | Barry Porter | Published to Web | |
|
Hydrography | Planned | 2010 | unknown | School | Smaller than 1:100000 | Do Not Know | Not Sure | May 11 2010 | Oct 07 2011 | Patrick Mc Knew | Published to Web | |
|
Cities, Towns and Villages | Complete | unknown | unknown | Do Not Know | Not Sure | Jun 02 2010 | Jul 25 2012 | Dickinson County | Published to Web | |||
|
Geology, Surficial | Complete | 1995 | 1995 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Assisted Living Facilities | Complete | 2006 | unknown | Washoe County | Do Not Know | Published Reports/Deeds | Nov 29 2006 | Oct 15 2008 | Thomas Lo | Published to Web | ||
|
PLSS Townships and Sections | Complete | 1997 | unknown | Johnson County GIS Department | 1:9600 (1in=800ft) | Do Not Know | Hardcopy Maps | Sep 29 2009 | Jul 27 2012 | Aaron Shaw | Published to Web | |
|
Railroad Lines | Planned | 2010 | unknown | School | Smaller than 1:100000 | Do Not Know | Not Sure | May 11 2010 | May 11 2010 | Patrick Mc Knew | Published to Web | |
|
Cities, Towns and Villages | Complete | unknown | unknown | Do Not Know | Not Sure | Jun 02 2010 | Jun 02 2010 | Dickinson County | Published to Web | |||
|
Geology, Bedrock | Complete | unknown | 2010 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Labor | Planned | 2010 | unknown | School | Smaller than 1:100000 | Do Not Know | Not Sure | May 11 2010 | May 11 2010 | Patrick Mc Knew | Published to Web | |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2009 | unknown | Do Not Know | Not Sure | Jun 02 2010 | Dec 24 2012 | Dickinson County | Published to Web |


