Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 4 of 806 | 20128 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
County and Parish Boundaries | Complete | unknown | unknown | Yadkin County | 1:600 (1in=50ft) | Irregular | Published Reports/Deeds | Oct 03 2007 | Jul 24 2012 | Rachel Boone | Published to Web | |
|
Address Points | In work | 2005 | unknown | Yadkin County | Daily | Other | Oct 09 2007 | Dec 24 2012 | Rachel Boone | |||
|
Cities, Towns and Villages | Complete | 1999 | unknown | Yadkin County | Irregular | Hardcopy Maps | Oct 09 2007 | Jul 25 2012 | Rachel Boone | Published to Web | ||
|
Geodetic Control Points | Complete | 2007 | unknown | Yadkin County | None Planned | Not Sure | Oct 09 2007 | Oct 15 2008 | Rachel Boone | |||
|
Contours | Complete | 2000 | unknown | Yadkin County | None Planned | LIDAR | Oct 09 2007 | Oct 15 2008 | Rachel Boone | |||
|
Parcels and Land Ownership | In work | 1999 | unknown | Yadkin County | Continually | Published Reports/Deeds | Oct 09 2007 | Jul 27 2012 | Rachel Boone | |||
|
Hydrography | Complete | 1999 | unknown | Yadkin County | Irregular | Other | Oct 09 2007 | Oct 07 2011 | Rachel Boone | Published to Web | ||
|
Watershed Boundaries | Complete | 1999 | unknown | Yadkin County | As Needed | Not Sure | Oct 09 2007 | Jul 26 2012 | Rachel Boone | Published to Web | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2007 | unknown | Yadkin County | 1:2400 (1in=200ft) | As Needed | Orthoimagery | Oct 09 2007 | Dec 24 2012 | Rachel Boone | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2000 | unknown | Yadkin County | 1:4800 (1in=400ft) | As Needed | Orthoimagery | Oct 09 2007 | Dec 24 2012 | Rachel Boone | ||
|
Land Use and Land Cover | Complete | 2000 | unknown | Yadkin County | 1:4800 (1in=400ft) | Do Not Know | Orthoimagery | Oct 09 2007 | Jul 25 2012 | Rachel Boone | ||
|
Road and Street Centerlines | In work | 2000 | unknown | Yadkin County | Continually | Orthoimagery | Oct 09 2007 | Jul 25 2012 | Rachel Boone | |||
|
Cellular Phone Towers | In work | 2005 | unknown | Yadkin County | As Needed | Other | Oct 09 2007 | Oct 15 2008 | Rachel Boone | |||
|
Fire Hydrants | In work | 2006 | unknown | Yadkin County | As Needed | Other | Oct 09 2007 | Oct 15 2008 | Rachel Boone | |||
|
Sewerage Collection Lines | In work | 2006 | unknown | Yadkin County | As Needed | Other | Oct 09 2007 | Oct 15 2008 | Rachel Boone | |||
|
Sewerage Pumping Stations | In work | 2006 | unknown | Yadkin County | As Needed | Other | Oct 09 2007 | Oct 15 2008 | Rachel Boone | |||
|
Water Service Areas | In work | 2006 | unknown | Yadkin County | As Needed | Other | Oct 09 2007 | Jul 25 2012 | Rachel Boone | Published to Web | ||
|
Cities, Towns and Villages | Complete | unknown | unknown | Yadkin County | Hardcopy Maps | Nov 04 2008 | Dec 29 2009 | Rachel Boone | Published to Web | |||
|
Hydrography | Complete | 2006 | unknown | Wyoming Geographic Information Science Center | 1:24000 (1in=2000ft) | As Needed | Other | Apr 30 2008 | Oct 07 2011 | Jim Oakleaf | ||
|
Watershed Boundaries | Complete | 2001 | unknown | Wyoming Geographic Information Science Center | 1:100000 (1in=8333ft) | As Needed | Other | Apr 30 2008 | Jul 26 2012 | Jim Oakleaf | ||
|
Road and Street Centerlines | In work | 2007 | unknown | WV GIS Technical Center, West Virginia Universtiy | 1:4800 (1in=400ft) | Do Not Know | Orthoimagery | Mar 24 2006 | Jul 25 2012 | Kurt Donaldson | ||
|
Geographic Place Names | In work | 2005 | unknown | WV GIS Technical Center, West Virginia Universtiy | 1:24000 (1in=2000ft) | Irregular | Orthoimagery | Mar 24 2006 | Oct 15 2008 | Kurt Donaldson | ||
|
Address Points | In work | unknown | unknown | WV GIS Technical Center, West Virginia Universtiy | 1:4800 (1in=400ft) | Continually | Orthoimagery | Mar 24 2006 | Dec 24 2012 | Kurt Donaldson | ||
|
Watershed Boundaries | Complete | 2004 | unknown | WV GIS Technical Center, West Virginia Universtiy | 1:24000 (1in=2000ft) | Irregular | Other | Mar 24 2006 | Jul 26 2012 | Kurt Donaldson | ||
|
Hydrography | Complete | 2003 | unknown | WV GIS Technical Center, West Virginia Universtiy | 1:24000 (1in=2000ft) | Do Not Know | Hardcopy Maps | Mar 24 2006 | Oct 07 2011 | Kurt Donaldson |


