Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 4 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Parcels and Land Ownership | Complete | unknown | unknown | Clark County 911 Office | Irregular | Apr 24 2006 | Jul 27 2012 | Brad Meixell | ||||
|
County and Parish Boundaries | Complete | unknown | unknown | Politecnico di Milano | Feb 06 2007 | Jul 24 2012 | giulia fiorese | Published to Web | ||||
|
Arthropod Distribution and Habitat | Planned | unknown | unknown | Rush County Government | Jul 13 2006 | Dec 24 2012 | Tammy Justice | |||||
|
Road and Street Centerlines | Complete | unknown | unknown | Warren County | As Needed | Sep 28 2006 | Jul 25 2012 | Ken Boruff | ||||
|
Amphibian Distribution and Habitat | Planned | unknown | unknown | Rush County Government | Jul 13 2006 | Dec 24 2012 | Tammy Justice | |||||
|
Cities, Towns and Villages | Complete | unknown | unknown | Office of the Warrick County Surveyor | As Needed | Apr 24 2006 | Jul 25 2012 | Karen Barnhill | ||||
|
Cities, Towns and Villages | Complete | unknown | unknown | Town of Hilton Head Island | Dec 05 2008 | Jul 25 2012 | Richard Hamilton | Published to Web | ||||
|
Geodetic Control Points | Complete | unknown | unknown | Clark County 911 Office | Apr 24 2006 | Oct 15 2008 | Brad Meixell | |||||
|
Topographic Digital Raster Graphics | Complete | 2001 | unknown | Greene County | Mar 24 2006 | Oct 15 2008 | Jayne Tiffany | Published to Web | ||||
|
Road Edge of Pavement | Complete | 1997 | unknown | City of Winston-Salem | Every three years | Sep 08 2006 | Oct 15 2008 | Kristin Davidson | ||||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | unknown | unknown | Mulkey | 1:600 (1in=50ft) | Jan 02 2008 | Dec 24 2012 | Jeff Tokarczyk | Published to Web | |||
|
Fire Hydrants | In work | 2006 | unknown | City of Monroe | As Needed | May 05 2006 | Oct 15 2008 | Jo Anne Manley | ||||
|
Demographic Data | Complete | unknown | unknown | Jan 03 2008 | Mar 29 2013 | Angela Miele | Published to Web | |||||
|
Geodetic Control Points | Complete | unknown | unknown | Pottawattamie County GIS Department | None Planned | Feb 13 2006 | Oct 15 2008 | David Bayer | ||||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | unknown | unknown | Clark County 911 Office | Apr 24 2006 | Dec 24 2012 | Brad Meixell | |||||
|
Address Points | Complete | unknown | unknown | Pottawattamie County GIS Department | None Planned | Feb 13 2006 | Dec 24 2012 | David Bayer | ||||
|
Transmission Lines or Poles, Electric | In work | 2006 | unknown | City of Monroe | As Needed | May 05 2006 | Jul 24 2012 | Jo Anne Manley | ||||
|
100-Year Floodplains | In work | unknown | unknown | Georgia EPD | Aug 25 2010 | Dec 24 2012 | James Stapel | Published to Web | ||||
|
Cities, Towns and Villages | Planned | unknown | unknown | LaGrange County | Apr 24 2006 | Jul 25 2012 | Pam Soule | |||||
|
Cities, Towns and Villages | Complete | unknown | unknown | Washington County Government | As Needed | Sep 28 2006 | Oct 15 2008 | Christy Vernon | ||||
|
Airports and Airfields | Complete | unknown | unknown | FAA | Jan 08 2008 | Dec 24 2012 | gabriel mahns | Published to Web | ||||
|
State Boundaries | In work | unknown | unknown | Warren County Emergency Services | Jan 14 2011 | Jan 14 2011 | Gladys Favours | Published to Web | ||||
|
County and Parish Boundaries | Complete | unknown | unknown | Clark County 911 Office | Apr 24 2006 | Jul 24 2012 | Brad Meixell | |||||
|
Electric Substations | In work | 2006 | unknown | City of Monroe | As Needed | May 05 2006 | Oct 15 2008 | Jo Anne Manley | ||||
|
Hydrogeology | In work | 2006 | unknown | NC DENR / Div. of Land Resources /Land Quality | Jun 22 2006 | Jun 22 2006 | Jeffrey Reid |


