Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 4 of 806 | 20126 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Address Points | Complete | 2004 | unknown | Wells County | Weekly | Field Observation | Apr 24 2006 | Dec 24 2012 | Michael Lautzenheiser | |||
|
Parcels and Land Ownership | Complete | 2000 | unknown | Wells County | Daily | Hardcopy Maps | Apr 24 2006 | Jul 27 2012 | Michael Lautzenheiser | |||
|
PLSS Townships and Sections | Complete | 2000 | unknown | Wells County | None Planned | Hardcopy Maps | Apr 24 2006 | Jul 27 2012 | Michael Lautzenheiser | |||
|
Cities, Towns and Villages | Complete | 2006 | unknown | Outagamie County | 1:600 (1in=50ft) | Continually | Published Reports/Deeds | Jun 15 2007 | Jul 25 2012 | Brad Bastian | Published to Web | |
|
Railroad Lines | Complete | 2000 | unknown | Wells County | None Planned | Orthoimagery | Apr 24 2006 | Oct 15 2008 | Michael Lautzenheiser | |||
|
Road and Street Centerlines | Complete | 2000 | unknown | Wells County | Monthly | Hardcopy Maps | Apr 24 2006 | Jul 25 2012 | Michael Lautzenheiser | |||
|
Indian Reservations | Complete | 2004 | unknown | Allen County | 1:1200 (1in=100ft) | Continually | Other | Apr 24 2006 | Oct 15 2008 | Dave Estes | ||
|
Cities, Towns and Villages | Complete | 2004 | unknown | Allen County | 1:1200 (1in=100ft) | Continually | Other | Apr 24 2006 | Jul 25 2012 | Dave Estes | ||
|
Cities, Towns and Villages | Complete | 2004 | unknown | Allen County | 1:1200 (1in=100ft) | Continually | Other | Apr 24 2006 | Oct 15 2008 | Dave Estes | ||
|
County and Parish Boundaries | Complete | 2004 | unknown | Allen County | 1:1200 (1in=100ft) | Continually | Other | Apr 24 2006 | Jul 24 2012 | Dave Estes | ||
|
Contours | Complete | 2004 | unknown | Allen County | 1:1200 (1in=100ft) | As Needed | LIDAR | Apr 24 2006 | Oct 15 2008 | Dave Estes | ||
|
Digital Elevation Model (DEM) | Complete | 2005 | unknown | Allen County | 1:1200 (1in=100ft) | As Needed | LIDAR | Apr 24 2006 | Oct 15 2008 | Dave Estes | ||
|
Spot Elevations | Complete | 2004 | unknown | Allen County | 1:1200 (1in=100ft) | As Needed | LIDAR | Apr 24 2006 | Oct 15 2008 | Dave Estes | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2006 | unknown | Allen County | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Apr 24 2006 | Dec 24 2012 | Dave Estes | ||
|
Hydrography | Complete | 2004 | unknown | Allen County | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Apr 24 2006 | Oct 07 2011 | Dave Estes | ||
|
Geodetic Networks | Complete | 1999 | unknown | Outagamie County | Continually | Field Survey/GPS | Jun 15 2007 | Oct 15 2008 | Brad Bastian | Published to Web | ||
|
Address Points | Complete | 2003 | unknown | Outagamie County | Continually | Hardcopy Maps | Jun 15 2007 | Dec 24 2012 | Brad Bastian | Published to Web | ||
|
Address Points | Complete | 2003 | unknown | Allen County | 1:1200 (1in=100ft) | Continually | Field Survey/GPS | Apr 24 2006 | Dec 24 2012 | Dave Estes | ||
|
Geographic Place Names | Complete | 2004 | unknown | Allen County | 1:1200 (1in=100ft) | As Needed | Other | Apr 24 2006 | Oct 15 2008 | Dave Estes | ||
|
Parcels and Land Ownership | Complete | 2004 | unknown | Allen County | 1:1200 (1in=100ft) | Continually | Other | Apr 24 2006 | Jul 27 2012 | Dave Estes | ||
|
PLSS Townships and Sections | Complete | 2004 | unknown | Allen County | 1:1200 (1in=100ft) | As Needed | Other | Apr 24 2006 | Jul 27 2012 | Dave Estes | ||
|
Airports and Airfields | Complete | 2004 | unknown | Allen County | 1:1200 (1in=100ft) | As Needed | Other | Apr 24 2006 | Dec 24 2012 | Dave Estes | ||
|
Railroad Lines | Complete | 2004 | unknown | Allen County | 1:1200 (1in=100ft) | As Needed | Other | Apr 24 2006 | Oct 15 2008 | Dave Estes | ||
|
Road and Street Centerlines | Complete | 2003 | unknown | Allen County | 1:1200 (1in=100ft) | Continually | Field Survey/GPS | Apr 24 2006 | Jul 25 2012 | Dave Estes | ||
|
Cities, Towns and Villages | Complete | 1998 | unknown | Madison County Council of Governments | 1:1200 (1in=100ft) | As Needed | Hardcopy Maps | Apr 24 2006 | Jul 25 2012 | Robert Shumowsky |


