Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 4 of 805 | 20121 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
LIDAR Products | Complete | 2010 | 2011 | Adams County LIO/GIS | 1:24000 (1in=2000ft) | None Planned | LIDAR | Apr 30 2013 | Apr 30 2013 | Jon Galloy | ||
|
Contours | Complete | 2010 | 2011 | Adams County LIO/GIS | 1:24000 (1in=2000ft) | None Planned | LIDAR | Apr 30 2013 | Apr 30 2013 | Jon Galloy | ||
|
Fire and EMS Districts | Complete | 2007 | 2008 | Adams County LIO/GIS | 1:24000 (1in=2000ft) | As Needed | Road Centerline Files | Apr 30 2013 | Apr 30 2013 | Jon Galloy | ||
|
Cities, Towns and Villages | Complete | 2007 | 2008 | Adams County LIO/GIS | 1:24000 (1in=2000ft) | As Needed | Not Sure | Apr 30 2013 | Apr 30 2013 | Jon Galloy | ||
|
911 Call Center (PSAP) Service Areas | Complete | 2007 | 2007 | Adams County LIO/GIS | 1:24000 (1in=2000ft) | As Needed | Road Centerline Files | Apr 30 2013 | Apr 30 2013 | Jon Galloy | ||
|
Flood Insurance Rate Maps and Base Flood Elevations, FIRM, DFIRM, BFE | Complete | 2010 | 2012 | Juneau County | Not Applicable | None Planned | LIDAR | Apr 29 2013 | Apr 29 2013 | Bret Davies | Published to Web | |
|
Trails, Snowmobile | In work | 2013 | 2013 | Oneida County Wisconsin | 1:4800 (1in=400ft) | As Needed | Other | Apr 29 2013 | Apr 29 2013 | Michael Romportl | Published to Web | |
|
Public Access Points | In work | 2013 | 2013 | Oneida County Wisconsin | 1:2400 (1in=200ft) | As Needed | Other | Apr 29 2013 | Apr 29 2013 | Michael Romportl | Published to Web | |
|
LIDAR Products | Complete | 2011 | County of Grant | 1:4800 (1in=400ft) | None Planned | LIDAR | Apr 29 2013 | Apr 29 2013 | John Anderson | |||
|
Cadastral Surveys | In work | 2013 | 2013 | Oneida County Wisconsin | Not Applicable | As Needed | Field Survey/GPS | Apr 29 2013 | Apr 29 2013 | Michael Romportl | Published to Web | |
|
Contours | Complete | 2011 | County of Grant | 1:4800 (1in=400ft) | None Planned | LIDAR | Apr 29 2013 | Apr 29 2013 | John Anderson | |||
|
Addresses | Complete | 2013 | 2013 | Oneida County Wisconsin | 1:4800 (1in=400ft) | As Needed | Other | Apr 29 2013 | Apr 29 2013 | Michael Romportl | Published to Web | |
|
Geodetic Networks | Complete | 2013 | 1993 | Oneida County Wisconsin | 1:24000 (1in=2000ft) | As Needed | Field Survey/GPS | Apr 29 2013 | Apr 29 2013 | Michael Romportl | Published to Web | |
|
Soils | Complete | 1995 | 1995 | Oneida County Wisconsin | 1:24000 (1in=2000ft) | Do Not Know | Published Reports/Deeds | Apr 29 2013 | Apr 29 2013 | Michael Romportl | Published to Web | |
|
Wetlands & Deepwater Habitats | Complete | 2000 | 2000 | Oneida County Wisconsin | 1:24000 (1in=2000ft) | Do Not Know | Published Reports/Deeds | Apr 29 2013 | Apr 29 2013 | Michael Romportl | Published to Web | |
|
Special Taxing Districts | In work | 2013 | 2013 | Oneida County Wisconsin | 1:4800 (1in=400ft) | As Needed | Published Reports/Deeds | Apr 29 2013 | Apr 29 2013 | Michael Romportl | Published to Web | |
|
School Districts | Complete | 2011 | 2011 | Oneida County Wisconsin | 1:24000 (1in=2000ft) | As Needed | Published Reports/Deeds | Apr 29 2013 | Apr 29 2013 | Michael Romportl | Published to Web | |
|
Legislative Districts | Complete | 2010 | 2010 | Oneida County Wisconsin | 1:24000 (1in=2000ft) | None Planned | Published Reports/Deeds | Apr 29 2013 | Apr 29 2013 | Michael Romportl | Published to Web | |
|
Flood Insurance Rate Maps and Base Flood Elevations, FIRM, DFIRM, BFE | Complete | 2013 | 2013 | Oneida County Wisconsin | 1:24000 (1in=2000ft) | None Planned | Published Reports/Deeds | Apr 29 2013 | Apr 29 2013 | Michael Romportl | Published to Web | |
|
Public Lands, Other | Complete | 2012 | 2012 | Dodge County, Wisconsin | 1:2400 (1in=200ft) | As Needed | Published Reports/Deeds | Apr 29 2013 | Apr 29 2013 | Joyce Fiacco | Published to Web | |
|
Park Facilities | Complete | 2012 | 2012 | Dodge County, Wisconsin | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Apr 29 2013 | Apr 29 2013 | Joyce Fiacco | Published to Web | |
|
100-Year Floodplains | Complete | 2013 | 2013 | Oneida County Wisconsin | 1:24000 (1in=2000ft) | None Planned | Published Reports/Deeds | Apr 29 2013 | Apr 30 2013 | Michael Romportl | Published to Web | |
|
Land Use and Land Cover | Complete | 2012 | Dodge County, Wisconsin | 1:2400 (1in=200ft) | As Needed | Other | Apr 29 2013 | Apr 29 2013 | Joyce Fiacco | Published to Web | ||
|
Trails, Bike | In work | 2012 | Dodge County, Wisconsin | 1:2400 (1in=200ft) | As Needed | Orthoimagery | Apr 29 2013 | Apr 29 2013 | Joyce Fiacco | Published to Web | ||
|
Geology, Bedrock | Complete | 1998 | 2012 | Dunn County, WI | Not Applicable | None Planned | Hardcopy Maps | Apr 29 2013 | Apr 29 2013 | Eric Edgeberg | Published to Web |

