Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 5 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Evacuation Routes | Complete | 2007 | unknown | Maryland Transit Administration | 1:12000 (1in=1000ft) | As Needed | Hardcopy Maps | Feb 25 2011 | May 17 2013 | Leo Fothergill | Published to Web | |
|
Bus Stops | Complete | 2013 | unknown | Maryland Transit Administration | 1:24000 (1in=2000ft) | Semi-Anually | Other | http://www.mdimap.us/ArcGIS/rest/services/Transportation/MD.State.TransitRoutesAndStops/MapServer/0 | Feb 25 2011 | May 17 2013 | Leo Fothergill | Published to Web |
|
Bus Routes | Complete | 2013 | unknown | Maryland Transit Administration | 1:24000 (1in=2000ft) | Semi-Anually | Other | http://www.mdimap.us/ArcGIS/rest/services/Transportation/MD.State.TransitRoutesAndStops/MapServer/1 | Feb 25 2011 | May 17 2013 | Leo Fothergill | Published to Web |
|
Swimming Pools | Complete | 2001 | unknown | Baltimore County Government | 1:2400 (1in=200ft) | Irregular | Orthoimagery | Feb 28 2011 | May 16 2013 | Baltimore County | ||
|
Hurricane and Tsunami Inundation Areas | Complete | 2006 | unknown | Baltimore County Government | 1:2400 (1in=200ft) | Irregular | LIDAR | Feb 28 2011 | May 16 2013 | Baltimore County | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2010 | unknown | Wood County Planning and Zoning | 1:2400 (1in=200ft) | None Planned | Orthoimagery | http://gis.co.wood.wi.us/ArcGIS/rest/services | Apr 29 2010 | May 10 2013 | Justin Conner | Published to Web |
|
100-Year Floodplains | Complete | 2010 | Wood County Planning and Zoning | 1:4800 (1in=400ft) | None Planned | Other | https://hazards.fema.gov/femaportal/wps/portal/NFHLWMS | May 10 2013 | May 10 2013 | Justin Conner | Published to Web | |
|
Geodetic Networks | In work | Ashland County | Not Applicable | Continually | Field Survey/GPS | May 09 2013 | May 09 2013 | Karen Miller | Published to Web | |||
|
Geodetic Control Points | In work | unknown | unknown | Ashland County | Not Applicable | Continually | Field Survey/GPS | http://ashlandcowi.wgxtreme.com | May 21 2008 | May 09 2013 | Karen Miller | |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2010 | 2010 | Ashland County | Not Applicable | Do Not Know | Orthoimagery | http://ashlandcowi.wgxtreme.com | May 21 2008 | May 09 2013 | Karen Miller | Published to Web |
|
Trails, Other | Complete | 2013 | unknown | Brown County, WI | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Jun 23 2008 | May 08 2013 | Jeff DuMez | Published to Web | |
|
Trails, Bike | Complete | 2013 | unknown | Brown County, WI | 1:1200 (1in=100ft) | Irregular | Orthoimagery | Jun 23 2008 | May 08 2013 | Jeff DuMez | Published to Web | |
|
Road and Street Centerlines | Complete | 2013 | unknown | Brown County, WI | 1:1200 (1in=100ft) | Continually | Published Reports/Deeds | Jun 23 2008 | May 08 2013 | Jeff DuMez | Published to Web | |
|
Railroad Lines | Complete | 2011 | unknown | Brown County, WI | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Jun 23 2008 | May 08 2013 | Jeff DuMez | Published to Web | |
|
Port Facilities | Complete | 2012 | unknown | Brown County, WI | 1:1200 (1in=100ft) | Irregular | Orthoimagery | Jun 23 2008 | May 08 2013 | Jeff DuMez | Published to Web | |
|
Port Facilities | Complete | 2011 | unknown | Brown County, WI | 1:1200 (1in=100ft) | As Needed | Field Observation | Jun 23 2008 | May 08 2013 | Jeff DuMez | Published to Web | |
|
Locks | Complete | 2013 | unknown | Brown County, WI | 1:1200 (1in=100ft) | Irregular | Orthoimagery | Jun 23 2008 | May 08 2013 | Jeff DuMez | Published to Web | |
|
Airports and Airfields | Complete | 2013 | unknown | Brown County, WI | 1:1200 (1in=100ft) | Irregular | Orthoimagery | Jun 23 2008 | May 08 2013 | Jeff DuMez | Published to Web | |
|
Airports and Airfields | Complete | 2013 | unknown | Brown County, WI | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Jun 23 2008 | May 08 2013 | Jeff DuMez | Published to Web | |
|
Police Stations | Complete | 2013 | unknown | Brown County, WI | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Jun 23 2008 | May 08 2013 | Jeff DuMez | Published to Web | |
|
Industrial Parks | Complete | 2013 | unknown | Brown County, WI | 1:1200 (1in=100ft) | Irregular | Published Reports/Deeds | Jun 23 2008 | May 08 2013 | Jeff DuMez | Published to Web | |
|
Fire Stations | Complete | 2013 | unknown | Brown County, WI | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Jun 23 2008 | May 08 2013 | Jeff DuMez | Published to Web | |
|
Building Footprints | Complete | 2010 | 2010 | Brown County, WI | 1:1200 (1in=100ft) | Irregular | Orthoimagery | May 08 2013 | May 08 2013 | Jeff DuMez | Published to Web | |
|
PLSS Townships and Sections | In work | 2013 | unknown | Brown County, WI | 1:600 (1in=50ft) | Continually | Field Survey/GPS | Jun 23 2008 | May 08 2013 | Jeff DuMez | Published to Web | |
|
Parcels and Land Ownership | Complete | 2013 | unknown | Brown County, WI | 1:600 (1in=50ft) | Continually | Published Reports/Deeds | Jun 23 2008 | May 08 2013 | Jeff DuMez | Published to Web |


