Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 5 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Geology, Bedrock | Complete | 1998 | 2012 | Dunn County, WI | Not Applicable | None Planned | Hardcopy Maps | Apr 29 2013 | Apr 29 2013 | Eric Edgeberg | Published to Web | |
|
Legislative Districts | Complete | 2011 | 2011 | Dodge County, Wisconsin | 1:1200 (1in=100ft) | As Needed | Other | Apr 29 2013 | Apr 29 2013 | Joyce Fiacco | Published to Web | |
|
100-Year Floodplains | Complete | 2006 | 2010 | Dodge County, Wisconsin | 1:2400 (1in=200ft) | Do Not Know | LIDAR | Apr 29 2013 | Apr 29 2013 | Joyce Fiacco | Published to Web | |
|
Road and Street Centerlines | Complete | 2012 | 2012 | Chippewa County | Not Applicable | Continually | Field Observation | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
Accident Locations | In work | 2013 | 2013 | Chippewa County | Not Applicable | Continually | Other | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
Trails, Other | Complete | 2012 | 2012 | Chippewa County | Not Applicable | As Needed | Field Observation | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
Trails, Hiking | In work | 2010 | 2010 | Chippewa County | Not Applicable | Irregular | Field Observation | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
Trails, Bike | Complete | 2012 | 2012 | Chippewa County | Not Applicable | As Needed | Field Observation | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
Trails, Snowmobile | Complete | 2012 | 2012 | Chippewa County | Not Applicable | Annually | Field Observation | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
Recreational Areas | In work | 2012 | 2012 | Chippewa County | Not Applicable | As Needed | Field Survey/GPS | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
Public Lands, Other | Complete | 2013 | 2013 | Chippewa County | Not Applicable | As Needed | Field Survey/GPS | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
Park Land and Nature Preserves | Complete | 2011 | 2011 | Chippewa County | Not Applicable | As Needed | Field Survey/GPS | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
Park Facilities | Complete | 2010 | 2010 | Chippewa County | Not Applicable | As Needed | Field Survey/GPS | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
Digital Surface and Terrain Models (DSM,DTM) | Complete | 2012 | 2012 | Chippewa County | Not Applicable | None Planned | Field Observation | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2011 | 2011 | Chippewa County | Not Applicable | Irregular | Orthoimagery | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
Aerial Photography and Imagery, Oblique | Complete | 2011 | 2011 | Chippewa County | Not Applicable | None Planned | Field Observation | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
Geodetic Control Points | Complete | 2011 | 2011 | Chippewa County | Not Applicable | As Needed | Field Survey/GPS | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
Address Points | Complete | 2013 | 2013 | Chippewa County | Not Applicable | Continually | Field Observation | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
Public Access Points | In work | 2013 | Pierce County Department of Land Management | Not Applicable | As Needed | Field Observation | Apr 29 2013 | Apr 29 2013 | J. Andrew Pichotta | Published to Web | ||
|
PLSS Townships and Sections | Complete | 2013 | Pierce County Department of Land Management | Not Applicable | None Planned | Field Observation | Apr 29 2013 | Apr 29 2013 | J. Andrew Pichotta | Published to Web | ||
|
High Accuracy Reference Network (HARN) | In work | 2013 | Pierce County Department of Land Management | Not Applicable | As Needed | Field Observation | Apr 29 2013 | Apr 29 2013 | J. Andrew Pichotta | Published to Web | ||
|
Topographic Digital Raster Graphics | Complete | 2013 | 1999 | Pierce County Department of Land Management | 1:24000 (1in=2000ft) | Do Not Know | Published Reports/Deeds | Apr 29 2013 | Apr 29 2013 | J. Andrew Pichotta | Published to Web | |
|
Contours | Complete | 2012 | 2012 | Chippewa County | Not Applicable | None Planned | Field Observation | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
Digital Elevation Model (DEM) | Complete | 2012 | 2012 | Chippewa County | Not Applicable | None Planned | Field Observation | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
LIDAR Products | Complete | 2012 | 2012 | Chippewa County | Not Applicable | None Planned | Field Observation | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web |

