Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 6 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2004 | unknown | Wright County Assessor's Office | 1:1200 (1in=100ft) | Do Not Know | Orthoimagery | Sep 28 2007 | Dec 24 2012 | Diane Little | ||
|
Cities, Towns and Villages | Complete | unknown | unknown | Wright County Assessor's Office | Do Not Know | Not Sure | May 20 2010 | Jul 25 2012 | Diane Little | Published to Web | ||
|
Cities, Towns and Villages | Complete | unknown | unknown | Wright County Assessor's Office | Do Not Know | Not Sure | May 20 2010 | May 20 2010 | Diane Little | Published to Web | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2008 | unknown | Wright County Assessor's Office | Do Not Know | Orthoimagery | May 20 2010 | Dec 24 2012 | Diane Little | Published to Web | ||
|
Parcels and Land Ownership | Complete | unknown | unknown | Wright County Assessor's Office | Do Not Know | Not Sure | May 20 2010 | Jul 27 2012 | Diane Little | Published to Web | ||
|
PLSS Townships and Sections | Complete | unknown | unknown | Wright County Assessor's Office | Do Not Know | Not Sure | May 20 2010 | Jul 27 2012 | Diane Little | Published to Web | ||
|
Road and Street Centerlines | Complete | unknown | unknown | Wright County Assessor's Office | Do Not Know | Not Sure | May 20 2010 | Jul 25 2012 | Diane Little | Published to Web | ||
|
Cities, Towns and Villages | In work | 2010 | unknown | Worth County E-911 | Quarterly | Field Survey/GPS | Oct 27 2010 | Jul 25 2012 | Kannetha Clem | Published to Web | ||
|
Address Points | In work | 2010 | unknown | Worth County E-911 | 1:600 (1in=50ft) | Quarterly | Field Survey/GPS | Oct 27 2010 | Dec 24 2012 | Kannetha Clem | Published to Web | |
|
Airports and Airfields | Complete | unknown | unknown | Woodsrun Consulting Forestry | 1:7200 (1in=600ft) | Orthoimagery | Apr 13 2008 | Dec 24 2012 | Gregory Conner | Published to Web | ||
|
Road and Street Centerlines | Complete | unknown | unknown | Woodsrun Consulting Forestry | 1:7200 (1in=600ft) | Orthoimagery | Apr 13 2008 | Jul 25 2012 | Gregory Conner | Published to Web | ||
|
Address Points | In work | 2009 | unknown | Woodson County | 1:4800 (1in=400ft) | As Needed | Published Reports/Deeds | Nov 05 2009 | Dec 24 2012 | Diane Ludwig | Published to Web | |
|
Parcels and Land Ownership | In work | 2009 | unknown | Woodson County | 1:4800 (1in=400ft) | As Needed | Published Reports/Deeds | Nov 05 2009 | Jul 27 2012 | Diane Ludwig | Published to Web | |
|
Hydrography | Complete | 2009 | unknown | Woodson County | 1:4800 (1in=400ft) | As Needed | Orthoimagery | Nov 05 2009 | Oct 07 2011 | Diane Ludwig | Published to Web | |
|
Road and Street Centerlines | Complete | 2009 | unknown | Woodson County | 1:4800 (1in=400ft) | As Needed | Hardcopy Maps | Nov 05 2009 | Jul 25 2012 | Diane Ludwig | Published to Web | |
|
Railroad Lines | Complete | unknown | unknown | Woodson County | 1:4800 (1in=400ft) | As Needed | Orthoimagery | Nov 05 2009 | Nov 05 2009 | Diane Ludwig | Published to Web | |
|
Cities, Towns and Villages | Complete | 2010 | unknown | Wood County Planning and Zoning | 1:4800 (1in=400ft) | Annually | Published Reports/Deeds | http://gis.co.wood.wi.us/ArcGIS/rest/services | Dec 11 2007 | Jul 25 2012 | Justin Conner | Published to Web |
|
Geodetic Control Points | In work | 2010 | unknown | Wood County Planning and Zoning | 1:2400 (1in=200ft) | Continually | Field Survey/GPS | Apr 29 2010 | Apr 29 2010 | Justin Conner | Published to Web | |
|
Cities, Towns and Villages | Complete | 2010 | unknown | Wood County Planning and Zoning | 1:4800 (1in=400ft) | Annually | Published Reports/Deeds | http://gis.co.wood.wi.us/ArcGIS/rest/services | Dec 11 2007 | Apr 20 2011 | Justin Conner | Published to Web |
|
County and Parish Boundaries | Complete | 2010 | unknown | Wood County Planning and Zoning | 1:4800 (1in=400ft) | Annually | Not Sure | http://gis.co.wood.wi.us/ArcGIS/rest/services | Dec 11 2007 | Jul 24 2012 | Justin Conner | Published to Web |
|
Address Points | Complete | 2011 | unknown | Wood County Planning and Zoning | 1:2400 (1in=200ft) | Continually | Field Survey/GPS | http://gis.co.wood.wi.us/ArcGIS/rest/services/ | Dec 11 2007 | Dec 24 2012 | Justin Conner | Published to Web |
|
Parcels and Land Ownership | Complete | 2011 | unknown | Wood County Planning and Zoning | 1:4800 (1in=400ft) | Continually | Published Reports/Deeds | http://gis.co.wood.wi.us/ArcGIS/rest/services/ | Dec 11 2007 | Jul 27 2012 | Justin Conner | Published to Web |
|
PLSS Townships and Sections | In work | 2010 | unknown | Wood County Planning and Zoning | 1:4800 (1in=400ft) | Annually | Field Survey/GPS | Dec 11 2007 | Jul 27 2012 | Justin Conner | Published to Web | |
|
Road and Street Centerlines | Complete | 2010 | unknown | Wood County Planning and Zoning | 1:4800 (1in=400ft) | Continually | Orthoimagery | Dec 11 2007 | Jul 25 2012 | Justin Conner | Published to Web | |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2005 | unknown | Wood County Planning and Zoning | 1:2400 (1in=200ft) | None Planned | Orthoimagery | Dec 11 2007 | Dec 24 2012 | Justin Conner | Published to Web |


