Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 6 of 805 | 20121 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 1995 | unknown | Hammond Sanitary District | 1:1200 (1in=100ft) | None Planned | Orthoimagery | Apr 24 2006 | Dec 24 2012 | Becky McKinley | ||
|
Hydrography | Complete | 1995 | unknown | Hammond Sanitary District | 1:1200 (1in=100ft) | None Planned | Orthoimagery | Apr 24 2006 | Oct 07 2011 | Becky McKinley | ||
|
Geodetic Control Points | Complete | 1999 | unknown | Outagamie County | Continually | Field Survey/GPS | Jun 15 2007 | Oct 15 2008 | Brad Bastian | Published to Web | ||
|
County and Parish Boundaries | Complete | 1999 | unknown | Outagamie County | 1:600 (1in=50ft) | None Planned | Published Reports/Deeds | Jun 15 2007 | Jul 24 2012 | Brad Bastian | Published to Web | |
|
Railroad Lines | Complete | 1995 | unknown | Hammond Sanitary District | 1:1200 (1in=100ft) | Irregular | Orthoimagery | Apr 24 2006 | Oct 15 2008 | Becky McKinley | ||
|
Road and Street Centerlines | Complete | 1995 | unknown | Hammond Sanitary District | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Apr 24 2006 | Jul 25 2012 | Becky McKinley | ||
|
Building Footprints | Complete | 1995 | unknown | Hammond Sanitary District | 1:1200 (1in=100ft) | Irregular | Orthoimagery | Apr 24 2006 | Oct 15 2008 | Becky McKinley | ||
|
Fire Stations | Complete | 2000 | unknown | Hammond Sanitary District | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Apr 24 2006 | Oct 15 2008 | Becky McKinley | ||
|
Libraries | Complete | 2000 | unknown | Hammond Sanitary District | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Apr 24 2006 | Oct 15 2008 | Becky McKinley | ||
|
Police Stations | Complete | 2000 | unknown | Hammond Sanitary District | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Apr 24 2006 | Oct 15 2008 | Becky McKinley | ||
|
Post Offices | Complete | 2000 | unknown | Hammond Sanitary District | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Apr 24 2006 | Oct 15 2008 | Becky McKinley | ||
|
Schools K-12 | Complete | 2005 | unknown | Hammond Sanitary District | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Apr 24 2006 | Oct 15 2008 | Becky McKinley | ||
|
Universities | Complete | 2005 | unknown | Hammond Sanitary District | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Apr 24 2006 | Oct 15 2008 | Becky McKinley | ||
|
Airports and Airfields | Complete | unknown | unknown | New Castle County Dept. of Land Use | None Planned | Orthoimagery | Apr 24 2006 | Dec 24 2012 | Sandra Janowski | |||
|
Geodetic Control Points | Complete | 1991 | unknown | Mississippi Department of Environmental Quality, Office of Geology | 1:9600 (1in=800ft) | None Planned | Hardcopy Maps | Apr 24 2006 | Oct 15 2008 | Barbara Yassin | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2005 | unknown | Indiana Geographic Information Council, Inc. (IGIC) | 1:4800 (1in=400ft) | None Planned | Orthoimagery | Apr 24 2006 | Dec 24 2012 | Phil Worrall | Published to Web | |
|
Contours | Complete | 2004 | unknown | Hamilton County Indiana | 1:600 (1in=50ft) | Irregular | LIDAR | Apr 24 2006 | Oct 15 2008 | Larry Stout | ||
|
Scanned Hardcopy Maps | Complete | 2002 | unknown | Mississippi Department of Environmental Quality, Office of Geology | 1:12000 (1in=1000ft) | None Planned | Hardcopy Maps | Apr 24 2006 | Oct 15 2008 | Barbara Yassin | ||
|
County and Parish Boundaries | Complete | 2005 | unknown | Hamilton County Indiana | 1:1200 (1in=100ft) | None Planned | Orthoimagery | Apr 24 2006 | Jul 24 2012 | Larry Stout | ||
|
Cities, Towns and Villages | Complete | 2005 | unknown | Hamilton County Indiana | 1:1200 (1in=100ft) | None Planned | Orthoimagery | Apr 24 2006 | Oct 15 2008 | Larry Stout | ||
|
Cities, Towns and Villages | Complete | 2005 | unknown | Hamilton County Indiana | 1:1200 (1in=100ft) | Monthly | Other | Apr 24 2006 | Jul 25 2012 | Larry Stout | ||
|
Watershed Boundaries | Complete | 2005 | unknown | Hamilton County Indiana | 1:2400 (1in=200ft) | Continually | Field Observation | Apr 24 2006 | Jul 26 2012 | Larry Stout | ||
|
Address Points | Complete | 2004 | unknown | Hamilton County Indiana | 1:1200 (1in=100ft) | Continually | Field Observation | Apr 24 2006 | Dec 24 2012 | Larry Stout | ||
|
Parcels and Land Ownership | Complete | 2005 | unknown | Hamilton County Indiana | 1:2400 (1in=200ft) | Continually | Hardcopy Maps | Apr 24 2006 | Jul 27 2012 | Larry Stout | ||
|
PLSS Townships and Sections | Complete | 2005 | unknown | Hamilton County Indiana | 1:1200 (1in=100ft) | None Planned | Orthoimagery | Apr 24 2006 | Jul 27 2012 | Larry Stout |


