Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 6 of 806 | 20128 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2008 | unknown | Louisiana State University - Louisiana Geographic Information Center | 1:600 (1in=50ft) | Do Not Know | Orthoimagery | May 13 2008 | Dec 24 2012 | Craig Johnson | Published to Web | |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2006 | unknown | Carroll County, Iowa | 1:1200 (1in=100ft) | Do Not Know | Orthoimagery | May 12 2010 | Dec 24 2012 | Carl Wilburn | Published to Web | |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2008 | unknown | Do Not Know | Orthoimagery | Jun 02 2010 | Dec 24 2012 | Grundy County | Published to Web | |||
|
Marine Protected Areas | Complete | 2010 | unknown | Center for GIS | 1:100000 (1in=8333ft) | Do Not Know | Other | http://mdimap.towson.edu/ArcGIS/rest/services/Environment/MD.State.BayTrustFundByWatershed/MapServer | Feb 17 2011 | Mar 29 2013 | Towson University | |
|
Geology, Surficial | Complete | 2013 | 2006 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 11 2013 | Amy Logan | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2009 | unknown | Cerro Gordo County | 1:4800 (1in=400ft) | Do Not Know | Orthoimagery | May 12 2010 | Dec 24 2012 | Paula Lemke | Published to Web | |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2008 | unknown | Do Not Know | Orthoimagery | Jun 02 2010 | Dec 24 2012 | Grundy County | Published to Web | |||
|
Geodetic Control Points | Complete | 2002 | unknown | Georgia Tech Research Institute | 1:2400 (1in=200ft) | Do Not Know | Field Survey/GPS | Oct 27 2010 | Oct 27 2010 | Danielle Ayan | Published to Web | |
|
Marine Protected Areas | Complete | 2010 | unknown | Center for GIS | 1:100000 (1in=8333ft) | Do Not Know | Other | http://mdimap.towson.edu/ArcGIS/rest/services/Environment/MD.State.BayTrustFundPriorityZones/MapServer | Feb 17 2011 | Mar 29 2013 | Towson University | |
|
Geology, Surficial | Complete | 2006 | 2006 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2009 | unknown | Cerro Gordo County | 1:1200 (1in=100ft) | Do Not Know | Orthoimagery | May 12 2010 | Dec 24 2012 | Paula Lemke | Published to Web | |
|
Parcels and Land Ownership | Complete | unknown | unknown | Do Not Know | Not Sure | Jun 02 2010 | Jul 27 2012 | Grundy County | Published to Web | |||
|
Marine Protected Areas | Complete | 2010 | unknown | Center for GIS | 1:100000 (1in=8333ft) | Do Not Know | Other | http://mdimap.towson.edu/ArcGIS/rest/services/Environment/MD.State.BayTrustFundProjects/MapServer | Feb 17 2011 | Mar 29 2013 | Towson University | |
|
Geophysical Investigations, Scientific | Complete | 2013 | 2006 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 11 2013 | Amy Logan | ||
|
Forests and Forest Cover | Complete | 2007 | unknown | State of Rhode Island and Providence Plantations | 1:4800 (1in=400ft) | Do Not Know | Orthoimagery | Sep 29 2009 | Jul 24 2012 | Shane White | Published to Web | |
|
Aerial Photography and Imagery, Oblique | Complete | 2009 | unknown | Cerro Gordo County | 1:4800 (1in=400ft) | Do Not Know | Not Sure | May 12 2010 | Jul 26 2012 | Paula Lemke | Published to Web | |
|
PLSS Townships and Sections | Complete | unknown | unknown | Do Not Know | Not Sure | Jun 02 2010 | Jul 27 2012 | Grundy County | Published to Web | |||
|
Marine Protected Areas | Complete | 2010 | unknown | Center for GIS | 1:100000 (1in=8333ft) | Do Not Know | Not Sure | http://mdimap.towson.edu/ArcGIS/rest/services/Environment/MD.State.BaywideBIRank/MapServer | Feb 17 2011 | Mar 29 2013 | Towson University | |
|
Aggregate and Mineral Resources | Complete | 2003 | 2003 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Aerial Photography and Imagery, Oblique | Complete | 2009 | unknown | Cerro Gordo County | 1:1200 (1in=100ft) | Do Not Know | Not Sure | May 13 2010 | Jul 26 2012 | Paula Lemke | Published to Web | |
|
Road and Street Centerlines | Complete | unknown | unknown | Do Not Know | Not Sure | Jun 02 2010 | Jul 25 2012 | Grundy County | Published to Web | |||
|
Public Monuments | In work | 1998 | unknown | Bartow County Government | 1:600 (1in=50ft) | Do Not Know | Orthoimagery | Sep 20 2010 | Sep 20 2010 | Robin Puryear | Published to Web | |
|
Geology, Surficial | Complete | 2013 | 2006 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 11 2013 | Amy Logan | ||
|
Cities, Towns and Villages | Complete | 2005 | unknown | 1:4800 (1in=400ft) | Do Not Know | LIDAR | Apr 24 2006 | Oct 15 2008 | David Stein | |||
|
Fire and EMS Districts | Complete | 2007 | unknown | Cheyenne County | 1:100000 (1in=8333ft) | Do Not Know | Not Sure | Feb 02 2009 | Feb 02 2009 | Bruce Webb | Published to Web |


