Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 6 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Public Access Points | Complete | 2011 | 2011 | Chippewa County | Not Applicable | Irregular | Field Survey/GPS | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
Zoning Districts | In work | 2012 | 2012 | Chippewa County | Not Applicable | Semi-Anually | Field Survey/GPS | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
School Districts | In work | 2013 | 2012 | Chippewa County | Not Applicable | As Needed | Field Survey/GPS | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
Police Districts | Complete | 2012 | 2012 | Chippewa County | Not Applicable | As Needed | Field Survey/GPS | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
Fire and EMS Districts | Complete | 2012 | 2012 | Chippewa County | Not Applicable | As Needed | Field Survey/GPS | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
911 Call Center (PSAP) Service Areas | Complete | 2012 | 2012 | Chippewa County | Not Applicable | As Needed | Field Survey/GPS | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
Cities, Towns and Villages | Complete | 2013 | 2013 | Chippewa County | Not Applicable | As Needed | Published Reports/Deeds | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
Election Districts and Precincts | Complete | 2013 | 2013 | Chippewa County | Not Applicable | As Needed | Field Survey/GPS | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
Forests and Forest Cover | Complete | 2012 | 2013 | Chippewa County | Not Applicable | As Needed | Field Survey/GPS | Apr 29 2013 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
Parcels and Land Ownership | Complete | 2013 | 2013 | Portage County | 1:1200 (1in=100ft) | Continually | Published Reports/Deeds | Apr 26 2013 | Apr 26 2013 | Jeff Hartman | Published to Web | |
|
Public Access Points | In work | 2013 | 2013 | Portage County | 1:2400 (1in=200ft) | As Needed | Published Reports/Deeds | Apr 26 2013 | Apr 26 2013 | Jeff Hartman | Published to Web | |
|
PLSS Townships and Sections | Complete | 2013 | 2013 | Portage County | Not Applicable | Annually | Field Survey/GPS | Apr 26 2013 | Apr 26 2013 | Jeff Hartman | Published to Web | |
|
Land Use and Land Cover | Complete | 2000 | 2006 | Portage County | 1:12000 (1in=1000ft) | Irregular | Orthoimagery | Apr 26 2013 | Apr 26 2013 | Jeff Hartman | Published to Web | |
|
Voting Places | Complete | 2013 | 2013 | Portage County | 1:2400 (1in=200ft) | As Needed | Orthoimagery | Apr 26 2013 | Apr 26 2013 | Jeff Hartman | Published to Web | |
|
Addresses | Complete | 2013 | 2013 | Portage County | 1:2400 (1in=200ft) | Continually | Orthoimagery | Apr 26 2013 | Apr 26 2013 | Jeff Hartman | Published to Web | |
|
Hydrography | Complete | 2000 | 2013 | Portage County | 1:2400 (1in=200ft) | As Needed | Orthoimagery | Apr 26 2013 | Apr 26 2013 | Jeff Hartman | Published to Web | |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2010 | 2010 | Portage County | 1:2400 (1in=200ft) | Every four years | Orthoimagery | Apr 26 2013 | Apr 26 2013 | Jeff Hartman | Published to Web | |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2010 | Marathon County | 1:2400 (1in=200ft) | As Needed | Orthoimagery | Apr 26 2013 | Apr 26 2013 | Gary Hetzer | Published to Web | ||
|
Road Bridges and Culverts | Complete | 2006 | 2007 | Clark County Planning and Zoning Department | 1:2400 (1in=200ft) | As Needed | Field Observation | Apr 26 2013 | Apr 26 2013 | Steve Kunze | Published to Web | |
|
Wetlands & Deepwater Habitats | Complete | 1985 | 1998 | Portage County | 1:24000 (1in=2000ft) | None Planned | Other | Apr 26 2013 | Apr 26 2013 | Jeff Hartman | Published to Web | |
|
Recreational Areas | Complete | 2013 | 2013 | Portage County | 1:9600 (1in=800ft) | Continually | Published Reports/Deeds | Apr 26 2013 | Apr 26 2013 | Jeff Hartman | Published to Web | |
|
Park Facilities | Complete | 2013 | 2013 | Portage County | 1:12000 (1in=1000ft) | Continually | Published Reports/Deeds | Apr 26 2013 | Apr 26 2013 | Jeff Hartman | Published to Web | |
|
Contours | Complete | 2010 | 2010 | Portage County | 1:12000 (1in=1000ft) | None Planned | Other | Apr 26 2013 | Apr 26 2013 | Jeff Hartman | Published to Web | |
|
Triangulated Irregular Networks (TIN) | Complete | 2000 | 2000 | Portage County | 1:2400 (1in=200ft) | None Planned | Orthoimagery | Apr 26 2013 | Apr 26 2013 | Jeff Hartman | Published to Web | |
|
100-Year Floodplains | Complete | 2010 | 2010 | Clark County Planning and Zoning Department | 1:4800 (1in=400ft) | None Planned | Published Reports/Deeds | Apr 26 2013 | Apr 26 2013 | Steve Kunze | Published to Web |

