Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 7 of 806 | 20126 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Zoning Districts | Complete | unknown | unknown | Racine County Planning & Development | 1:2400 (1in=200ft) | Quarterly | Published Reports/Deeds | Jan 22 2009 | Jan 22 2009 | Julie Anderson | Published to Web | |
|
Zoning Districts | In work | 2009 | unknown | Monroe County | 1:7200 (1in=600ft) | Continually | Hardcopy Maps | Jan 28 2009 | Jan 28 2009 | Jeremiah Erickson | ||
|
Zoning Districts | In work | 2005 | unknown | Pepin County Land Management | 1:600 (1in=50ft) | As Needed | Orthoimagery | Jan 28 2009 | Jan 28 2009 | John Egli | Published to Web | |
|
Zoning Districts | In work | 2008 | unknown | Kewaunee County LIO | 1:2400 (1in=200ft) | As Needed | Not Sure | Jan 28 2009 | Jan 28 2009 | Steve Hanson | Published to Web | |
|
Zoning Districts | Complete | 1990 | unknown | Kenosha County | 1:2400 (1in=200ft) | Monthly | Published Reports/Deeds | Jan 28 2009 | Jan 28 2009 | Al Brokmeier | Published to Web | |
|
Zoning Districts | Complete | unknown | unknown | Douglas County | Continually | Other | Feb 03 2009 | Feb 03 2009 | Steve Rannenberg | Published to Web | ||
|
Zoning Districts | Complete | 2008 | unknown | Vilas County Land Information/Mapping | 1:4800 (1in=400ft) | As Needed | Published Reports/Deeds | Feb 03 2009 | Jun 21 2010 | Barbara Gibson | Published to Web | |
|
Zoning Districts | Complete | 2008 | unknown | St. Croix County | 1:2400 (1in=200ft) | As Needed | Published Reports/Deeds | Feb 24 2009 | Feb 24 2009 | Brett Budrow | Published to Web | |
|
Zoning Districts | Complete | 2012 | unknown | Dodge County, Wisconsin | 1:2400 (1in=200ft) | As Needed | Published Reports/Deeds | Feb 25 2009 | Apr 29 2013 | Joyce Fiacco | Published to Web | |
|
Zoning Districts | Complete | 2005 | unknown | Outagamie County | 1:600 (1in=50ft) | Continually | Published Reports/Deeds | Feb 27 2009 | Feb 27 2009 | Brad Bastian | Published to Web | |
|
Zoning Districts | Complete | 2009 | unknown | Iredell County GIS | 1:2400 (1in=200ft) | As Needed | Other | Mar 06 2009 | Mar 06 2009 | Chris Bridges | Published to Web | |
|
Zoning Districts | Complete | 2008 | unknown | Uintah County | 1:24000 (1in=2000ft) | As Needed | Other | Mar 09 2009 | Mar 09 2009 | Jordan Merrell | Published to Web | |
|
Zoning Districts | Complete | 2006 | unknown | Iron County | 1:24000 (1in=2000ft) | As Needed | Other | Mar 10 2009 | Mar 10 2009 | Jared Wilson | Published to Web | |
|
Zoning Districts | Complete | 2005 | unknown | Iron County | 1:24000 (1in=2000ft) | As Needed | Other | Mar 10 2009 | Mar 10 2009 | Jared Wilson | Published to Web | |
|
Zoning Districts | Complete | 2005 | unknown | Iron County | 1:24000 (1in=2000ft) | As Needed | Other | Mar 10 2009 | Mar 10 2009 | Jared Wilson | Published to Web | |
|
Zoning Districts | Complete | 2005 | unknown | Iron County | 1:24000 (1in=2000ft) | As Needed | Other | Mar 10 2009 | Mar 10 2009 | Jared Wilson | Published to Web | |
|
Zoning Districts | Complete | 2005 | unknown | Iron County | 1:24000 (1in=2000ft) | As Needed | Other | Mar 10 2009 | Mar 10 2009 | Jared Wilson | Published to Web | |
|
Zoning Districts | Complete | 2005 | unknown | Iron County | 1:24000 (1in=2000ft) | As Needed | Other | Mar 10 2009 | Mar 10 2009 | Jared Wilson | Published to Web | |
|
Zoning Districts | Complete | 2006 | unknown | Iron County | 1:24000 (1in=2000ft) | As Needed | Other | Mar 10 2009 | Mar 10 2009 | Jared Wilson | Published to Web | |
|
Zoning Districts | Complete | 2005 | unknown | Iron County | 1:24000 (1in=2000ft) | As Needed | Other | Mar 10 2009 | Mar 10 2009 | Jared Wilson | Published to Web | |
|
Zoning Districts | Complete | 2007 | unknown | Iron County | 1:24000 (1in=2000ft) | As Needed | Other | Mar 10 2009 | Mar 10 2009 | Jared Wilson | Published to Web | |
|
Zoning Districts | Complete | 2009 | unknown | Calumet County | 1:2400 (1in=200ft) | As Needed | Published Reports/Deeds | Mar 18 2009 | Mar 18 2009 | Andy Hess | Published to Web | |
|
Zoning Districts | Complete | 2009 | unknown | Wisconsin Department of Agriculture, Trade & Consumer Protection | 1:24000 (1in=2000ft) | As Needed | Other | Mar 30 2009 | Mar 30 2009 | Lisa Morrison | Published to Web | |
|
Zoning Districts | In work | 2009 | unknown | Wisconsin Department of Agriculture, Trade & Consumer Protection | 1:24000 (1in=2000ft) | As Needed | Other | Mar 30 2009 | Mar 30 2009 | Lisa Morrison | Published to Web | |
|
Zoning Districts | Complete | 2008 | unknown | Box Elder County | 1:24000 (1in=2000ft) | As Needed | Other | Apr 01 2009 | Apr 01 2009 | Chad Montgomery | Published to Web |


