Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 7 of 806 | 20128 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Cellular Phone Towers | Planned | unknown | unknown | Georgia Public Service Commission | Aug 26 2010 | Aug 26 2010 | Jada Brock-diPietro | Published to Web | ||||
|
Cities, Towns and Villages | Complete | 2008 | unknown | Arizona State Land Department | Continually | Apr 24 2006 | Jul 25 2012 | Gene Trobia | Published to Web | |||
|
Zoning Districts | Complete | 2006 | unknown | City of Monroe | As Needed | May 05 2006 | Oct 15 2008 | Jo Anne Manley | ||||
|
Geology, Bedrock | Complete | 2005 | unknown | NC DENR / Div. of Land Resources /Land Quality | None Planned | Jun 22 2006 | Mar 29 2013 | Jeffrey Reid | ||||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | unknown | unknown | Hancock County Government | Jan 11 2008 | Dec 24 2012 | John Milburn | Published to Web | ||||
|
Flood Zones | Complete | 2009 | unknown | Dane County Land Information Office | 1:2400 (1in=200ft) | Irregular | Jan 20 2009 | Jul 24 2012 | Fred Iausly | Published to Web | ||
|
Coal Fields | Planned | unknown | unknown | Georgia Public Service Commission | Aug 26 2010 | Jul 26 2012 | Jada Brock-diPietro | Published to Web | ||||
|
County and Parish Boundaries | Complete | 1988 | unknown | Arizona State Land Department | As Needed | Apr 24 2006 | Jul 24 2012 | Gene Trobia | Published to Web | |||
|
Houses of Worship | In work | 2006 | unknown | City of Monroe | Irregular | May 05 2006 | Oct 05 2011 | Jo Anne Manley | ||||
|
Geology, Bedrock | Complete | 2003 | unknown | NC DENR / Div. of Land Resources /Land Quality | None Planned | Jun 22 2006 | Mar 29 2013 | Jeffrey Reid | ||||
|
Coal Lease Areas | Planned | unknown | unknown | Georgia Public Service Commission | Aug 26 2010 | Jul 26 2012 | Jada Brock-diPietro | Published to Web | ||||
|
State Boundaries | Complete | 1988 | unknown | Arizona State Land Department | None Planned | Apr 24 2006 | Oct 15 2008 | Gene Trobia | Published to Web | |||
|
Geology, Bedrock | In work | 2005 | unknown | NC DENR / Div. of Land Resources /Land Quality | None Planned | Jun 22 2006 | Mar 29 2013 | Jeffrey Reid | ||||
|
Coal Mines, Abandoned | Planned | unknown | unknown | Georgia Public Service Commission | Aug 26 2010 | Jul 26 2012 | Jada Brock-diPietro | Published to Web | ||||
|
Road and Street Centerlines | Complete | unknown | unknown | Hancock County Government | Jan 11 2008 | Jul 25 2012 | John Milburn | Published to Web | ||||
|
Coal Mines, Reclamation Sites | Planned | unknown | unknown | Georgia Public Service Commission | Aug 26 2010 | Jul 26 2012 | Jada Brock-diPietro | Published to Web | ||||
|
Cities, Towns and Villages | Complete | unknown | unknown | Spenver County Government | As Needed | Jul 12 2006 | Oct 15 2008 | Al Perdue | ||||
|
Cities, Towns and Villages | Complete | 2008 | unknown | City of Marion | Semi-Anually | Jan 18 2008 | Jul 25 2012 | Heather Cotton | ||||
|
Coal Mines, Active | Planned | unknown | unknown | Georgia Public Service Commission | Aug 26 2010 | Jul 26 2012 | Jada Brock-diPietro | Published to Web | ||||
|
Parcels and Land Ownership | Complete | 2008 | unknown | Arizona State Land Department | Continually | Apr 24 2006 | Jul 27 2012 | Gene Trobia | Published to Web | |||
|
Park Facilities | Complete | 2006 | unknown | City of Monroe | As Needed | May 05 2006 | Oct 15 2008 | Jo Anne Manley | ||||
|
Cities, Towns and Villages | Complete | unknown | unknown | Spenver County Government | As Needed | Jul 12 2006 | Jul 25 2012 | Al Perdue | ||||
|
Geographic Place Names | Complete | unknown | unknown | Randolph County | As Needed | Sep 28 2006 | Oct 15 2008 | Phillip Bisel | ||||
|
Hydrography | Complete | unknown | unknown | Washington County Government | Irregular | Sep 28 2006 | Oct 07 2011 | Christy Vernon | ||||
|
Electric Power Plants and Generation Stations | Planned | unknown | unknown | Georgia Public Service Commission | Aug 26 2010 | Mar 29 2013 | Jada Brock-diPietro | Published to Web |


