Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 7 of 806 | 20128 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Airports and Airfields | Complete | 2005 | unknown | Hamilton County Indiana | 1:1200 (1in=100ft) | Irregular | Orthoimagery | Apr 24 2006 | Dec 24 2012 | Larry Stout | ||
|
Railroad Lines | Complete | 2005 | unknown | Hamilton County Indiana | 1:1200 (1in=100ft) | Irregular | Orthoimagery | Apr 24 2006 | Oct 15 2008 | Larry Stout | ||
|
Road and Street Centerlines | Complete | 2005 | unknown | Hamilton County Indiana | 1:1200 (1in=100ft) | Continually | Orthoimagery | Apr 24 2006 | Jul 25 2012 | Larry Stout | ||
|
Building Footprints | Complete | 2004 | unknown | Hamilton County Indiana | 1:1200 (1in=100ft) | Irregular | Orthoimagery | Apr 24 2006 | Oct 15 2008 | Larry Stout | ||
|
Historic Sites and National Register of Historic Places | Complete | 2000 | unknown | Division of Historical and Cultural Affairs | Smaller than 1:100000 | As Needed | Apr 24 2006 | Oct 15 2008 | Mary Harper | |||
|
Historic Sites and National Register of Historic Places | Complete | 2000 | unknown | Division of Historical and Cultural Affairs | Smaller than 1:100000 | As Needed | Apr 24 2006 | Oct 15 2008 | Mary Harper | |||
|
Road and Street Centerlines | Complete | unknown | unknown | New Castle County Dept. of Land Use | Continually | Other | Apr 24 2006 | Jul 25 2012 | Sandra Janowski | |||
|
Railroad Lines | Complete | unknown | unknown | New Castle County Dept. of Land Use | None Planned | Hardcopy Maps | Apr 24 2006 | Oct 15 2008 | Sandra Janowski | |||
|
Parcels and Land Ownership | Complete | unknown | unknown | New Castle County Dept. of Land Use | 1:1200 (1in=100ft) | Continually | Field Survey/GPS | Apr 24 2006 | Jul 27 2012 | Sandra Janowski | ||
|
Geodetic Networks | Complete | 2006 | unknown | Washoe County | 1:600 (1in=50ft) | Continually | Field Survey/GPS | Nov 29 2006 | Oct 15 2008 | Thomas Lo | Published to Web | |
|
Airports and Airfields | Complete | 2006 | unknown | Washoe County | 1:1200 (1in=100ft) | Annually | Orthoimagery | Nov 29 2006 | Dec 24 2012 | Thomas Lo | Published to Web | |
|
PLSS Townships and Sections | Complete | 2006 | unknown | Washoe County | Continually | Published Reports/Deeds | Nov 29 2006 | Jul 27 2012 | Thomas Lo | Published to Web | ||
|
Cities, Towns and Villages | Complete | 2006 | unknown | Washoe County | 1:1200 (1in=100ft) | Monthly | Published Reports/Deeds | Nov 29 2006 | Jul 25 2012 | Thomas Lo | Published to Web | |
|
County and Parish Boundaries | Complete | unknown | unknown | New Castle County Dept. of Land Use | None Planned | Not Sure | Apr 24 2006 | Jul 24 2012 | Sandra Janowski | |||
|
Cities, Towns and Villages | Complete | unknown | unknown | New Castle County Dept. of Land Use | As Needed | Hardcopy Maps | Apr 24 2006 | Jul 25 2012 | Sandra Janowski | |||
|
State Boundaries | Complete | 2000 | unknown | Division of Historical and Cultural Affairs | Smaller than 1:100000 | None Planned | Hardcopy Maps | Apr 24 2006 | Oct 15 2008 | Mary Harper | ||
|
Cities, Towns and Villages | Complete | 2007 | unknown | Clark County Planning and Zoning Department | 1:1200 (1in=100ft) | Continually | Field Survey/GPS | http://clarkcowi.wgxtreme.com/ | Jun 23 2008 | Apr 26 2013 | Steve Kunze | Published to Web |
|
Spot Elevations | Complete | 2006 | unknown | Washoe County | 1:1200 (1in=100ft) | Annually | Orthoimagery | Nov 29 2006 | Oct 15 2008 | Thomas Lo | Published to Web | |
|
PLSS Townships and Sections | Complete | unknown | unknown | U.S. Geological Survey | 1:24000 (1in=2000ft) | Hardcopy Maps | Apr 24 2006 | Jul 27 2012 | Charles Hickman | |||
|
Parcels and Land Ownership | Complete | unknown | unknown | BRANCH COUNTY | Hardcopy Maps | Aug 11 2007 | Jul 27 2012 | BRANCH COUNTY | ||||
|
Hydrography | Complete | unknown | unknown | Pottawattamie County GIS Department | As Needed | Feb 13 2006 | Oct 07 2011 | David Bayer | ||||
|
Spot Elevations | Complete | unknown | unknown | U.S. Geological Survey | 1:24000 (1in=2000ft) | Hardcopy Maps | Apr 24 2006 | Oct 15 2008 | Charles Hickman | |||
|
Contours | Complete | unknown | unknown | U.S. Geological Survey | 1:24000 (1in=2000ft) | Hardcopy Maps | Apr 24 2006 | Oct 15 2008 | Charles Hickman | |||
|
State Boundaries | Complete | unknown | unknown | U.S. Geological Survey | 1:24000 (1in=2000ft) | Hardcopy Maps | Apr 24 2006 | Oct 15 2008 | Charles Hickman | |||
|
County and Parish Boundaries | Complete | unknown | unknown | U.S. Geological Survey | 1:24000 (1in=2000ft) | Hardcopy Maps | Apr 24 2006 | Jul 24 2012 | Charles Hickman |


