Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 7 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Scanned Hardcopy Maps | In work | 1980 | 1938 | Clark County Planning and Zoning Department | 1:1200 (1in=100ft) | None Planned | Uncorrected Imagery | Apr 25 2013 | Apr 25 2013 | Steve Kunze | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2005 | 2005 | Clark County Planning and Zoning Department | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Apr 25 2013 | Apr 26 2013 | Steve Kunze | Published to Web | |
|
Aggregate and Mineral Resources | In work | 2001 | 2013 | Clark County Planning and Zoning Department | 1:9600 (1in=800ft) | Annually | Field Survey/GPS | Apr 25 2013 | Apr 26 2013 | Steve Kunze | ||
|
Soils | Complete | 2000 | 2000 | Clark County Planning and Zoning Department | 1:4800 (1in=400ft) | Do Not Know | Field Survey/GPS | Apr 25 2013 | Apr 25 2013 | Steve Kunze | Published to Web | |
|
Wetlands & Deepwater Habitats | Complete | 2006 | 2006 | Clark County Planning and Zoning Department | 1:9600 (1in=800ft) | Do Not Know | Published Reports/Deeds | http://clarkcowi.wgxtreme.com/ | Apr 25 2013 | Apr 25 2013 | Steve Kunze | Published to Web |
|
Road and Street Centerlines | Complete | 2013 | Pierce County Department of Land Management | Not Applicable | As Needed | Field Observation | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | ||
|
Recreational Areas | In work | 2012 | 2012 | Clark County Planning and Zoning Department | 1:4800 (1in=400ft) | As Needed | Field Survey/GPS | http://clarkcowi.wgxtreme.com/ | Apr 25 2013 | Apr 25 2013 | Steve Kunze | Published to Web |
|
Public Lands, Other | In work | 2013 | 2013 | Clark County Planning and Zoning Department | 1:4800 (1in=400ft) | Annually | Field Survey/GPS | http://clarkcowi.wgxtreme.com/ | Apr 25 2013 | Apr 25 2013 | Steve Kunze | Published to Web |
|
Airports and Airfields | Complete | 2013 | Pierce County Department of Land Management | Not Applicable | As Needed | Field Observation | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | ||
|
Railroad Lines | Complete | 2013 | Pierce County Department of Land Management | Not Applicable | None Planned | Field Observation | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | ||
|
Trails, Snowmobile | In work | 2013 | 2012 | Pierce County Department of Land Management | Not Applicable | Irregular | Field Observation | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | |
|
Child Day Care Centers | In work | 2013 | Pierce County Department of Land Management | Not Applicable | As Needed | Field Observation | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | ||
|
Child Day Care Centers | In work | 2013 | Pierce County Department of Land Management | Not Applicable | As Needed | Field Observation | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | ||
|
Park Land and Nature Preserves | Complete | 2013 | Pierce County Department of Land Management | Not Applicable | As Needed | Field Observation | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | ||
|
Radio Transmitters and Tower Locations | Complete | 2013 | Pierce County Department of Land Management | Not Applicable | As Needed | Field Observation | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | ||
|
Schools K-12 | Complete | 2013 | Pierce County Department of Land Management | Not Applicable | As Needed | Field Observation | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | ||
|
Cellular Phone Towers | Complete | 2013 | Pierce County Department of Land Management | Not Applicable | As Needed | Field Observation | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | ||
|
Park Facilities | Complete | 2013 | 2013 | Clark County Planning and Zoning Department | 1:12000 (1in=1000ft) | As Needed | Field Observation | Apr 25 2013 | Apr 25 2013 | Steve Kunze | Published to Web | |
|
School Districts | Complete | 2013 | Pierce County Department of Land Management | Not Applicable | As Needed | Published Reports/Deeds | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | ||
|
High Accuracy Reference Network (HARN) | Complete | 1997 | 1997 | Clark County Planning and Zoning Department | 1:600 (1in=50ft) | As Needed | Field Survey/GPS | http://clarkcowi.wgxtreme.com/ | Apr 25 2013 | Apr 25 2013 | Steve Kunze | Published to Web |
|
County and Parish Boundaries | Complete | 2013 | Pierce County Department of Land Management | Not Applicable | None Planned | Published Reports/Deeds | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | ||
|
Contours | Complete | 1997 | 1997 | Clark County Planning and Zoning Department | 1:2400 (1in=200ft) | None Planned | Field Survey/GPS | http://clarkcowi.wgxtreme.com/ | Apr 25 2013 | Apr 25 2013 | Steve Kunze | Published to Web |
|
Digital Elevation Model (DEM) | Complete | 1997 | 1997 | Clark County Planning and Zoning Department | 1:2400 (1in=200ft) | Do Not Know | Field Survey/GPS | http://clarkcowi.wgxtreme.com/ | Apr 25 2013 | Apr 25 2013 | Steve Kunze | Published to Web |
|
Zoning Districts | In work | 2013 | Clark County Planning and Zoning Department | 1:12000 (1in=1000ft) | As Needed | Published Reports/Deeds | http://clarkcowi.wgxtreme.com/ | Apr 25 2013 | Apr 25 2013 | Steve Kunze | Published to Web | |
|
Zip Codes | Complete | 2012 | 2012 | Clark County Planning and Zoning Department | 1:12000 (1in=1000ft) | Do Not Know | Hardcopy Maps | http://clarkcowi.wgxtreme.com/ | Apr 25 2013 | Apr 25 2013 | Steve Kunze | Published to Web |

