Search Data Layers
First |
prev 10 |
Prev |
751 |
752 |
753 |
754 |
755 |
756 |
757 |
758 |
759 |
760 |
Next |
Next 10 |
Last
Page 751 of 806 | 20128 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Land Use and Land Cover | In work | unknown | unknown | State of California - Office of the State Chief Information Officer | 1:12000 (1in=1000ft) | Annually | Field Observation | Sep 29 2009 | Jul 25 2012 | Michael Byrne | Published to Web | |
|
Trails, Bike | In work | 2010 | unknown | State of Rhode Island and Providence Plantations | 1:4800 (1in=400ft) | As Needed | Orthoimagery | Sep 30 2009 | Jul 26 2012 | Shane White | Published to Web | |
|
Ferry Routes | In work | 2004 | unknown | State of Rhode Island and Providence Plantations | 1:4800 (1in=400ft) | As Needed | Other | Sep 30 2009 | Jun 05 2012 | Shane White | Published to Web | |
|
Address Points | In work | 2010 | unknown | Rockdale County | 1:600 (1in=50ft) | As Needed | Uncorrected Imagery | Sep 07 2010 | Dec 24 2012 | Kent Asher | ||
|
Digital Elevation Model (DEM) | In work | 2010 | unknown | Rockdale County | 1:600 (1in=50ft) | Irregular | Orthoimagery | Sep 07 2010 | Sep 07 2010 | Kent Asher | ||
|
Road and Street Centerlines | In work | 2010 | unknown | City of Alpharetta | 1:1200 (1in=100ft) | Continually | Orthoimagery | Sep 07 2010 | Jul 25 2012 | David Cureton | ||
|
Election Districts and Precincts | In work | 2008 | unknown | WABASH COUNTY GOVERNMENT | 1:2400 (1in=200ft) | Annually | Hardcopy Maps | Sep 30 2009 | Sep 30 2009 | MIKE HOWARD | Published to Web | |
|
Prisons and Correctional Facilities | In work | 2001 | unknown | State of Rhode Island and Providence Plantations | 1:24000 (1in=2000ft) | Irregular | Other | Sep 30 2009 | Jul 27 2012 | Shane White | Published to Web | |
|
Aerial Photography and Imagery, Ortho-Corrected | In work | 2006 | unknown | City of Midland | 1:1200 (1in=100ft) | Irregular | Orthoimagery | Oct 05 2009 | Dec 24 2012 | Bill Hodge | ||
|
Spot Elevations | In work | 2000 | unknown | City of Midland | 1:1200 (1in=100ft) | Irregular | Field Survey/GPS | Oct 05 2009 | Oct 05 2009 | Bill Hodge | Published to Web | |
|
Gas Pipelines, LP and LNG | In work | 2009 | unknown | City of Midland | 1:4800 (1in=400ft) | Continually | Hardcopy Maps | Oct 05 2009 | Jul 24 2012 | Bill Hodge | ||
|
Oil Well Top Hole Locations | In work | 2009 | unknown | City of Midland | 1:2400 (1in=200ft) | Continually | Field Observation | Oct 05 2009 | Jul 25 2012 | Bill Hodge | ||
|
Septic Systems | In work | 2009 | unknown | City of Midland | 1:2400 (1in=200ft) | Continually | Field Survey/GPS | Oct 05 2009 | Oct 05 2009 | Bill Hodge | ||
|
Blood Banks | In work | 2009 | unknown | City of Midland | 1:2400 (1in=200ft) | Continually | Field Observation | Oct 05 2009 | Dec 24 2012 | Bill Hodge | ||
|
Road Interchanges | In work | 2009 | unknown | City of Midland | 1:2400 (1in=200ft) | Continually | Field Observation | Oct 05 2009 | Oct 05 2009 | Bill Hodge | Published to Web | |
|
Road Edge of Pavement | In work | 2009 | unknown | City of Midland | 1:2400 (1in=200ft) | Continually | Orthoimagery | Oct 05 2009 | Oct 05 2009 | Bill Hodge | ||
|
Trails, Bike | In work | 2009 | unknown | City of Midland | 1:2400 (1in=200ft) | Irregular | Field Survey/GPS | Oct 05 2009 | Jul 26 2012 | Bill Hodge | ||
|
County and Parish Boundaries | In work | 2009 | unknown | City of Midland | 1:2400 (1in=200ft) | Continually | Field Survey/GPS | Oct 05 2009 | Jul 24 2012 | Bill Hodge | ||
|
100-Year Floodplains | In work | 2004 | unknown | Noble County Government | 1:24000 (1in=2000ft) | Irregular | Hardcopy Maps | Oct 06 2009 | Dec 24 2012 | Steven Hook | Published to Web | |
|
500-Year Floodplains | In work | 2004 | unknown | Noble County Government | 1:24000 (1in=2000ft) | Irregular | Hardcopy Maps | Oct 06 2009 | Dec 24 2012 | Steven Hook | Published to Web | |
|
Flood Insurance Rate Maps and Base Flood Elevations, FIRM, DFIRM, BFE | In work | 2004 | unknown | Noble County Government | 1:24000 (1in=2000ft) | Irregular | Hardcopy Maps | Oct 06 2009 | Jul 24 2012 | Steven Hook | Published to Web | |
|
Flood Zones | In work | 2004 | unknown | Noble County Government | 1:24000 (1in=2000ft) | Irregular | Hardcopy Maps | Oct 06 2009 | Jul 24 2012 | Steven Hook | Published to Web | |
|
Scanned Hardcopy Maps | In work | 2007 | unknown | Noble County Government | 1:4800 (1in=400ft) | Irregular | Hardcopy Maps | Oct 06 2009 | Oct 06 2009 | Steven Hook | Published to Web | |
|
Aerial Photography and Imagery, Uncorrected | In work | 2009 | unknown | Noble County Government | 1:9600 (1in=800ft) | Irregular | Uncorrected Imagery | Oct 06 2009 | Dec 24 2012 | Steven Hook | Published to Web | |
|
Road Bridges and Culverts | In work | 2007 | unknown | Noble County Government | 1:600 (1in=50ft) | Irregular | Field Survey/GPS | Oct 06 2009 | Jul 25 2012 | Steven Hook | Published to Web |


