Search Data Layers
First |
prev 10 |
Prev |
761 |
762 |
763 |
764 |
765 |
766 |
767 |
768 |
769 |
770 |
Next |
Next 10 |
Last
Page 761 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Public Monuments | In work | 1998 | unknown | Bartow County Government | 1:600 (1in=50ft) | Do Not Know | Orthoimagery | Sep 20 2010 | Sep 20 2010 | Robin Puryear | Published to Web | |
|
Digital Elevation Model (DEM) | In work | 2010 | unknown | Bulloch County Board of Commissioners | 1:600 (1in=50ft) | None Planned | LIDAR | Sep 21 2010 | Sep 21 2010 | Paul Conner | Published to Web | |
|
Land Use and Land Cover | In work | 2010 | unknown | Bulloch County Board of Commissioners | 1:1200 (1in=100ft) | Annually | Orthoimagery | Sep 21 2010 | Jul 25 2012 | Paul Conner | Published to Web | |
|
Forests and Forest Cover | In work | 2010 | unknown | Bulloch County Board of Commissioners | 1:1200 (1in=100ft) | Annually | Orthoimagery | Sep 21 2010 | Jul 24 2012 | Paul Conner | Published to Web | |
|
LIDAR Products | In work | 2010 | unknown | Bulloch County Board of Commissioners | 1:1200 (1in=100ft) | As Needed | LIDAR | Sep 21 2010 | Sep 21 2010 | Paul Conner | Published to Web | |
|
Substance Abuse | In work | 2001 | unknown | Bulloch County Board of Commissioners | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Sep 21 2010 | Sep 21 2010 | Paul Conner | Published to Web | |
|
Building Footprints | In work | 2008 | unknown | Bulloch County Board of Commissioners | 1:1200 (1in=100ft) | Continually | Orthoimagery | Sep 21 2010 | Sep 21 2010 | Paul Conner | Published to Web | |
|
Cities, Towns and Villages | In work | 2010 | unknown | Decatur Grady E911 | 1:4800 (1in=400ft) | As Needed | Field Survey/GPS | Sep 21 2010 | Jul 25 2012 | Tonya Griffin | Published to Web | |
|
County and Parish Boundaries | In work | 2010 | unknown | Decatur Grady E911 | 1:4800 (1in=400ft) | As Needed | Field Survey/GPS | Sep 21 2010 | Jul 24 2012 | Tonya Griffin | Published to Web | |
|
Address Points | In work | 2010 | unknown | Decatur Grady E911 | 1:4800 (1in=400ft) | As Needed | Field Survey/GPS | Sep 21 2010 | Dec 24 2012 | Tonya Griffin | Published to Web | |
|
Road and Street Centerlines | In work | 2010 | unknown | Decatur Grady E911 | 1:4800 (1in=400ft) | As Needed | Field Survey/GPS | Sep 21 2010 | Jul 25 2012 | Tonya Griffin | Published to Web | |
|
Insect Distribution and Habitat | In work | unknown | unknown | North Georgia College and State University | Continually | Field Observation | Sep 23 2010 | Sep 23 2010 | Lee Steigele | Published to Web | ||
|
Land Use and Land Cover | In work | 2008 | unknown | City of Conyers | 1:2400 (1in=200ft) | As Needed | Orthoimagery | Sep 24 2010 | Sep 24 2010 | Donna Freeman | ||
|
Crime Data | In work | 2008 | unknown | City of Conyers | 1:2400 (1in=200ft) | Weekly | Other | Sep 24 2010 | Sep 24 2010 | Donna Freeman | ||
|
Child Day Care Centers | In work | 2009 | unknown | City of Conyers | 1:2400 (1in=200ft) | Irregular | Orthoimagery | Sep 24 2010 | Jul 24 2012 | Donna Freeman | ||
|
Land Use and Land Cover | In work | 2010 | unknown | Heart of Georgia Altamaha RC | 1:12000 (1in=1000ft) | As Needed | Other | Sep 24 2010 | Jul 25 2012 | Scott Jackson | Published to Web | |
|
Road and Street Centerlines | In work | 2010 | unknown | Heart of Georgia Altamaha RC | 1:4800 (1in=400ft) | As Needed | Field Survey/GPS | Sep 24 2010 | Jul 25 2012 | Scott Jackson | Published to Web | |
|
Cities, Towns and Villages | In work | 2010 | unknown | Stephens County BOC | 1:1200 (1in=100ft) | Irregular | Field Survey/GPS | Sep 27 2010 | Jul 25 2012 | John Rutan | ||
|
Cities, Towns and Villages | In work | 2010 | unknown | Stephens County BOC | 1:1200 (1in=100ft) | Irregular | Field Survey/GPS | Sep 27 2010 | Sep 27 2010 | John Rutan | ||
|
County and Parish Boundaries | In work | 2010 | unknown | Stephens County BOC | 1:2400 (1in=200ft) | Irregular | Field Survey/GPS | Sep 27 2010 | Jul 24 2012 | John Rutan | ||
|
Address Points | In work | 2010 | unknown | Forsyth County | 1:1200 (1in=100ft) | Daily | Other | Sep 27 2010 | Dec 24 2012 | John Kilgore | ||
|
Geodetic Control Points | In work | 2010 | unknown | Forsyth County | As Needed | Field Survey/GPS | Sep 27 2010 | Sep 27 2010 | John Kilgore | |||
|
Watershed Boundaries | In work | 2010 | unknown | Forsyth County | 1:600 (1in=50ft) | As Needed | Other | Sep 27 2010 | Jul 26 2012 | John Kilgore | ||
|
Fire Hydrants | In work | 2010 | unknown | Forsyth County | 1:1200 (1in=100ft) | Daily | Field Observation | Sep 27 2010 | Sep 27 2010 | John Kilgore | ||
|
Sewerage Collection Lines | In work | 2010 | unknown | Forsyth County | 1:1200 (1in=100ft) | Daily | Field Observation | Sep 27 2010 | Sep 27 2010 | John Kilgore |


