Search Data Layers
First |
prev 10 |
Prev |
761 |
762 |
763 |
764 |
765 |
766 |
767 |
768 |
769 |
770 |
Next |
Next 10 |
Last
Page 769 of 805 | 20121 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Zoning Districts | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Hardcopy Maps | Oct 21 2010 | Oct 27 2010 | Mary Martin | Published to Web | |
|
Cellular Phone Towers | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Field Observation | Oct 21 2010 | Oct 26 2010 | Mary Martin | Published to Web | |
|
Septic Systems | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Hardcopy Maps | Oct 21 2010 | Oct 26 2010 | Mary Martin | Published to Web | |
|
Sewerage Collection Lines | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Field Survey/GPS | Oct 21 2010 | Oct 26 2010 | Mary Martin | Published to Web | |
|
Sewerage Pumping Stations | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Field Survey/GPS | Oct 21 2010 | Oct 26 2010 | Mary Martin | Published to Web | |
|
Sewerage Service Areas | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Field Survey/GPS | Oct 21 2010 | Jul 25 2012 | Mary Martin | Published to Web | |
|
Sewerage Sludge Disposal and Application Sites | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Field Survey/GPS | Oct 21 2010 | Oct 26 2010 | Mary Martin | Published to Web | |
|
Sewerage Treatment Plants | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Field Survey/GPS | Oct 21 2010 | Oct 26 2010 | Mary Martin | Published to Web | |
|
Water Distribution Lines | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Field Survey/GPS | Oct 21 2010 | Oct 26 2010 | Mary Martin | Published to Web | |
|
Water Pipelines, Major | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Field Survey/GPS | Oct 21 2010 | Jul 25 2012 | Mary Martin | Published to Web | |
|
Water Pumping Stations | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Field Survey/GPS | Oct 21 2010 | Oct 26 2010 | Mary Martin | Published to Web | |
|
Water Rights and Ownership | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Not Sure | Oct 21 2010 | Jul 27 2012 | Mary Martin | Published to Web | |
|
Water Service Areas | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Field Survey/GPS | Oct 21 2010 | Jul 25 2012 | Mary Martin | Published to Web | |
|
Water Supply Intakes | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Field Survey/GPS | Oct 21 2010 | Oct 26 2010 | Mary Martin | Published to Web | |
|
Broadcast Service Areas, Cable | In work | 2005 | unknown | City of Americus & Sumter County, GA GIS | 1:63360 (1in=1mile) | Irregular | Hardcopy Maps | Oct 21 2010 | Jul 24 2012 | Beverly Butcher | Published to Web | |
|
Radio Stations | In work | 2009 | unknown | City of Americus & Sumter County, GA GIS | 1:63360 (1in=1mile) | As Needed | Field Survey/GPS | Oct 21 2010 | Oct 21 2010 | Beverly Butcher | Published to Web | |
|
Elevation Certificates for Flood Prone Structures | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | As Needed | Other | Oct 21 2010 | Oct 26 2010 | Mary Martin | Published to Web | |
|
Banks and Financial Services | In work | 2009 | unknown | City of Americus & Sumter County, GA GIS | 1:63360 (1in=1mile) | As Needed | Field Survey/GPS | Oct 21 2010 | Dec 24 2012 | Beverly Butcher | Published to Web | |
|
Business and Commerce | In work | 2006 | unknown | City of Americus & Sumter County, GA GIS | 1:63360 (1in=1mile) | As Needed | Field Survey/GPS | Oct 21 2010 | Jul 24 2012 | Beverly Butcher | Published to Web | |
|
Park Land and Nature Preserves | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | As Needed | Hardcopy Maps | Oct 21 2010 | Jul 27 2012 | Mary Martin | Published to Web | |
|
Recreational Areas | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | As Needed | Hardcopy Maps | Oct 21 2010 | Jul 25 2012 | Mary Martin | Published to Web | |
|
Assisted Living Facilities | In work | 2009 | unknown | City of Americus & Sumter County, GA GIS | 1:63360 (1in=1mile) | As Needed | Field Survey/GPS | Oct 21 2010 | Dec 24 2012 | Beverly Butcher | Published to Web | |
|
Dentist Offices | In work | 2009 | unknown | City of Americus & Sumter County, GA GIS | 1:63360 (1in=1mile) | As Needed | Field Survey/GPS | Oct 21 2010 | Oct 21 2010 | Beverly Butcher | Published to Web | |
|
Doctor Offices | In work | 2009 | unknown | City of Americus & Sumter County, GA GIS | 1:63360 (1in=1mile) | As Needed | Field Survey/GPS | Oct 21 2010 | Oct 21 2010 | Beverly Butcher | Published to Web | |
|
Environmental Monitoring, Water Quality | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Field Observation | Oct 21 2010 | Jul 25 2012 | Mary Martin | Published to Web |


