Search Data Layers
First |
prev 10 |
Prev |
761 |
762 |
763 |
764 |
765 |
766 |
767 |
768 |
769 |
770 |
Next |
Next 10 |
Last
Page 770 of 806 | 20126 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Assisted Living Facilities | In work | 2009 | unknown | City of Americus & Sumter County, GA GIS | 1:63360 (1in=1mile) | As Needed | Field Survey/GPS | Oct 21 2010 | Dec 24 2012 | Beverly Butcher | Published to Web | |
|
Dentist Offices | In work | 2009 | unknown | City of Americus & Sumter County, GA GIS | 1:63360 (1in=1mile) | As Needed | Field Survey/GPS | Oct 21 2010 | Oct 21 2010 | Beverly Butcher | Published to Web | |
|
Doctor Offices | In work | 2009 | unknown | City of Americus & Sumter County, GA GIS | 1:63360 (1in=1mile) | As Needed | Field Survey/GPS | Oct 21 2010 | Oct 21 2010 | Beverly Butcher | Published to Web | |
|
Environmental Monitoring, Water Quality | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Field Observation | Oct 21 2010 | Jul 25 2012 | Mary Martin | Published to Web | |
|
Assisted Living Facilities | In work | 2009 | unknown | City of Americus & Sumter County, GA GIS | 1:63360 (1in=1mile) | As Needed | Field Survey/GPS | Oct 21 2010 | Oct 21 2010 | Beverly Butcher | Published to Web | |
|
Pharmacy Locations | In work | 2009 | unknown | City of Americus & Sumter County, GA GIS | 1:63360 (1in=1mile) | As Needed | Field Survey/GPS | Oct 21 2010 | Oct 21 2010 | Beverly Butcher | Published to Web | |
|
Easements | In work | 2009 | unknown | City of Americus & Sumter County, GA GIS | 1:63360 (1in=1mile) | As Needed | Hardcopy Maps | Oct 21 2010 | Oct 21 2010 | Beverly Butcher | Published to Web | |
|
Ditches and Drainage Structures | In work | 2008 | unknown | City of Americus & Sumter County, GA GIS | 1:63360 (1in=1mile) | Irregular | Hardcopy Maps | Oct 21 2010 | Jul 27 2012 | Beverly Butcher | Published to Web | |
|
Crime Data | In work | 2004 | unknown | City of Americus & Sumter County, GA GIS | 1:63360 (1in=1mile) | As Needed | Published Reports/Deeds | Oct 21 2010 | Oct 21 2010 | Beverly Butcher | Published to Web | |
|
Cadastral Surveys | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Field Survey/GPS | Oct 21 2010 | Oct 25 2010 | Mary Martin | Published to Web | |
|
Breweries and Distilleries | In work | 2009 | unknown | City of Americus & Sumter County, GA GIS | 1:63360 (1in=1mile) | As Needed | Field Survey/GPS | Oct 21 2010 | Oct 21 2010 | Beverly Butcher | Published to Web | |
|
Building Footprints | In work | 2007 | unknown | City of Americus & Sumter County, GA GIS | 1:63360 (1in=1mile) | Irregular | Field Survey/GPS | Oct 21 2010 | Oct 21 2010 | Beverly Butcher | Published to Web | |
|
Land Use and Land Cover | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Field Observation | Oct 21 2010 | Oct 25 2010 | Mary Martin | Published to Web | |
|
Grocery Stores | In work | 2009 | unknown | City of Americus & Sumter County, GA GIS | 1:63360 (1in=1mile) | As Needed | Field Survey/GPS | Oct 21 2010 | Oct 21 2010 | Beverly Butcher | Published to Web | |
|
Hotels and Motels | In work | 2009 | unknown | City of Americus & Sumter County, GA GIS | 1:63360 (1in=1mile) | As Needed | Field Survey/GPS | Oct 21 2010 | Oct 21 2010 | Beverly Butcher | Published to Web | |
|
Ditches and Drainage Structures | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Field Survey/GPS | Oct 21 2010 | Jul 27 2012 | Mary Martin | Published to Web | |
|
Flood Control Structures | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Hardcopy Maps | Oct 21 2010 | Jul 24 2012 | Mary Martin | Published to Web | |
|
Mobile Home Parks | In work | 2007 | unknown | City of Americus & Sumter County, GA GIS | 1:63360 (1in=1mile) | Irregular | Field Survey/GPS | Oct 21 2010 | Oct 21 2010 | Beverly Butcher | Published to Web | |
|
Post Offices | In work | 2009 | unknown | City of Americus & Sumter County, GA GIS | 1:63360 (1in=1mile) | As Needed | Field Survey/GPS | Oct 21 2010 | Oct 21 2010 | Beverly Butcher | Published to Web | |
|
Land Use and Land Cover | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Orthoimagery | Oct 21 2010 | Oct 25 2010 | Mary Martin | Published to Web | |
|
Scanned Hardcopy Maps | In work | 2010 | unknown | Athens-Clarke County Planning Department | Continually | Field Survey/GPS | Oct 21 2010 | Oct 25 2010 | Mary Martin | Published to Web | ||
|
Building Footprints | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Orthoimagery | Oct 21 2010 | Oct 26 2010 | Mary Martin | Published to Web | |
|
Commercial Properties | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Hardcopy Maps | Oct 21 2010 | Oct 26 2010 | Mary Martin | Published to Web | |
|
Road Routes for Waste Disposal | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | As Needed | Hardcopy Maps | Oct 22 2010 | Oct 26 2010 | Mary Martin | Published to Web | |
|
Road and Street Centerlines | In work | 2005 | unknown | BURKE COUNTY | 1:2400 (1in=200ft) | Irregular | Orthoimagery | Oct 21 2010 | Jul 25 2012 | Merv Waldrop | Published to Web |


