Search Data Layers
First |
prev 10 |
Prev |
771 |
772 |
773 |
774 |
775 |
776 |
777 |
778 |
779 |
780 |
Next |
Next 10 |
Last
Page 771 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Business and Commerce | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Hardcopy Maps | Oct 22 2010 | Jul 24 2012 | Mary Martin | Published to Web | |
|
Business and Commerce | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Hardcopy Maps | Oct 22 2010 | Oct 25 2010 | Mary Martin | Published to Web | |
|
Business and Commerce | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Hardcopy Maps | Oct 22 2010 | Jul 25 2012 | Mary Martin | Published to Web | |
|
Watershed Boundaries | In work | 2009 | unknown | Troup County Governmental Services/GIS | 1:1200 (1in=100ft) | None Planned | Orthoimagery | Oct 25 2010 | Jul 26 2012 | Geoffrey Turk | Published to Web | |
|
Water Tanks | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Field Survey/GPS | Oct 25 2010 | Oct 26 2010 | Mary Martin | Published to Web | |
|
Land Use and Land Cover | In work | 2006 | unknown | City of Woodstock | 1:2400 (1in=200ft) | Annually | Orthoimagery | Oct 25 2010 | Oct 25 2010 | Emily Norton | Published to Web | |
|
Crime Data | In work | 2009 | unknown | City of Woodstock | 1:9600 (1in=800ft) | Continually | Other | Oct 25 2010 | Oct 25 2010 | Emily Norton | Published to Web | |
|
Fire Stations | In work | unknown | unknown | City of Woodstock | 1:7200 (1in=600ft) | None Planned | Other | Oct 25 2010 | Oct 25 2010 | Emily Norton | Published to Web | |
|
Sewerage Collection Lines | In work | 2001 | unknown | Gainesville-Hall County GIS | 1:1200 (1in=100ft) | As Needed | Other | Oct 25 2010 | Oct 25 2010 | Mark Lane | ||
|
Address Points | In work | 2008 | unknown | pierce county 911 | 1:1200 (1in=100ft) | Daily | Field Survey/GPS | Oct 25 2010 | Dec 24 2012 | james roberts | Published to Web | |
|
Fire and EMS Districts | In work | 1993 | unknown | pierce county 911 | 1:1200 (1in=100ft) | As Needed | Field Survey/GPS | Oct 25 2010 | Jul 24 2012 | james roberts | Published to Web | |
|
Road and Street Centerlines | In work | 2008 | unknown | pierce county 911 | 1:1200 (1in=100ft) | Continually | Field Survey/GPS | Oct 25 2010 | Jul 25 2012 | james roberts | Published to Web | |
|
Trails, Bike | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Hardcopy Maps | Oct 26 2010 | Jul 26 2012 | Mary Martin | Published to Web | |
|
Address Points | In work | 2010 | unknown | JEFF DAVIS E-911 CENTER | 1:2400 (1in=200ft) | Do Not Know | Not Sure | Oct 26 2010 | Dec 24 2012 | ANGIE VARNADOE | Published to Web | |
|
Cities, Towns and Villages | In work | 2000 | unknown | Middle Georgia RC | 1:12000 (1in=1000ft) | Annually | Road Centerline Files | Oct 26 2010 | Jul 25 2012 | Brent Lanford | Published to Web | |
|
County and Parish Boundaries | In work | 2000 | unknown | Middle Georgia RC | 1:12000 (1in=1000ft) | Annually | Road Centerline Files | Oct 26 2010 | Jul 24 2012 | Brent Lanford | Published to Web | |
|
Water Treatment Plants | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Field Survey/GPS | Oct 26 2010 | Oct 26 2010 | Mary Martin | Published to Web | |
|
Zoning Districts | In work | 2005 | unknown | Middle Georgia RC | 1:4800 (1in=400ft) | As Needed | Other | Oct 26 2010 | Oct 26 2010 | Brent Lanford | Published to Web | |
|
Sewerage Collection Lines | In work | 2009 | unknown | Middle Georgia RC | 1:4800 (1in=400ft) | Irregular | Other | Oct 26 2010 | Oct 26 2010 | Brent Lanford | Published to Web | |
|
Water Distribution Lines | In work | 2010 | unknown | Middle Georgia RC | 1:4800 (1in=400ft) | Do Not Know | Other | Oct 26 2010 | Oct 26 2010 | Brent Lanford | Published to Web | |
|
Water Distribution Lines | In work | 2009 | unknown | Middle Georgia RC | 1:4800 (1in=400ft) | Do Not Know | Other | Oct 26 2010 | Oct 26 2010 | Brent Lanford | Published to Web | |
|
Road Interchanges | In work | 2010 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | Continually | Orthoimagery | Oct 26 2010 | Oct 26 2010 | Mary Martin | Published to Web | |
|
Fire and EMS Districts | In work | 2009 | unknown | Middle Georgia RC | 1:4800 (1in=400ft) | As Needed | Other | Oct 26 2010 | Jul 24 2012 | Brent Lanford | Published to Web | |
|
Fire and EMS Districts | In work | 2005 | unknown | Middle Georgia RC | 1:4800 (1in=400ft) | As Needed | Other | Oct 26 2010 | Jul 24 2012 | Brent Lanford | Published to Web | |
|
Special Taxing Districts | In work | 2009 | unknown | Middle Georgia RC | 1:4800 (1in=400ft) | As Needed | Other | Oct 26 2010 | Oct 26 2010 | Brent Lanford | Published to Web |


