Search Data Layers
First |
prev 10 |
Prev |
771 |
772 |
773 |
774 |
775 |
776 |
777 |
778 |
779 |
780 |
Next |
Next 10 |
Last
Page 771 of 805 | 20123 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Demographic Data | Complete | 2002 | unknown | NC CGIA | 1:100000 (1in=8333ft) | None Planned | Road Centerline Files | Jul 18 2006 | Mar 29 2013 | David Giordano | ||
|
Demographic Data | Complete | unknown | unknown | As Needed | May 05 2008 | Mar 29 2013 | Miguel Granier | Published to Web | ||||
|
Demographic Data | Complete | 2000 | unknown | Effingham County Board Of Commissioners | 1:2400 (1in=200ft) | None Planned | Other | Oct 29 2010 | Mar 29 2013 | Araya Araya | Published to Web | |
|
Demographic Data | Complete | unknown | unknown | Indiana Business Research Center (IBRC), Indiana University | 1:12000 (1in=1000ft) | Other | Jul 16 2008 | Mar 29 2013 | Carol Rogers | Published to Web | ||
|
Demographic Data | Complete | 2000 | unknown | White County Government | 1:7200 (1in=600ft) | Irregular | Other | Oct 19 2010 | Mar 29 2013 | Chris Ernst | Published to Web | |
|
Demographic Data | Complete | 1991 | unknown | State of Rhode Island and Providence Plantations | 1:100000 (1in=8333ft) | None Planned | Other | http://www.edc.uri.edu/rigis/ | May 29 2012 | Mar 29 2013 | Kelin Song | Published to Web |
|
Demographic Data | Complete | 2002 | unknown | State of Rhode Island and Providence Plantations | 1:100000 (1in=8333ft) | None Planned | Road Centerline Files | http://www.edc.uri.edu/rigis/ | May 29 2012 | Mar 29 2013 | Kelin Song | Published to Web |
|
Demographic Data | Complete | 2012 | unknown | State of Rhode Island and Providence Plantations | 1:100000 (1in=8333ft) | None Planned | Road Centerline Files | http://www.edc.uri.edu/rigis/ | May 29 2012 | Mar 29 2013 | Kelin Song | Published to Web |
|
Demographic Data | Complete | 2003 | unknown | Chattahoochee-Flint Regional Development | 1:12000 (1in=1000ft) | As Needed | Field Survey/GPS | Nov 14 2008 | Mar 29 2013 | Jim Gay | Published to Web | |
|
Demographic Data | Complete | 2004 | unknown | Chattahoochee-Flint Regional Development | 1:12000 (1in=1000ft) | As Needed | Field Survey/GPS | Nov 14 2008 | Mar 29 2013 | Jim Gay | Published to Web | |
|
Demographic Data | Complete | 2005 | unknown | Chattahoochee-Flint Regional Development | 1:12000 (1in=1000ft) | As Needed | Field Survey/GPS | Nov 14 2008 | Mar 29 2013 | Jim Gay | Published to Web | |
|
Demographic Data | Complete | 2010 | unknown | Riley County GIS | 1:2400 (1in=200ft) | None Planned | Hardcopy Maps | Sep 13 2007 | Mar 29 2013 | Chris Welchhans | ||
|
Demographic Data | Complete | 2007 | unknown | State of Rhode Island and Providence Plantations | 1:4800 (1in=400ft) | As Needed | Road Centerline Files | Sep 30 2009 | Mar 29 2013 | Shane White | Published to Web | |
|
Demographic Data | Complete | 2007 | unknown | State of Rhode Island and Providence Plantations | 1:4800 (1in=400ft) | As Needed | Road Centerline Files | Sep 30 2009 | Mar 29 2013 | Shane White | Published to Web | |
|
Demographic Data | Complete | unknown | unknown | Douglas County | Other | Feb 03 2009 | Mar 29 2013 | Steve Rannenberg | Published to Web | |||
|
Demographic Data | Complete | unknown | unknown | Vanderburgh County/City of Evansville Office of GIS | 1:7200 (1in=600ft) | Other | Apr 24 2006 | Mar 29 2013 | Matt Arvay | |||
|
Demographic Data | Complete | 2005 | unknown | Iron County | 1:24000 (1in=2000ft) | As Needed | Other | Nov 28 2008 | Mar 29 2013 | Jared Wilson | Published to Web | |
|
Demographic Data | Complete | 2005 | unknown | Iron County | 1:24000 (1in=2000ft) | As Needed | Other | Nov 28 2008 | Mar 29 2013 | Jared Wilson | Published to Web | |
|
Demographic Data | Complete | 2005 | unknown | Iron County | 1:24000 (1in=2000ft) | As Needed | Other | Nov 28 2008 | Mar 29 2013 | Jared Wilson | Published to Web | |
|
Demographic Data | Complete | 2001 | unknown | Lafayette County Land Records | 1:24000 (1in=2000ft) | As Needed | Road Centerline Files | May 06 2008 | Mar 29 2013 | Mary Ritchie | Published to Web | |
|
Demographic Data | Complete | 2000 | unknown | Washoe County | 1:24000 (1in=2000ft) | Published Reports/Deeds | Nov 29 2006 | Mar 29 2013 | Thomas Lo | Published to Web | ||
|
Demographic Data | Complete | 1990 | unknown | Pitt County GIS | Smaller than 1:100000 | As Needed | Road Centerline Files | Apr 18 2006 | Mar 29 2013 | Ralph Forbes | ||
|
Demographic Data | Complete | 2000 | unknown | Sanford / Lee Co Strategic Services | Irregular | Other | Jul 20 2006 | Mar 29 2013 | Donald Kovasckitz | |||
|
Demographic Data | Complete | 2000 | unknown | Athens-Clarke County Planning Department | 1:1200 (1in=100ft) | As Needed | Other | Oct 21 2010 | Mar 29 2013 | Mary Martin | Published to Web | |
|
Demographic Data | Complete | 2000 | unknown | City of Midland | 1:2400 (1in=200ft) | Irregular | Other | Oct 05 2009 | Mar 29 2013 | Bill Hodge | Published to Web |


