Search Data Layers
First |
prev 10 |
Prev |
771 |
772 |
773 |
774 |
775 |
776 |
777 |
778 |
779 |
780 |
Next |
Next 10 |
Last
Page 772 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Cities, Towns and Villages | Complete | unknown | unknown | Office of the Warrick County Surveyor | As Needed | Apr 24 2006 | Jul 25 2012 | Karen Barnhill | ||||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2005 | unknown | Office of the Warrick County Surveyor | 1:12000 (1in=1000ft) | None Planned | Orthoimagery | Apr 24 2006 | Dec 24 2012 | Karen Barnhill | ||
|
Digital Elevation Model (DEM) | Complete | 2005 | unknown | Office of the Warrick County Surveyor | 1:7200 (1in=600ft) | None Planned | Orthoimagery | Apr 24 2006 | Oct 15 2008 | Karen Barnhill | ||
|
Digital Surface and Terrain Models (DSM,DTM) | Complete | 2005 | unknown | Office of the Warrick County Surveyor | 1:7200 (1in=600ft) | None Planned | Orthoimagery | Apr 24 2006 | Jul 27 2012 | Karen Barnhill | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2005 | unknown | Office of the Warrick County Surveyor | 1:4800 (1in=400ft) | None Planned | Orthoimagery | Apr 24 2006 | Dec 24 2012 | Karen Barnhill | ||
|
Hydrography | Complete | unknown | unknown | Office of the Warrick County Surveyor | As Needed | Apr 24 2006 | Oct 07 2011 | Karen Barnhill | ||||
|
Address Points | Complete | unknown | unknown | Office of the Warrick County Surveyor | As Needed | Apr 24 2006 | Dec 24 2012 | Karen Barnhill | ||||
|
Geographic Place Names | Complete | unknown | unknown | Office of the Warrick County Surveyor | As Needed | Apr 24 2006 | Oct 15 2008 | Karen Barnhill | ||||
|
Parcels and Land Ownership | Complete | unknown | unknown | Office of the Warrick County Surveyor | As Needed | Apr 24 2006 | Jul 27 2012 | Karen Barnhill | ||||
|
PLSS Townships and Sections | Complete | unknown | unknown | Office of the Warrick County Surveyor | As Needed | Apr 24 2006 | Jul 27 2012 | Karen Barnhill | ||||
|
Railroad Lines | Complete | unknown | unknown | Office of the Warrick County Surveyor | As Needed | Apr 24 2006 | Oct 15 2008 | Karen Barnhill | ||||
|
Road and Street Centerlines | Complete | unknown | unknown | Office of the Warrick County Surveyor | As Needed | Apr 24 2006 | Jul 25 2012 | Karen Barnhill | ||||
|
Cities, Towns and Villages | Complete | 1998 | unknown | Greenwood County | 1:1200 (1in=100ft) | Continually | Published Reports/Deeds | Nov 21 2008 | Jul 25 2012 | Brad Barnell | Published to Web | |
|
County and Parish Boundaries | Complete | 1998 | unknown | Greenwood County | 1:1200 (1in=100ft) | Published Reports/Deeds | Nov 21 2008 | Jul 24 2012 | Brad Barnell | Published to Web | ||
|
Address Points | Complete | 2005 | unknown | Greenwood County | 1:1200 (1in=100ft) | Continually | Hardcopy Maps | Nov 21 2008 | Dec 24 2012 | Brad Barnell | Published to Web | |
|
Geodetic Control Points | Complete | 2003 | unknown | Greenwood County | 1:1200 (1in=100ft) | As Needed | Field Survey/GPS | Nov 21 2008 | Nov 21 2008 | Brad Barnell | Published to Web | |
|
Geographic Place Names | Complete | 2003 | unknown | Greenwood County | 1:1200 (1in=100ft) | Continually | Field Observation | Nov 21 2008 | Nov 21 2008 | Brad Barnell | Published to Web | |
|
Contours | Complete | 1995 | unknown | Greenwood County | 1:4800 (1in=400ft) | As Needed | Orthoimagery | Nov 21 2008 | Nov 21 2008 | Brad Barnell | Published to Web | |
|
Digital Elevation Model (DEM) | Complete | 2008 | unknown | Greenwood County | 1:2400 (1in=200ft) | None Planned | LIDAR | Nov 21 2008 | Nov 21 2008 | Brad Barnell | Published to Web | |
|
Parcels and Land Ownership | Complete | 1998 | unknown | Greenwood County | 1:1200 (1in=100ft) | Continually | Published Reports/Deeds | Nov 21 2008 | Jul 27 2012 | Brad Barnell | Published to Web | |
|
Spot Elevations | Complete | 1995 | unknown | Greenwood County | 1:4800 (1in=400ft) | None Planned | Orthoimagery | Nov 21 2008 | Nov 21 2008 | Brad Barnell | Published to Web | |
|
Hydrography | Complete | 1995 | unknown | Greenwood County | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Nov 21 2008 | Oct 07 2011 | Brad Barnell | Published to Web | |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2008 | unknown | Greenwood County | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Nov 21 2008 | Dec 24 2012 | Brad Barnell | Published to Web | |
|
Airports and Airfields | Complete | 1995 | unknown | Greenwood County | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Nov 21 2008 | Dec 24 2012 | Brad Barnell | Published to Web | |
|
Railroad Lines | Complete | 1995 | unknown | Greenwood County | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Nov 21 2008 | Nov 21 2008 | Brad Barnell | Published to Web |


