Search Data Layers
First |
prev 10 |
Prev |
771 |
772 |
773 |
774 |
775 |
776 |
777 |
778 |
779 |
780 |
Next |
Next 10 |
Last
Page 773 of 805 | 20121 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Airports and Airfields | Complete | 1995 | unknown | Greenwood County | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Nov 21 2008 | Dec 24 2012 | Brad Barnell | Published to Web | |
|
Railroad Lines | Complete | 1995 | unknown | Greenwood County | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Nov 21 2008 | Nov 21 2008 | Brad Barnell | Published to Web | |
|
Road and Street Centerlines | Complete | 1995 | unknown | Greenwood County | 1:1200 (1in=100ft) | Continually | Orthoimagery | Nov 21 2008 | Jul 25 2012 | Brad Barnell | Published to Web | |
|
911 Call Center (PSAP) Service Areas | Complete | 2003 | unknown | Greenwood County | 1:1200 (1in=100ft) | As Needed | Hardcopy Maps | Nov 21 2008 | Dec 24 2012 | Brad Barnell | Published to Web | |
|
Election Districts and Precincts | Complete | 2003 | unknown | Greenwood County | 1:1200 (1in=100ft) | As Needed | Hardcopy Maps | Nov 21 2008 | Nov 21 2008 | Brad Barnell | Published to Web | |
|
Fire and EMS Districts | Complete | 2003 | unknown | Greenwood County | 1:1200 (1in=100ft) | As Needed | Hardcopy Maps | Nov 21 2008 | Nov 21 2008 | Brad Barnell | Published to Web | |
|
Fire and EMS Districts | Complete | 2003 | unknown | Greenwood County | 1:1200 (1in=100ft) | As Needed | Hardcopy Maps | Nov 21 2008 | Jul 24 2012 | Brad Barnell | Published to Web | |
|
Cities, Towns and Villages | Complete | 2003 | unknown | Greenwood County | 1:1200 (1in=100ft) | Continually | Hardcopy Maps | Nov 21 2008 | Nov 21 2008 | Brad Barnell | Published to Web | |
|
Neighborhoods | In work | 2008 | unknown | Greenwood County | 1:1200 (1in=100ft) | Continually | Hardcopy Maps | Nov 21 2008 | Jul 25 2012 | Brad Barnell | Published to Web | |
|
Police Districts | Complete | 2003 | unknown | Greenwood County | 1:1200 (1in=100ft) | As Needed | Hardcopy Maps | Nov 21 2008 | Nov 21 2008 | Brad Barnell | Published to Web | |
|
School Districts | Complete | 2003 | unknown | Greenwood County | 1:1200 (1in=100ft) | As Needed | Hardcopy Maps | Nov 21 2008 | Nov 21 2008 | Brad Barnell | Published to Web | |
|
Election Districts and Precincts | Complete | 2003 | unknown | Greenwood County | 1:1200 (1in=100ft) | As Needed | Hardcopy Maps | Nov 21 2008 | Nov 21 2008 | Brad Barnell | Published to Web | |
|
Zoning Districts | Complete | 2000 | unknown | Greenwood County | 1:1200 (1in=100ft) | Continually | Hardcopy Maps | Nov 21 2008 | Nov 21 2008 | Brad Barnell | Published to Web | |
|
Fire Hydrants | In work | 2005 | unknown | Greenwood County | 1:1200 (1in=100ft) | As Needed | Hardcopy Maps | Nov 21 2008 | Nov 21 2008 | Brad Barnell | Published to Web | |
|
Cities, Towns and Villages | Complete | unknown | unknown | Town of Chapel Hill | Oct 31 2007 | Jul 25 2012 | Chase Barnard | Published to Web | ||||
|
Water Distribution Lines | In work | 1995 | unknown | City of Asheville | 1:1200 (1in=100ft) | Continually | Other | Apr 20 2006 | Oct 15 2008 | Connie Banegas | ||
|
Water Treatment Plants | Complete | 1995 | unknown | City of Asheville | 1:600 (1in=50ft) | As Needed | Orthoimagery | Apr 20 2006 | Oct 15 2008 | Connie Banegas | ||
|
Water Tanks | Complete | 1995 | unknown | City of Asheville | 1:600 (1in=50ft) | As Needed | Orthoimagery | Apr 20 2006 | Oct 15 2008 | Connie Banegas | ||
|
Water Pumping Stations | Complete | 1995 | unknown | City of Asheville | 1:1200 (1in=100ft) | As Needed | Other | Apr 20 2006 | Oct 15 2008 | Connie Banegas | ||
|
Water Pipelines, Major | In work | 1995 | unknown | City of Asheville | 1:1200 (1in=100ft) | Continually | Other | Apr 20 2006 | Jul 25 2012 | Connie Banegas | ||
|
Fire Hydrants | In work | 1995 | unknown | City of Asheville | 1:1200 (1in=100ft) | Continually | Field Survey/GPS | Apr 20 2006 | Oct 15 2008 | Connie Banegas | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2007 | unknown | Rawlins County | 1:9600 (1in=800ft) | None Planned | Not Sure | Feb 04 2009 | Dec 24 2012 | Terry Ballard | Published to Web | |
|
Cities, Towns and Villages | Complete | 2007 | unknown | County of Dare | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Oct 22 2008 | Jul 25 2012 | Greg Ball | ||
|
County and Parish Boundaries | Complete | 1996 | unknown | County of Dare | 1:1200 (1in=100ft) | As Needed | Hardcopy Maps | Oct 22 2008 | Jul 24 2012 | Greg Ball | ||
|
Address Points | Planned | unknown | unknown | County of Dare | Oct 22 2008 | Dec 24 2012 | Greg Ball | Published to Web |


