Search Data Layers
First |
prev 10 |
Prev |
771 |
772 |
773 |
774 |
775 |
776 |
777 |
778 |
779 |
780 |
Next |
Next 10 |
Last
Page 773 of 806 | 20126 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Watershed Boundaries | Planned | 2007 | unknown | Muscatine Area Geographic Information Consortium (MAGIC) | 1:4800 (1in=400ft) | LIDAR | Mar 29 2006 | Jul 26 2012 | Mark Warren | |||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2005 | unknown | Muscatine Area Geographic Information Consortium (MAGIC) | 1:1200 (1in=100ft) | Every four years | Orthoimagery | Mar 29 2006 | Dec 24 2012 | Mark Warren | ||
|
Spot Elevations | Complete | 2000 | unknown | Muscatine Area Geographic Information Consortium (MAGIC) | 1:600 (1in=50ft) | Every four years | Orthoimagery | Mar 29 2006 | Oct 15 2008 | Mark Warren | ||
|
Digital Surface and Terrain Models (DSM,DTM) | Complete | 2000 | unknown | Muscatine Area Geographic Information Consortium (MAGIC) | 1:600 (1in=50ft) | Every four years | Orthoimagery | Mar 29 2006 | Jul 27 2012 | Mark Warren | ||
|
Digital Elevation Model (DEM) | Complete | 2005 | unknown | Muscatine Area Geographic Information Consortium (MAGIC) | 1:4800 (1in=400ft) | Every four years | LIDAR | Mar 29 2006 | Oct 15 2008 | Mark Warren | ||
|
Hydrography | Complete | 2000 | unknown | Muscatine Area Geographic Information Consortium (MAGIC) | 1:1200 (1in=100ft) | Every four years | Orthoimagery | Mar 29 2006 | Oct 07 2011 | Mark Warren | ||
|
Contours | Complete | 2000 | unknown | Muscatine Area Geographic Information Consortium (MAGIC) | 1:600 (1in=50ft) | Every four years | Orthoimagery | Mar 29 2006 | Oct 15 2008 | Mark Warren | ||
|
County and Parish Boundaries | Complete | 2005 | unknown | Muscatine Area Geographic Information Consortium (MAGIC) | 1:4800 (1in=400ft) | Other | Mar 29 2006 | Jul 24 2012 | Mark Warren | |||
|
Cities, Towns and Villages | Complete | 2001 | unknown | Muscatine Area Geographic Information Consortium (MAGIC) | 1:100000 (1in=8333ft) | Road Centerline Files | Mar 29 2006 | Oct 15 2008 | Mark Warren | |||
|
Water Pumping Stations | In work | 2006 | unknown | Muscatine Area Geographic Information Consortium (MAGIC) | 1:1200 (1in=100ft) | Continually | Field Survey/GPS | Mar 29 2006 | Oct 15 2008 | Mark Warren | ||
|
Cities, Towns and Villages | Complete | 2006 | unknown | Muscatine Area Geographic Information Consortium (MAGIC) | 1:1200 (1in=100ft) | Monthly | Other | Mar 29 2006 | Jul 25 2012 | Mark Warren | ||
|
Water Distribution Lines | In work | 2006 | unknown | Muscatine Area Geographic Information Consortium (MAGIC) | 1:1200 (1in=100ft) | Weekly | Field Survey/GPS | Mar 29 2006 | Oct 15 2008 | Mark Warren | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2005 | unknown | Muscatine Area Geographic Information Consortium (MAGIC) | 1:4800 (1in=400ft) | Every four years | Orthoimagery | Mar 29 2006 | Dec 24 2012 | Mark Warren | ||
|
Cities, Towns and Villages | Complete | 2006 | unknown | Muscatine Area Geographic Information Consortium (MAGIC) | 1:100000 (1in=8333ft) | As Needed | Road Centerline Files | Mar 29 2006 | Oct 15 2008 | Mark Warren | ||
|
Hydrography | Complete | 2000 | unknown | Muscatine Area Geographic Information Consortium (MAGIC) | 1:4800 (1in=400ft) | Every four years | Orthoimagery | Mar 29 2006 | Oct 07 2011 | Mark Warren | ||
|
Sewerage Pumping Stations | In work | 2006 | unknown | Muscatine Area Geographic Information Consortium (MAGIC) | 1:1200 (1in=100ft) | Weekly | Field Survey/GPS | Mar 29 2006 | Oct 15 2008 | Mark Warren | ||
|
Geographic Place Names | Planned | 2008 | unknown | Muscatine Area Geographic Information Consortium (MAGIC) | 1:4800 (1in=400ft) | Orthoimagery | Mar 29 2006 | Oct 15 2008 | Mark Warren | |||
|
Sewerage Collection Lines | In work | 2006 | unknown | Muscatine Area Geographic Information Consortium (MAGIC) | 1:1200 (1in=100ft) | Weekly | Field Survey/GPS | Mar 29 2006 | Oct 15 2008 | Mark Warren | ||
|
Geodetic Networks | Complete | 2000 | unknown | Muscatine Area Geographic Information Consortium (MAGIC) | 1:4800 (1in=400ft) | As Needed | Field Survey/GPS | Mar 29 2006 | Oct 15 2008 | Mark Warren | ||
|
Fire and EMS Districts | Complete | 2004 | unknown | Muscatine Area Geographic Information Consortium (MAGIC) | 1:63360 (1in=1mile) | As Needed | Hardcopy Maps | Mar 29 2006 | Oct 15 2008 | Mark Warren | ||
|
Geodetic Control Points | Complete | 2000 | unknown | Muscatine Area Geographic Information Consortium (MAGIC) | 1:4800 (1in=400ft) | As Needed | Field Survey/GPS | Mar 29 2006 | Oct 15 2008 | Mark Warren | ||
|
Election Districts and Precincts | Complete | 2002 | unknown | Muscatine Area Geographic Information Consortium (MAGIC) | 1:100000 (1in=8333ft) | As Needed | Road Centerline Files | Mar 29 2006 | Oct 15 2008 | Mark Warren | ||
|
Address Points | Complete | 2005 | unknown | Muscatine Area Geographic Information Consortium (MAGIC) | 1:1200 (1in=100ft) | Continually | Orthoimagery | Mar 29 2006 | Dec 24 2012 | Mark Warren | ||
|
PLSS Townships and Sections | Complete | 2004 | unknown | Muscatine Area Geographic Information Consortium (MAGIC) | 1:4800 (1in=400ft) | Irregular | Orthoimagery | Mar 29 2006 | Jul 27 2012 | Mark Warren | ||
|
Election Districts and Precincts | Complete | 2002 | unknown | Muscatine Area Geographic Information Consortium (MAGIC) | 1:100000 (1in=8333ft) | As Needed | Road Centerline Files | Mar 29 2006 | Oct 15 2008 | Mark Warren |

