Search Data Layers
First |
prev 10 |
Prev |
771 |
772 |
773 |
774 |
775 |
776 |
777 |
778 |
779 |
780 |
Next |
Next 10 |
Last
Page 774 of 805 | 20123 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Cities, Towns and Villages | In work | 2006 | unknown | Peach County | 1:1200 (1in=100ft) | As Needed | Other | Oct 28 2010 | Jul 25 2012 | Dennis Lee | Published to Web | |
|
Parcels and Land Ownership | In work | 2001 | unknown | Houston County Tax Assessors | 1:12000 (1in=1000ft) | Continually | Other | Oct 28 2010 | Jul 27 2012 | Rhonda Whitener | Published to Web | |
|
Indian Reservations | In work | 2009 | unknown | Wilkes County Assessors' Office | 1:1200 (1in=100ft) | Continually | Not Sure | Oct 28 2010 | Oct 28 2010 | Ramona Powell | Published to Web | |
|
Cities, Towns and Villages | In work | 2009 | unknown | Wilkes County Assessors' Office | 1:2400 (1in=200ft) | Continually | Field Observation | Oct 28 2010 | Jul 25 2012 | Ramona Powell | Published to Web | |
|
County and Parish Boundaries | In work | 2009 | unknown | Wilkes County Assessors' Office | 1:600 (1in=50ft) | Continually | Not Sure | Oct 28 2010 | Jul 24 2012 | Ramona Powell | Published to Web | |
|
Cities, Towns and Villages | In work | 2009 | unknown | Wilkes County Assessors' Office | Smaller than 1:100000 | Do Not Know | Not Sure | Oct 28 2010 | Oct 28 2010 | Ramona Powell | Published to Web | |
|
Address Points | In work | unknown | unknown | DeKalb County | As Needed | Orthoimagery | Oct 28 2010 | Dec 24 2012 | Stacy Grear | Published to Web | ||
|
Contours | In work | unknown | unknown | DeKalb County | Continually | LIDAR | Oct 28 2010 | Oct 28 2010 | Stacy Grear | Published to Web | ||
|
Digital Elevation Model (DEM) | In work | unknown | unknown | DeKalb County | Continually | LIDAR | Oct 28 2010 | Oct 28 2010 | Stacy Grear | Published to Web | ||
|
Digital Surface and Terrain Models (DSM,DTM) | In work | unknown | unknown | DeKalb County | LIDAR | Oct 28 2010 | Jul 27 2012 | Stacy Grear | Published to Web | |||
|
PLSS Townships and Sections | In work | 2010 | unknown | DeKalb County | 1:1200 (1in=100ft) | Continually | Published Reports/Deeds | Oct 28 2010 | Jul 27 2012 | Stacy Grear | Published to Web | |
|
Parcels and Land Ownership | In work | 2010 | unknown | DeKalb County | 1:1200 (1in=100ft) | Continually | Published Reports/Deeds | Oct 28 2010 | Jul 27 2012 | Stacy Grear | Published to Web | |
|
Road and Street Centerlines | In work | unknown | unknown | Camden County Board of Commissioners | As Needed | Field Survey/GPS | Oct 28 2010 | Jul 25 2012 | Angie Eaton | Published to Web | ||
|
Hydrography | In work | 2010 | unknown | DeKalb County | 1:1200 (1in=100ft) | Continually | LIDAR | Oct 28 2010 | Oct 07 2011 | Stacy Grear | Published to Web | |
|
Parcels and Land Ownership | In work | 2010 | unknown | Camden County Board of Commissioners | Continually | Published Reports/Deeds | Oct 28 2010 | Jul 27 2012 | Angie Eaton | Published to Web | ||
|
Airports and Airfields | In work | 2010 | unknown | DeKalb County | 1:1200 (1in=100ft) | Continually | Published Reports/Deeds | Oct 28 2010 | Dec 24 2012 | Stacy Grear | Published to Web | |
|
Road and Street Centerlines | In work | 2010 | unknown | DeKalb County | 1:1200 (1in=100ft) | Continually | Orthoimagery | Oct 28 2010 | Jul 25 2012 | Stacy Grear | Published to Web | |
|
Railroad Lines | In work | 2010 | unknown | DeKalb County | 1:1200 (1in=100ft) | Continually | Orthoimagery | Oct 28 2010 | Oct 28 2010 | Stacy Grear | Published to Web | |
|
Land Use and Land Cover | In work | 2009 | unknown | Camden County Board of Commissioners | As Needed | Hardcopy Maps | Oct 28 2010 | Oct 28 2010 | Angie Eaton | Published to Web | ||
|
Building Footprints | In work | 2008 | unknown | City of Powder Springs | 1:4800 (1in=400ft) | Irregular | Not Sure | Oct 28 2010 | Oct 28 2010 | Tina Garver | ||
|
Cellular Phone Towers | In work | 2010 | unknown | Cobb County | 1:1200 (1in=100ft) | As Needed | Other | Oct 29 2010 | Oct 29 2010 | Tim Scharff | ||
|
Dam Inventory | In work | 2010 | unknown | Cobb County | 1:1200 (1in=100ft) | As Needed | Field Survey/GPS | Oct 29 2010 | Jul 24 2012 | Tim Scharff | ||
|
Land Use and Land Cover | In work | 2010 | unknown | Georgia Department of Community Affairs | 1:100000 (1in=8333ft) | Annually | Other | Oct 29 2010 | Oct 29 2010 | Terry Jackson | Published to Web | |
|
Land Use and Land Cover | In work | 2010 | unknown | Georgia Department of Community Affairs | 1:100000 (1in=8333ft) | Annually | Other | Oct 29 2010 | Oct 29 2010 | Terry Jackson | Published to Web | |
|
Historic Sites and National Register of Historic Places | In work | 2003 | unknown | Georgia Department of Community Affairs | 1:600 (1in=50ft) | Irregular | Field Survey/GPS | Oct 29 2010 | Jul 24 2012 | Terry Jackson | Published to Web |


