Search Data Layers
First |
prev 10 |
Prev |
771 |
772 |
773 |
774 |
775 |
776 |
777 |
778 |
779 |
780 |
Next |
Next 10 |
Last
Page 776 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Road Bridges and Culverts | In work | 2007 | unknown | Linn County GIS Mapping Dept. | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Nov 01 2010 | Jul 25 2012 | Pamela Cannon | Published to Web | |
|
Building Footprints | In work | unknown | unknown | Shawnee County | 1:2400 (1in=200ft) | Continually | Orthoimagery | Nov 09 2010 | Nov 09 2010 | Lee Allen | Published to Web | |
|
Fire Hydrants | In work | 2010 | unknown | Franklin County | 1:600 (1in=50ft) | Continually | Field Observation | Dec 03 2010 | Dec 03 2010 | Roy Baker | Published to Web | |
|
Geodetic Control Points | In work | 2011 | unknown | City of Lawrence, KS | 1:600 (1in=50ft) | As Needed | Field Survey/GPS | Jan 13 2011 | Jan 13 2011 | Micah Seybold | Published to Web | |
|
Watershed Boundaries | In work | 2006 | unknown | Douglas County | 1:1200 (1in=100ft) | As Needed | Published Reports/Deeds | Jan 13 2011 | Jul 26 2012 | Bryce Hirschman | Published to Web | |
|
State Boundaries | In work | unknown | unknown | Warren County Emergency Services | Jan 14 2011 | Jan 14 2011 | Gladys Favours | Published to Web | ||||
|
County and Parish Boundaries | In work | unknown | unknown | Warren County Emergency Services | Annually | Not Sure | Jan 14 2011 | Jul 24 2012 | Gladys Favours | Published to Web | ||
|
Cities, Towns and Villages | In work | unknown | unknown | Warren County Emergency Services | Not Sure | Jan 14 2011 | Jul 25 2012 | Gladys Favours | Published to Web | |||
|
Indian Reservations | In work | unknown | unknown | Warren County Emergency Services | Annually | Not Sure | Jan 14 2011 | Jan 14 2011 | Gladys Favours | Published to Web | ||
|
Gas Pipelines, LP and LNG | In work | 2011 | unknown | MARIS | 1:4800 (1in=400ft) | None Planned | Orthoimagery | Jan 14 2011 | Jul 24 2012 | Steve Walker | ||
|
Transmission Lines or Poles, Electric | In work | 2011 | unknown | MARIS | 1:4800 (1in=400ft) | None Planned | Orthoimagery | Jan 14 2011 | Jul 24 2012 | Steve Walker | ||
|
Water Pipelines, Major | In work | 2005 | unknown | Douglas County | 1:1200 (1in=100ft) | As Needed | Published Reports/Deeds | Jan 14 2011 | Jul 25 2012 | Bryce Hirschman | Published to Web | |
|
Trails, Hiking | In work | 2008 | unknown | Douglas County | 1:1200 (1in=100ft) | Irregular | Other | Jan 14 2011 | Jul 27 2012 | Bryce Hirschman | Published to Web | |
|
EMS Stations | In work | unknown | unknown | Warren County Emergency Services | 1:4800 (1in=400ft) | Annually | Hardcopy Maps | Jan 14 2011 | Jan 14 2011 | Gladys Favours | Published to Web | |
|
Assisted Living Facilities | In work | unknown | unknown | Warren County Emergency Services | 1:4800 (1in=400ft) | Annually | Hardcopy Maps | Jan 14 2011 | Jan 14 2011 | Gladys Favours | Published to Web | |
|
Pharmacy Locations | In work | unknown | unknown | Warren County Emergency Services | 1:4800 (1in=400ft) | Annually | Hardcopy Maps | Jan 14 2011 | Jan 14 2011 | Gladys Favours | Published to Web | |
|
Public Health Offices | In work | unknown | unknown | Warren County Emergency Services | 1:4800 (1in=400ft) | Annually | Hardcopy Maps | Jan 14 2011 | Jan 14 2011 | Gladys Favours | Published to Web | |
|
Assisted Living Facilities | In work | unknown | unknown | Warren County Emergency Services | 1:2400 (1in=200ft) | Annually | Hardcopy Maps | Jan 14 2011 | Jan 14 2011 | Gladys Favours | Published to Web | |
|
Dentist Offices | In work | unknown | unknown | Warren County Emergency Services | 1:4800 (1in=400ft) | Annually | Hardcopy Maps | Jan 14 2011 | Jan 14 2011 | Gladys Favours | Published to Web | |
|
Digital Elevation Model (DEM) | In work | 2010 | unknown | MARIS | None Planned | LIDAR | Jan 17 2011 | Jan 18 2011 | Steve Walker | |||
|
Address Points | In work | 2011 | unknown | Nemaha County Appraiser Office | 1:2400 (1in=200ft) | Continually | Orthoimagery | Jan 28 2011 | Dec 24 2012 | Betty Roeder | Published to Web | |
|
Road and Street Centerlines | In work | 2011 | unknown | Nemaha County Appraiser Office | 1:2400 (1in=200ft) | Continually | Not Sure | Jan 28 2011 | Jul 25 2012 | Betty Roeder | Published to Web | |
|
Tax Area Boundaries | In work | 2011 | unknown | Brown County Appraiser | 1:4800 (1in=400ft) | As Needed | Hardcopy Maps | Jan 28 2011 | Jan 28 2011 | Teresa Clements | Published to Web | |
|
Agriculture, Other | In work | 2011 | unknown | Indiana State Department of Agriculture | Smaller than 1:100000 | Continually | Field Survey/GPS | Feb 01 2011 | Dec 24 2012 | Deb Fairhurst | ||
|
Cities, Towns and Villages | In work | 1998 | unknown | City of Prescott | 1:24000 (1in=2000ft) | Monthly | Other | Feb 02 2011 | Jul 25 2012 | Cat Moody | Published to Web |


