Search Data Layers
First |
prev 10 |
Prev |
771 |
772 |
773 |
774 |
775 |
776 |
777 |
778 |
779 |
780 |
Next |
Next 10 |
Last
Page 777 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Zoning Districts | In work | 1998 | unknown | City of Prescott | 1:24000 (1in=2000ft) | Monthly | Other | Feb 02 2011 | Feb 02 2011 | Cat Moody | Published to Web | |
|
Fire and EMS Districts | In work | 2010 | unknown | City of Yuma | 1:2400 (1in=200ft) | Continually | Other | Feb 03 2011 | Jul 24 2012 | Brian Brady | Published to Web | |
|
Federal Military Facilities | In work | 2005 | unknown | Whiteman Air Force Base | Smaller than 1:100000 | Irregular | Published Reports/Deeds | http://nationalatlas.gov/metadata/fedlanp020.faq.html#who.2 | Feb 03 2011 | Feb 03 2011 | Vacant Vacant Account | Published to Web |
|
Watershed Boundaries | In work | 2010 | unknown | Jefferson County GIS Department | 1:600 (1in=50ft) | As Needed | Field Survey/GPS | Feb 04 2011 | Jul 26 2012 | Kristen Jordan | Published to Web | |
|
Historic Sites and National Register of Historic Places | In work | 2009 | unknown | Jefferson County GIS Department | 1:600 (1in=50ft) | As Needed | Field Observation | Feb 04 2011 | Jul 24 2012 | Kristen Jordan | Published to Web | |
|
Trails, Bike | In work | 2010 | unknown | Jefferson County GIS Department | 1:600 (1in=50ft) | As Needed | Field Observation | Feb 04 2011 | Jul 26 2012 | Kristen Jordan | Published to Web | |
|
Septic Systems | In work | 2010 | unknown | Jefferson County GIS Department | 1:600 (1in=50ft) | Continually | Field Observation | Feb 04 2011 | Feb 04 2011 | Kristen Jordan | Published to Web | |
|
Parcels and Land Ownership | In work | 2010 | unknown | Tax Assessor | 1:4800 (1in=400ft) | Annually | Published Reports/Deeds | Feb 07 2011 | Jul 27 2012 | Bettie Nubie | Published to Web | |
|
County and Parish Boundaries | In work | 2000 | unknown | Carroll County Government | 1:2400 (1in=200ft) | As Needed | Hardcopy Maps | Feb 10 2011 | Jul 24 2012 | Kevin Stevens | ||
|
Cities, Towns and Villages | In work | 2006 | unknown | Carroll County Government | 1:2400 (1in=200ft) | As Needed | Other | Feb 10 2011 | Jul 25 2012 | Kevin Stevens | ||
|
Hydrography | In work | 2007 | unknown | Carroll County Government | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Feb 10 2011 | Oct 07 2011 | Kevin Stevens | ||
|
Address Points | In work | 2006 | unknown | Carroll County Government | 1:1200 (1in=100ft) | Daily | Published Reports/Deeds | Feb 10 2011 | Dec 24 2012 | Kevin Stevens | ||
|
Geodetic Control Points | In work | 2006 | unknown | Carroll County Government | 1:1200 (1in=100ft) | As Needed | Field Survey/GPS | Feb 10 2011 | Feb 10 2011 | Kevin Stevens | ||
|
Parcels and Land Ownership | In work | 2010 | unknown | Carroll County Government | 1:1200 (1in=100ft) | Daily | Published Reports/Deeds | Feb 10 2011 | Jul 27 2012 | Kevin Stevens | ||
|
Road and Street Centerlines | In work | 2006 | unknown | Carroll County Government | 1:1200 (1in=100ft) | Daily | Published Reports/Deeds | Feb 10 2011 | Jul 25 2012 | Kevin Stevens | ||
|
Government Districts, Other | In work | 2010 | unknown | Maryland Department of Housing and Community Development | 1:12000 (1in=1000ft) | As Needed | Other | http://mdimap.towson.edu/ArcGIS/rest/services/Boundaries/MD.State.MapleStreetAreas/MapServer | Feb 11 2011 | Jul 25 2012 | Brad Wolters | Published to Web |
|
Cities, Towns and Villages | In work | 2011 | unknown | Morris County Appraisers Office | 1:1200 (1in=100ft) | As Needed | Not Sure | Feb 11 2011 | Jul 25 2012 | Kay Taylor | Published to Web | |
|
Environmental Monitoring, Water Quality | In work | 2004 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | Continually | Not Sure | Feb 16 2011 | Jul 25 2012 | Betty Ann Blanchard | ||
|
Road and Street Centerlines | In work | 2010 | unknown | Harford County Government - DPW Division of Highways and Water Resources | 1:2400 (1in=200ft) | Continually | Hardcopy Maps | http://www.harfordcountymd.gov/GIS/ | Feb 17 2011 | Jul 25 2012 | Renee Baumgardner | Published to Web |
|
Fire Hydrants | In work | 2008 | unknown | Allegany County Government | 1:2400 (1in=200ft) | As Needed | Hardcopy Maps | Feb 21 2011 | Feb 21 2011 | Elizabeth Stahlman | Published to Web | |
|
Zoning Districts | In work | 2010 | unknown | Anne Arundel County, OIT GIS | 1:2400 (1in=200ft) | Continually | Other | Feb 22 2011 | Feb 22 2011 | Caroline Gaulke | Published to Web | |
|
Parcels and Land Ownership | In work | 2011 | unknown | Garrett County Planning & Land Development | 1:2400 (1in=200ft) | Annually | Published Reports/Deeds | Feb 22 2011 | Jul 27 2012 | Deborah Carpenter | Published to Web | |
|
Address Points | In work | 2011 | unknown | The Maryland-National Capital Park and Planning Commission | 1:1200 (1in=100ft) | Continually | Other | Feb 23 2011 | Dec 24 2012 | Robert Gelner | Published to Web | |
|
Fish Distribution and Habitat | In work | 2003 | unknown | Maryland Department of Natural Resources | 1:12000 (1in=1000ft) | Annually | Field Observation | Feb 23 2011 | Feb 25 2011 | Betty Ann Blanchard | ||
|
Fish Distribution and Habitat | In work | 1996 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | Annually | Field Observation | Feb 23 2011 | Feb 23 2011 | Betty Ann Blanchard |


