Search Data Layers
First |
prev 10 |
Prev |
771 |
772 |
773 |
774 |
775 |
776 |
777 |
778 |
779 |
780 |
Next |
Next 10 |
Last
Page 777 of 805 | 20121 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Landfills | Complete | 1998 | 1998 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 08 2013 | Apr 16 2013 | Amy Logan | ||
|
Landfills | Complete | 2011 | 2011 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 08 2013 | Apr 16 2013 | Amy Logan | ||
|
Landfills | Complete | 2011 | 2011 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 08 2013 | Apr 16 2013 | Amy Logan | ||
|
Recreational Areas | In work | 2011 | 2011 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 08 2013 | Apr 16 2013 | Amy Logan | ||
|
Superfund and Toxic Release Inventory Sites | Complete | 1995 | 1995 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 08 2013 | Apr 16 2013 | Amy Logan | ||
|
Underground Storage Tanks | Complete | 2011 | 2011 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 08 2013 | Apr 16 2013 | Amy Logan | ||
|
Underground Storage Tanks | Complete | 2011 | 2011 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 08 2013 | Apr 16 2013 | Amy Logan | ||
|
Wetlands & Deepwater Habitats | Complete | 2006 | 2006 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 08 2013 | Apr 16 2013 | Amy Logan | ||
|
Agriculture, Fruit and Orchards | In work | 2005 | 2005 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Confined Feeding Operations | Complete | unknown | 2012 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Confined Feeding Operations | Complete | 2012 | 2012 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Drainage Tiles and Structures | In work | 2013 | 2008 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Farms, Commercial | Complete | 2011 | 2011 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Feed Lots | Complete | unknown | 2012 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Hog and Pig Houses | Complete | 2013 | 2007 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Vineyards | In work | 2005 | 2005 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Aggregate and Mineral Resources | Complete | 2003 | 2003 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Geology, Bedrock | Complete | unknown | 1870 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Geology, Bedrock | Complete | unknown | 2010 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Geology, Bedrock | In work | 2012 | 2012 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Geology, Surficial | In work | 2012 | 2012 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Geology, Surficial | In work | 2012 | 2012 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Geology, Surficial | Complete | 1995 | 1995 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Geology, Surficial | Complete | 2006 | 2006 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Geology, Surficial | Complete | 2013 | 2005 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan |


