Search Data Layers
First |
prev 10 |
Prev |
771 |
772 |
773 |
774 |
775 |
776 |
777 |
778 |
779 |
780 |
Next |
Next 10 |
Last
Page 777 of 806 | 20128 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Road and Street Centerlines | Complete | 2006 | unknown | Camden County | Smaller than 1:100000 | Continually | Field Survey/GPS | Mar 29 2006 | Jul 25 2012 | Tommy Burk | ||
|
County and Parish Boundaries | Complete | 2002 | unknown | Camden County | 1:4800 (1in=400ft) | As Needed | Not Sure | Mar 29 2006 | Jul 24 2012 | Tommy Burk | ||
|
Parcels and Land Ownership | In work | 2006 | unknown | Camden County | Smaller than 1:100000 | Continually | Field Survey/GPS | Mar 29 2006 | Jul 27 2012 | Tommy Burk | ||
|
Address Points | In work | 2006 | unknown | Camden County | 1:2400 (1in=200ft) | Continually | Field Observation | Mar 29 2006 | Dec 24 2012 | Tommy Burk | ||
|
Hydrography | Complete | 2003 | unknown | Camden County | Smaller than 1:100000 | None Planned | Not Sure | Mar 29 2006 | Oct 07 2011 | Tommy Burk | ||
|
Building Permits | In work | 2006 | unknown | Camden County | Smaller than 1:100000 | Continually | Other | Mar 29 2006 | Oct 15 2008 | Tommy Burk | ||
|
Contours | Complete | 2003 | unknown | Camden County | 1:4800 (1in=400ft) | None Planned | LIDAR | Mar 29 2006 | Oct 15 2008 | Tommy Burk | ||
|
Zoning Districts | Complete | 2003 | unknown | Camden County | 1:4800 (1in=400ft) | As Needed | Orthoimagery | Mar 29 2006 | Oct 15 2008 | Tommy Burk | ||
|
Fire Stations | Complete | 2005 | unknown | Camden County | 1:1200 (1in=100ft) | As Needed | Field Observation | Mar 29 2006 | Oct 15 2008 | Tommy Burk | ||
|
Fire Hydrants | In work | 2003 | unknown | Camden County | Irregular | Not Sure | Mar 29 2006 | Oct 15 2008 | Tommy Burk | |||
|
Cities, Towns and Villages | Complete | 2006 | unknown | Camden County | Smaller than 1:100000 | As Needed | Orthoimagery | Mar 29 2006 | Oct 15 2008 | Tommy Burk | ||
|
Police Stations | Complete | 2005 | unknown | Camden County | Smaller than 1:100000 | As Needed | Field Observation | Mar 29 2006 | Oct 15 2008 | Tommy Burk | ||
|
Cellular Phone Towers | Complete | 2006 | unknown | Camden County | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Mar 29 2006 | Oct 15 2008 | Tommy Burk | ||
|
Schools K-12 | Complete | 2005 | unknown | Camden County | Smaller than 1:100000 | As Needed | Orthoimagery | Mar 29 2006 | Oct 15 2008 | Tommy Burk | ||
|
Trails, Bike | Complete | 2006 | unknown | Camden County | 1:2400 (1in=200ft) | As Needed | Orthoimagery | Mar 29 2006 | Jul 26 2012 | Tommy Burk | ||
|
Crime Data | In work | 2006 | unknown | Camden County | 1:2400 (1in=200ft) | Continually | Published Reports/Deeds | Mar 29 2006 | Oct 15 2008 | Tommy Burk | ||
|
Voting Places | Complete | 2005 | unknown | Camden County | As Needed | Orthoimagery | Mar 29 2006 | Oct 15 2008 | Tommy Burk | |||
|
Business and Commerce | Complete | 2005 | unknown | Camden County | 1:2400 (1in=200ft) | As Needed | Orthoimagery | Mar 29 2006 | Jul 24 2012 | Tommy Burk | ||
|
Sewerage Collection Lines | Planned | 2006 | unknown | Camden County | 1:4800 (1in=400ft) | As Needed | Orthoimagery | Mar 29 2006 | Oct 15 2008 | Tommy Burk | ||
|
Sewerage Pumping Stations | Planned | 2006 | unknown | Camden County | 1:2400 (1in=200ft) | As Needed | Orthoimagery | Mar 29 2006 | Oct 15 2008 | Tommy Burk | ||
|
Sewerage Treatment Plants | Complete | 2006 | unknown | Camden County | 1:4800 (1in=400ft) | As Needed | Orthoimagery | Mar 29 2006 | Oct 15 2008 | Tommy Burk | ||
|
Water Distribution Lines | In work | 2003 | unknown | Camden County | 1:2400 (1in=200ft) | As Needed | Orthoimagery | Mar 29 2006 | Oct 15 2008 | Tommy Burk | ||
|
Forests and Forest Cover | Planned | 2006 | unknown | Camden County | 1:2400 (1in=200ft) | Do Not Know | Field Observation | Mar 29 2006 | Oct 15 2008 | Tommy Burk | ||
|
Land Use and Land Cover | Complete | 2005 | unknown | Camden County | Irregular | Not Sure | Mar 29 2006 | Oct 15 2008 | Tommy Burk | |||
|
Water Towers | Complete | 2003 | unknown | Camden County | 1:2400 (1in=200ft) | As Needed | Field Observation | Mar 29 2006 | Oct 15 2008 | Tommy Burk |

