Search Data Layers
First |
prev 10 |
Prev |
771 |
772 |
773 |
774 |
775 |
776 |
777 |
778 |
779 |
780 |
Next |
Next 10 |
Last
Page 778 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Fish Distribution and Habitat | In work | 2003 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | Annually | Field Observation | Feb 23 2011 | Feb 25 2011 | Betty Ann Blanchard | ||
|
Plant Distribution and Habitat, Other | In work | 2002 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | Annually | Field Observation | Feb 23 2011 | Jul 25 2012 | Betty Ann Blanchard | ||
|
Fish Distribution and Habitat | In work | 2002 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | Annually | Field Observation | Feb 23 2011 | Feb 23 2011 | Betty Ann Blanchard | ||
|
Fish Distribution and Habitat | In work | 2003 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | Annually | Field Observation | Feb 23 2011 | Feb 23 2011 | Betty Ann Blanchard | ||
|
Fish Distribution and Habitat | In work | 2007 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | Quarterly | Field Observation | Feb 23 2011 | Feb 23 2011 | Betty Ann Blanchard | ||
|
Fish Distribution and Habitat | In work | 2003 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | Annually | Field Observation | Feb 23 2011 | Feb 23 2011 | Betty Ann Blanchard | ||
|
Fish Distribution and Habitat | In work | 2003 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | Annually | Field Observation | Feb 23 2011 | Feb 23 2011 | Betty Ann Blanchard | ||
|
Fish Distribution and Habitat | In work | 2003 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | Annually | Field Observation | Feb 23 2011 | Feb 23 2011 | Betty Ann Blanchard | ||
|
Fish Distribution and Habitat | In work | 2003 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | Annually | Field Observation | Feb 23 2011 | Feb 23 2011 | Betty Ann Blanchard | ||
|
Fish Distribution and Habitat | In work | 2003 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | Annually | Field Observation | Feb 23 2011 | Feb 23 2011 | Betty Ann Blanchard | ||
|
Commercial Shellfish Areas | In work | 2010 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | Annually | Field Observation | Feb 23 2011 | Jul 24 2012 | Betty Ann Blanchard | ||
|
Mollusk Distribution and Habitat | In work | 2010 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | Annually | Field Observation | Feb 23 2011 | Feb 23 2011 | Betty Ann Blanchard | ||
|
Animal Distribution and Habitat, Other | In work | 2003 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | Annually | Field Observation | Feb 24 2011 | Dec 24 2012 | Betty Ann Blanchard | ||
|
Road and Street Centerlines | In work | 2011 | unknown | Washington County GIS Office | 1:1200 (1in=100ft) | Monthly | Orthoimagery | Feb 24 2011 | Jul 25 2012 | Bonn Poland | Published to Web | |
|
Digital Elevation Model (DEM) | In work | 1994 | unknown | Montgomery County Government Technology Services - GIS | 1:12000 (1in=1000ft) | As Needed | Orthoimagery | Feb 24 2011 | Feb 24 2011 | Apollo Teng | ||
|
Aerial Photography and Imagery, Ortho-Corrected | In work | 1994 | unknown | Montgomery County Government Technology Services - GIS | 1:12000 (1in=1000ft) | As Needed | Orthoimagery | Feb 24 2011 | Dec 24 2012 | Apollo Teng | ||
|
Road and Street Centerlines | In work | 2002 | unknown | Montgomery County Government Technology Services - GIS | 1:24000 (1in=2000ft) | Daily | Not Sure | Feb 24 2011 | Jul 25 2012 | Apollo Teng | ||
|
Road and Street Centerlines | In work | 2001 | unknown | Montgomery County Government Technology Services - GIS | 1:2400 (1in=200ft) | Daily | Not Sure | Feb 24 2011 | Jul 25 2012 | Apollo Teng | ||
|
County and Parish Boundaries | In work | 2010 | unknown | Maryland State Highway Administration | 1:12000 (1in=1000ft) | As Needed | Other | Feb 24 2011 | Jul 24 2012 | Michel Sheffer | ||
|
Geographic Place Names | In work | 2007 | unknown | Maryland State Highway Administration | 1:12000 (1in=1000ft) | Annually | Other | Feb 24 2011 | Feb 24 2011 | Michel Sheffer | ||
|
Urban Growth Areas | In work | 1998 | unknown | Maryland Department of Planning | 1:24000 (1in=2000ft) | Continually | Other | http://mdpgis.mdp.state.md.us/pfa/ | Feb 25 2011 | Mar 10 2011 | Renee King | Published to Web |
|
Parcels and Land Ownership | In work | 2011 | unknown | Salisbury Wicomico County Department of Planning, Zoning & Community Development | 1:1200 (1in=100ft) | Monthly | Hardcopy Maps | Feb 25 2011 | Jul 27 2012 | Frank McKenzie | Published to Web | |
|
Landfills, Hazardous Waste | In work | 2005 | unknown | The Maryland-National Capital Park and Planning Commission | 1:2400 (1in=200ft) | As Needed | Not Sure | http://www.pgatlas.com/pgatlas | Feb 25 2011 | Jul 24 2012 | Robert Gelner | Published to Web |
|
Building Footprints | In work | 2011 | unknown | Salisbury Wicomico County Department of Planning, Zoning & Community Development | 1:1200 (1in=100ft) | Every two years | Orthoimagery | Feb 25 2011 | Feb 25 2011 | Frank McKenzie | Published to Web | |
|
Landfills | In work | 2005 | unknown | The Maryland-National Capital Park and Planning Commission | 1:2400 (1in=200ft) | As Needed | Not Sure | http://www.pgatlas.com/pgatlas | Feb 25 2011 | Jul 24 2012 | Robert Gelner | Published to Web |


