Search Data Layers
First |
prev 10 |
Prev |
771 |
772 |
773 |
774 |
775 |
776 |
777 |
778 |
779 |
780 |
Next |
Next 10 |
Last
Page 779 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Community Colleges | Complete | 2003 | unknown | Edgecombe County NC | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2002 | unknown | Edgecombe County NC | 1:2400 (1in=200ft) | Irregular | Orthoimagery | Mar 29 2006 | Dec 24 2012 | Zachary Musgrave | ||
|
Address Points | In work | 1998 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | Continually | Field Survey/GPS | Mar 29 2006 | Dec 24 2012 | Zachary Musgrave | ||
|
County and Parish Boundaries | Complete | 1993 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | As Needed | Hardcopy Maps | Mar 29 2006 | Jul 24 2012 | Zachary Musgrave | ||
|
Cities, Towns and Villages | Complete | 1993 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | As Needed | Hardcopy Maps | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave | ||
|
Cities, Towns and Villages | Complete | 1993 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | As Needed | Hardcopy Maps | Mar 29 2006 | Jul 25 2012 | Zachary Musgrave | ||
|
Hydrography | In work | 2002 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | Continually | Orthoimagery | Mar 29 2006 | Oct 07 2011 | Zachary Musgrave | ||
|
Land Use and Land Cover | Complete | 2002 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | Irregular | Orthoimagery | Mar 29 2006 | Jul 25 2012 | Zachary Musgrave | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2002 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | Irregular | Orthoimagery | Mar 29 2006 | Dec 24 2012 | Zachary Musgrave | ||
|
Cellular Phone Towers | Complete | 2004 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | As Needed | Published Reports/Deeds | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave | ||
|
Cities, Towns and Villages | Complete | 1993 | unknown | Edgecombe County NC | 1:2400 (1in=200ft) | As Needed | Published Reports/Deeds | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave | ||
|
Mobile Home Parks | Complete | 2003 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | As Needed | Orthoimagery | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave | ||
|
Fire and EMS Districts | Complete | 1993 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | As Needed | Hardcopy Maps | Mar 29 2006 | Jul 24 2012 | Zachary Musgrave | ||
|
Police Stations | Complete | 2003 | unknown | Edgecombe County NC | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave | ||
|
Fire and EMS Districts | Complete | 1995 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | As Needed | Hardcopy Maps | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave | ||
|
Election Districts and Precincts | Complete | 2001 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | As Needed | Published Reports/Deeds | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave | ||
|
Schools K-12 | Complete | 2003 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | As Needed | Orthoimagery | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave | ||
|
Broadcast Service Areas, Cable | Complete | 2003 | unknown | Edgecombe County NC | 1:24000 (1in=2000ft) | As Needed | Hardcopy Maps | Mar 29 2006 | Jul 24 2012 | Zachary Musgrave | ||
|
Index Grids | Complete | 1993 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | None Planned | Other | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave | ||
|
911 Call Center (PSAP) Service Areas | Complete | 1995 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | As Needed | Hardcopy Maps | Mar 29 2006 | Dec 24 2012 | Zachary Musgrave | ||
|
Fire Hydrants | Complete | 2005 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | As Needed | Field Survey/GPS | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave | ||
|
Sewerage Collection Lines | Complete | 2005 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | As Needed | Field Survey/GPS | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave | ||
|
Sewerage Pumping Stations | Complete | 2005 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | As Needed | Field Survey/GPS | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave | ||
|
Sewerage Treatment Plants | Complete | 2005 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | As Needed | Field Survey/GPS | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave | ||
|
Telephone Exchange Areas | Complete | 2003 | unknown | Edgecombe County NC | 1:24000 (1in=2000ft) | As Needed | Hardcopy Maps | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave |

