Search Data Layers
First |
prev 10 |
Prev |
771 |
772 |
773 |
774 |
775 |
776 |
777 |
778 |
779 |
780 |
Next |
Next 10 |
Last
Page 780 of 806 | 20128 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Gasoline Service Stations | In work | 2011 | unknown | Baltimore County Government | 1:2400 (1in=200ft) | Continually | Field Observation | Feb 28 2011 | Jul 24 2012 | Baltimore County | ||
|
Grocery Stores | In work | 2011 | unknown | Baltimore County Government | 1:2400 (1in=200ft) | Continually | Field Observation | Feb 28 2011 | Feb 28 2011 | Baltimore County | ||
|
Hotels and Motels | In work | 2011 | unknown | Baltimore County Government | 1:2400 (1in=200ft) | Continually | Field Observation | Feb 28 2011 | Feb 28 2011 | Baltimore County | ||
|
Houses of Worship | In work | 2011 | unknown | Baltimore County Government | 1:2400 (1in=200ft) | Continually | Field Observation | Feb 28 2011 | Oct 05 2011 | Baltimore County | ||
|
Police Districts | In work | 2010 | unknown | Maryland Transportation Authority | 1:1200 (1in=100ft) | Annually | Hardcopy Maps | Mar 01 2011 | Mar 01 2011 | Kaushik Dutta | Published to Web | |
|
Parcels and Land Ownership | In work | 2010 | unknown | Maryland Transportation Authority | 1:1200 (1in=100ft) | Quarterly | Hardcopy Maps | Mar 01 2011 | Jul 27 2012 | Kaushik Dutta | Published to Web | |
|
Easements | In work | 2010 | unknown | Maryland Transportation Authority | 1:1200 (1in=100ft) | Quarterly | Hardcopy Maps | Mar 01 2011 | Mar 01 2011 | Kaushik Dutta | Published to Web | |
|
Traffic Analysis Zones | In work | 2011 | unknown | Maryland Transportation Authority | 1:1200 (1in=100ft) | Monthly | Published Reports/Deeds | Mar 01 2011 | Mar 01 2011 | Kaushik Dutta | Published to Web | |
|
Fire and EMS Districts | In work | 2011 | unknown | St Mary's County Government | 1:1200 (1in=100ft) | As Needed | Field Observation | Mar 01 2011 | Jul 24 2012 | Jeff Edgin | Published to Web | |
|
Road Maintenance Districts | In work | 2011 | unknown | Maryland Transportation Authority | 1:1200 (1in=100ft) | Monthly | Orthoimagery | Mar 01 2011 | Mar 01 2011 | Kaushik Dutta | Published to Web | |
|
Trails, Bike | In work | 2009 | unknown | St Mary's County Government | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Mar 01 2011 | Jul 26 2012 | Jeff Edgin | Published to Web | |
|
Road and Street Centerlines | In work | 2002 | unknown | St Mary's County Government | 1:600 (1in=50ft) | Continually | Orthoimagery | Mar 01 2011 | Jul 25 2012 | Jeff Edgin | Published to Web | |
|
Water Well Locations | In work | 2011 | unknown | Harford County Government | 1:600 (1in=50ft) | Do Not Know | Field Survey/GPS | Mar 01 2011 | Mar 01 2011 | Erin Wiley | Published to Web | |
|
Accident Locations | In work | 2011 | unknown | Maryland Transportation Authority | 1:1200 (1in=100ft) | Weekly | Field Survey/GPS | Mar 02 2011 | Dec 24 2012 | Kaushik Dutta | Published to Web | |
|
Traffic Cameras | In work | 2010 | unknown | Maryland Transportation Authority | 1:1200 (1in=100ft) | Quarterly | Field Survey/GPS | Mar 02 2011 | Mar 02 2011 | Kaushik Dutta | Published to Web | |
|
Vehicle Fleet Information | In work | 2011 | unknown | Maryland Transportation Authority | 1:1200 (1in=100ft) | Monthly | Hardcopy Maps | Mar 02 2011 | Mar 02 2011 | Kaushik Dutta | Published to Web | |
|
Mile Markers and Road Signs | In work | 2011 | unknown | Maryland Transportation Authority | 1:1200 (1in=100ft) | Quarterly | Field Survey/GPS | Mar 02 2011 | Jul 26 2012 | Kaushik Dutta | Published to Web | |
|
Vehicle Fleet Information | In work | 2011 | unknown | Maryland Transportation Authority | 1:1200 (1in=100ft) | Quarterly | Hardcopy Maps | Mar 02 2011 | Mar 02 2011 | Kaushik Dutta | Published to Web | |
|
Road and Street Centerlines | In work | 2010 | unknown | Maryland Transportation Authority | 1:1200 (1in=100ft) | Quarterly | Field Survey/GPS | Mar 02 2011 | Jul 25 2012 | Kaushik Dutta | Published to Web | |
|
Road Maintenance Districts | In work | 2011 | unknown | Maryland Transportation Authority | 1:1200 (1in=100ft) | Quarterly | Hardcopy Maps | Mar 02 2011 | Mar 02 2011 | Kaushik Dutta | Published to Web | |
|
Utility Poles | In work | 2011 | unknown | Maryland Transportation Authority | 1:1200 (1in=100ft) | Quarterly | Field Survey/GPS | Mar 02 2011 | Jul 24 2012 | Kaushik Dutta | Published to Web | |
|
Utility Poles | In work | 2010 | unknown | Maryland Transportation Authority | 1:1200 (1in=100ft) | Quarterly | Hardcopy Maps | Mar 02 2011 | Jul 24 2012 | Kaushik Dutta | Published to Web | |
|
Underground Utility Lines | In work | 2010 | unknown | Maryland Transportation Authority | 1:1200 (1in=100ft) | Semi-Anually | Hardcopy Maps | Mar 02 2011 | Mar 02 2011 | Kaushik Dutta | Published to Web | |
|
Road Bridges and Culverts | In work | 2010 | unknown | Maryland Transportation Authority | 1:1200 (1in=100ft) | Quarterly | Hardcopy Maps | Mar 02 2011 | Jul 25 2012 | Kaushik Dutta | Published to Web | |
|
Road Bridges and Culverts | In work | 2010 | unknown | Maryland Transportation Authority | 1:1200 (1in=100ft) | Quarterly | Hardcopy Maps | Mar 02 2011 | Jul 25 2012 | Kaushik Dutta | Published to Web |


