Search Data Layers
First |
prev 10 |
Prev |
771 |
772 |
773 |
774 |
775 |
776 |
777 |
778 |
779 |
780 |
Next |
Next 10 |
Last
Page 780 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Water Distribution Lines | Complete | 2005 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | As Needed | Field Survey/GPS | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave | ||
|
Water Districts | Complete | 1999 | unknown | Edgecombe County NC | 1:24000 (1in=2000ft) | As Needed | Hardcopy Maps | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave | ||
|
Water Pumping Stations | Complete | 2005 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | As Needed | Field Survey/GPS | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave | ||
|
Water Towers | Complete | 2005 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | As Needed | Field Survey/GPS | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave | ||
|
Voting Places | Complete | 2004 | unknown | Edgecombe County NC | 1:2400 (1in=200ft) | As Needed | Published Reports/Deeds | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave | ||
|
Zoning Districts | Complete | 1998 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | As Needed | Hardcopy Maps | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave | ||
|
Zip Codes | Complete | 2001 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | As Needed | Other | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave | ||
|
Election Districts and Precincts | Complete | 2001 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | As Needed | Published Reports/Deeds | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave | ||
|
Telephone Service Areas | Complete | 2003 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | As Needed | Other | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave | ||
|
Tax Area Boundaries | Complete | 1993 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | As Needed | Hardcopy Maps | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave | ||
|
Electric Service Areas | Complete | 2004 | unknown | Edgecombe County NC | 1:24000 (1in=2000ft) | As Needed | Hardcopy Maps | Mar 29 2006 | Jul 24 2012 | Zachary Musgrave | ||
|
Fire Stations | Complete | 1993 | unknown | Edgecombe County NC | 1:4800 (1in=400ft) | As Needed | Orthoimagery | Mar 29 2006 | Oct 15 2008 | Zachary Musgrave | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2003 | unknown | NH GRANIT, Complex Systems Research Center, University of New Hampshire | Irregular | Orthoimagery | Mar 28 2006 | Dec 24 2012 | Jennifer Lingeman | |||
|
Hydrography | Complete | 2005 | unknown | NH GRANIT, Complex Systems Research Center, University of New Hampshire | 1:24000 (1in=2000ft) | As Needed | Hardcopy Maps | Mar 28 2006 | Oct 07 2011 | Jennifer Lingeman | ||
|
Road and Street Centerlines | Complete | 2007 | unknown | Jones County GIS | Published Reports/Deeds | Mar 28 2006 | Jul 25 2012 | Jones County GIS | ||||
|
PLSS Townships and Sections | Complete | 2007 | unknown | Jones County GIS | Published Reports/Deeds | Mar 28 2006 | Jul 27 2012 | Jones County GIS | ||||
|
Parcels and Land Ownership | Complete | 2007 | unknown | Jones County GIS | Published Reports/Deeds | Mar 28 2006 | Jul 27 2012 | Jones County GIS | ||||
|
Hydrography | Complete | 2007 | unknown | Jones County GIS | Orthoimagery | Mar 28 2006 | Oct 07 2011 | Jones County GIS | ||||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2005 | unknown | Jones County GIS | Orthoimagery | Mar 28 2006 | Dec 24 2012 | Jones County GIS | ||||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2005 | unknown | Jones County GIS | Orthoimagery | Mar 28 2006 | Dec 24 2012 | Jones County GIS | ||||
|
County and Parish Boundaries | Complete | 2007 | unknown | Jones County GIS | Published Reports/Deeds | Mar 28 2006 | Jul 24 2012 | Jones County GIS | ||||
|
Cities, Towns and Villages | Complete | 2007 | unknown | Jones County GIS | Published Reports/Deeds | Mar 28 2006 | Oct 15 2008 | Jones County GIS | ||||
|
Cities, Towns and Villages | Complete | 2007 | unknown | Jones County GIS | Continually | Published Reports/Deeds | Mar 28 2006 | Jul 25 2012 | Jones County GIS | |||
|
Road Bridges and Culverts | Complete | 2005 | unknown | Iowa Department of Transportation | 1:1200 (1in=100ft) | Annually | Orthoimagery | https://geonexusr.iowadot.gov/ArcGIS/rest/services/ | Mar 27 2006 | Oct 29 2012 | Eric Abrams | Published to Web |
|
Government Districts, Other | Complete | 2004 | unknown | Iowa Department of Transportation | 1:1200 (1in=100ft) | As Needed | Not Sure | https://geonexusr.iowadot.gov/ArcGIS/rest/services/ | Mar 27 2006 | Oct 29 2012 | Eric Abrams | Published to Web |

