Search Data Layers
First |
prev 10 |
Prev |
781 |
782 |
783 |
784 |
785 |
786 |
787 |
788 |
789 |
790 |
Next |
Next 10 |
Last
Page 781 of 806 | 20126 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Transmission Lines or Poles, Electric | Complete | 1992 | unknown | Arizona State Land Department | None Planned | Road Centerline Files | Jul 08 2008 | Jul 24 2012 | Anthony Maslowicz | Published to Web | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2007 | unknown | Arizona State Land Department | 1:12000 (1in=1000ft) | Every three years | Orthoimagery | Jul 31 2008 | Dec 24 2012 | Anthony Maslowicz | Published to Web | |
|
Topographic Digital Raster Graphics | Complete | 1996 | unknown | Arizona State Land Department | Do Not Know | Hardcopy Maps | Jul 31 2008 | Oct 15 2008 | Anthony Maslowicz | Published to Web | ||
|
Topographic Digital Raster Graphics | Complete | 1996 | unknown | Arizona State Land Department | Do Not Know | Hardcopy Maps | Jul 31 2008 | Oct 15 2008 | Anthony Maslowicz | Published to Web | ||
|
Topographic Digital Raster Graphics | Complete | 1996 | unknown | Arizona State Land Department | Do Not Know | Hardcopy Maps | Jul 31 2008 | Oct 15 2008 | Anthony Maslowicz | Published to Web | ||
|
Digital Elevation Model (DEM) | Complete | 1999 | unknown | Arizona State Land Department | Jul 31 2008 | Oct 15 2008 | Anthony Maslowicz | Published to Web | ||||
|
Geographic Place Names | Complete | 2002 | unknown | Arizona State Land Department | Aug 04 2008 | Jul 02 2009 | Anthony Maslowicz | Published to Web | ||||
|
Cities, Towns and Villages | Complete | 2002 | unknown | Arizona State Land Department | Aug 04 2008 | Jul 25 2012 | Anthony Maslowicz | Published to Web | ||||
|
Geographic Place Names | Complete | 2002 | unknown | Arizona State Land Department | Aug 04 2008 | Jul 02 2009 | Anthony Maslowicz | Published to Web | ||||
|
Geographic Place Names | Complete | 2002 | unknown | Arizona State Land Department | Aug 04 2008 | Jul 02 2009 | Anthony Maslowicz | Published to Web | ||||
|
Geographic Place Names | Complete | 2002 | unknown | Arizona State Land Department | Aug 04 2008 | Jul 02 2009 | Anthony Maslowicz | Published to Web | ||||
|
Government Districts, Other | Complete | 2002 | unknown | Arizona State Land Department | Aug 04 2008 | Jul 25 2012 | Anthony Maslowicz | Published to Web | ||||
|
Government Districts, Other | Complete | 2002 | unknown | Arizona State Land Department | Aug 04 2008 | Jul 25 2012 | Anthony Maslowicz | Published to Web | ||||
|
Government Districts, Other | Complete | 2002 | unknown | Arizona State Land Department | Aug 04 2008 | Jul 25 2012 | Anthony Maslowicz | Published to Web | ||||
|
Government Districts, Other | Complete | 2002 | unknown | Arizona State Land Department | Aug 04 2008 | Jul 25 2012 | Anthony Maslowicz | Published to Web | ||||
|
Geophysical Features | Complete | unknown | unknown | Arizona State Land Department | Aug 04 2008 | Jul 24 2012 | Anthony Maslowicz | Published to Web | ||||
|
Geophysical Features | Complete | unknown | unknown | Arizona State Land Department | Aug 04 2008 | Jul 24 2012 | Anthony Maslowicz | Published to Web | ||||
|
Aggregate and Mineral Resources | Complete | 1993 | unknown | Arizona State Land Department | Aug 04 2008 | Oct 15 2008 | Anthony Maslowicz | Published to Web | ||||
|
Forests and Forest Cover | Complete | 2004 | unknown | Arizona State Land Department | None Planned | Aug 19 2008 | Jul 24 2012 | Anthony Maslowicz | Published to Web | |||
|
Forests and Forest Cover | Complete | unknown | unknown | Arizona State Land Department | Aug 19 2008 | Jul 24 2012 | Anthony Maslowicz | Published to Web | ||||
|
Aggregate and Mineral Resources | Complete | 1993 | unknown | Arizona State Land Department | Aug 19 2008 | Oct 15 2008 | Anthony Maslowicz | Published to Web | ||||
|
PLSS Townships and Sections | Complete | 1988 | unknown | Arizona State Land Department | None Planned | Oct 02 2008 | Jul 27 2012 | Gene Trobia | Published to Web | |||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2005 | unknown | Arizona State Cartographer's Office | 1:12000 (1in=1000ft) | Irregular | Orthoimagery | Apr 24 2006 | Dec 24 2012 | Tim Colman | Published to Web | |
|
Weather | Complete | unknown | unknown | Arizona Department of Transportation | Uncorrected Imagery | Jul 07 2008 | Mar 28 2013 | Mick Cseri | Published to Web | |||
|
Airports and Airfields | Complete | 2006 | unknown | Arizona Department of Transportation | 1:100000 (1in=8333ft) | Annually | Not Sure | Jul 07 2008 | Oct 15 2008 | Mick Cseri | Published to Web |


