Search Data Layers
First |
prev 10 |
Prev |
781 |
782 |
783 |
784 |
785 |
786 |
787 |
788 |
789 |
790 |
Next |
Next 10 |
Last
Page 781 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Landfills | In work | 2011 | unknown | Alabama Department of Environmental Management | 1:12000 (1in=1000ft) | Continually | Not Sure | Mar 25 2011 | Jul 24 2012 | Joseph Ford | Published to Web | |
|
Road Edge of Pavement | In work | 2009 | unknown | City of Bismarck | 1:1200 (1in=100ft) | Weekly | Orthoimagery | Apr 27 2011 | Apr 27 2011 | Michael Bolling | Published to Web | |
|
Road and Street Centerlines | In work | 2011 | unknown | City of The Colony | 1:600 (1in=50ft) | Continually | Orthoimagery | http://gis.thecolonytx.gov/CityMap/ | Apr 27 2011 | Jul 25 2012 | Ryon Gross | Published to Web |
|
Cities, Towns and Villages | In work | 2005 | unknown | Town of Falmouth MA | 1:1200 (1in=100ft) | Irregular | Other | Apr 27 2011 | Jul 25 2012 | Bob Shea | Published to Web | |
|
Building Footprints | In work | 2010 | unknown | Carroll County, Iowa | 1:4800 (1in=400ft) | As Needed | Orthoimagery | Apr 27 2011 | Apr 27 2011 | Carl Wilburn | Published to Web | |
|
Hydrography | In work | 2011 | unknown | City of Bismarck | 1:1200 (1in=100ft) | Irregular | Orthoimagery | Apr 27 2011 | Oct 07 2011 | Michael Bolling | Published to Web | |
|
Fire and EMS Districts | In work | 2010 | unknown | Jefferson County, Illinois | 1:1200 (1in=100ft) | Monthly | Published Reports/Deeds | Apr 27 2011 | Jul 24 2012 | Steven Lueker | Published to Web | |
|
Government Districts, Other | In work | 2010 | unknown | Jefferson County, Illinois | 1:1200 (1in=100ft) | Monthly | Published Reports/Deeds | Apr 27 2011 | Jul 25 2012 | Steven Lueker | Published to Web | |
|
School Districts | In work | 2011 | unknown | Jefferson County, Illinois | 1:1200 (1in=100ft) | Quarterly | Published Reports/Deeds | Apr 27 2011 | Apr 27 2011 | Steven Lueker | Published to Web | |
|
Cadastral Surveys | In work | 2004 | unknown | Jefferson County, Illinois | 1:1200 (1in=100ft) | Continually | Field Survey/GPS | Apr 27 2011 | Apr 27 2011 | Steven Lueker | Published to Web | |
|
Easements | In work | 2004 | unknown | Jefferson County, Illinois | 1:1200 (1in=100ft) | Continually | Field Survey/GPS | Apr 27 2011 | Apr 27 2011 | Steven Lueker | Published to Web | |
|
Cities, Towns and Villages | In work | 2010 | unknown | City of Taylor, Texas | 1:24000 (1in=2000ft) | Continually | Uncorrected Imagery | Apr 28 2011 | Apr 28 2011 | David Weber | Published to Web | |
|
Cities, Towns and Villages | In work | 2010 | unknown | City of Taylor, Texas | 1:24000 (1in=2000ft) | Continually | Published Reports/Deeds | Apr 28 2011 | Jul 25 2012 | David Weber | Published to Web | |
|
Zoning Districts | In work | 2011 | unknown | City of Taylor, Texas | 1:24000 (1in=2000ft) | Annually | Field Observation | Apr 28 2011 | Apr 28 2011 | David Weber | Published to Web | |
|
Fire and EMS Districts | In work | 2011 | unknown | Wabaunsee County of Kansas | 1:24000 (1in=2000ft) | None Planned | Not Sure | Apr 28 2011 | Apr 28 2011 | Ryan Michaelis | Published to Web | |
|
911 Call Center (PSAP) Service Areas | In work | 2011 | unknown | St James Parish Government | 1:1200 (1in=100ft) | Weekly | Other | http://www.stjamesla.com | May 02 2011 | Dec 24 2012 | Robert Lear | Published to Web |
|
Election Districts and Precincts | In work | 2011 | unknown | St James Parish Government | 1:1200 (1in=100ft) | Annually | Orthoimagery | May 02 2011 | May 02 2011 | Robert Lear | Published to Web | |
|
Election Districts and Precincts | In work | 2010 | unknown | St James Parish Government | 1:2400 (1in=200ft) | As Needed | Orthoimagery | May 02 2011 | May 02 2011 | Robert Lear | Published to Web | |
|
Building Footprints | In work | 2010 | unknown | St James Parish Government | 1:24000 (1in=2000ft) | Every two years | Orthoimagery | May 02 2011 | May 02 2011 | Robert Lear | Published to Web | |
|
Fire Hydrants | In work | 2011 | unknown | St James Parish Government | 1:7200 (1in=600ft) | As Needed | Field Survey/GPS | May 02 2011 | May 02 2011 | Robert Lear | Published to Web | |
|
Gas Pipelines, LP and LNG | In work | 2011 | unknown | St James Parish Government | 1:24000 (1in=2000ft) | As Needed | Hardcopy Maps | May 02 2011 | Jul 24 2012 | Robert Lear | Published to Web | |
|
Water Distribution Lines | In work | 2011 | unknown | St James Parish Government | 1:24000 (1in=2000ft) | As Needed | Hardcopy Maps | May 02 2011 | May 02 2011 | Robert Lear | Published to Web | |
|
100-Year Floodplains | In work | 2010 | unknown | St James Parish Government | 1:24000 (1in=2000ft) | Monthly | Hardcopy Maps | May 02 2011 | Dec 24 2012 | Robert Lear | Published to Web | |
|
Address Points | In work | 2011 | unknown | St James Parish Government | 1:1200 (1in=100ft) | Continually | Orthoimagery | May 02 2011 | Dec 24 2012 | Robert Lear | Published to Web | |
|
Voting Places | In work | 2010 | unknown | St James Parish Government | 1:12000 (1in=1000ft) | As Needed | Hardcopy Maps | May 02 2011 | May 02 2011 | Robert Lear | Published to Web |


