Search Data Layers
First |
prev 10 |
Prev |
781 |
782 |
783 |
784 |
785 |
786 |
787 |
788 |
789 |
790 |
Next |
Next 10 |
Last
Page 783 of 805 | 20123 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Address Points | Complete | unknown | unknown | Greene County | As Needed | Sep 29 2006 | Dec 24 2012 | Roger Axe | ||||
|
Address Points | Complete | 2005 | unknown | Hendricks Co. Engineering | Irregular | Field Survey/GPS | Apr 24 2006 | Dec 24 2012 | Clint Stoutenour | Published to Web | ||
|
Address Points | Complete | 2006 | unknown | Lincoln County Land Information & Conservation Department | 1:600 (1in=50ft) | Continually | Field Survey/GPS | Oct 26 2006 | Dec 24 2012 | Audrey Jensen | ||
|
Address Points | Complete | 2007 | unknown | Gaston County Government | 1:1200 (1in=100ft) | Continually | Orthoimagery | Jan 23 2007 | Dec 24 2012 | Jena Goodman | ||
|
Address Points | Complete | 2008 | unknown | City of Greenville | 1:2400 (1in=200ft) | Continually | Field Observation | Nov 03 2006 | Dec 24 2012 | Mark DePenning | Published to Web | |
|
Address Points | Complete | 2006 | unknown | Washoe County | 1:1200 (1in=100ft) | Continually | Published Reports/Deeds | Nov 29 2006 | Dec 24 2012 | Thomas Lo | Published to Web | |
|
Address Points | Planned | unknown | unknown | Alamance County | 1:2400 (1in=200ft) | Field Survey/GPS | Mar 29 2006 | Dec 24 2012 | Bruce Walker | Published to Web | ||
|
Address Points | Complete | 2001 | unknown | City of Maryland Heights | 1:1200 (1in=100ft) | Daily | Published Reports/Deeds | Dec 08 2006 | Dec 24 2012 | Andrew Wagner | ||
|
Address Points | In work | unknown | unknown | Johnson County | As Needed | Orthoimagery | Jan 11 2007 | Dec 24 2012 | Michael Sudac | |||
|
Address Points | Planned | 2007 | unknown | City of Ashland | 1:600 (1in=50ft) | As Needed | Other | Aug 30 2007 | Dec 24 2012 | Matt Eitrem | Published to Web | |
|
Address Points | In work | 2007 | unknown | City of South Bend | 1:9600 (1in=800ft) | Continually | Orthoimagery | Mar 05 2007 | Dec 24 2012 | Deb Kuehn | Published to Web | |
|
Address Points | Complete | 2008 | unknown | Portage County | 1:2400 (1in=200ft) | As Needed | Orthoimagery | Mar 21 2007 | Dec 24 2012 | Rodney Sutter | Published to Web | |
|
Address Points | Complete | 2013 | 2013 | Waupaca County Land Information | 1:600 (1in=50ft) | Daily | Field Observation | Mar 27 2007 | Apr 25 2013 | Ian Grasshoff | Published to Web | |
|
Address Points | Complete | unknown | unknown | Not Sure | Apr 10 2007 | Dec 24 2012 | Wes Hamilton | Published to Web | ||||
|
Address Points | Complete | 2007 | unknown | Anne Arundel County, OIT GIS | 1:2400 (1in=200ft) | Continually | Other | Apr 24 2007 | Dec 24 2012 | Caroline Gaulke | Published to Web | |
|
Address Points | In work | 2007 | unknown | City of Dubuque | Continually | Other | May 08 2007 | Dec 24 2012 | Nikki Breitsprecker | Published to Web | ||
|
Address Points | Complete | 2007 | unknown | Johnson County AIMS | Daily | Other | Apr 25 2007 | Dec 24 2012 | Johnson County AIMS | Published to Web | ||
|
Address Points | In work | unknown | unknown | Columbia County Wisconsin Land Information Department | 1:600 (1in=50ft) | Continually | Field Survey/GPS | Jun 01 2007 | Dec 24 2012 | Kristen Anderson | Published to Web | |
|
Address Points | In work | 2013 | unknown | Barron County Land Information Office | Not Applicable | As Needed | Orthoimagery | Jun 12 2007 | Mar 21 2013 | Mark Netterlund | ||
|
Address Points | Complete | 2011 | unknown | Wood County Planning and Zoning | 1:2400 (1in=200ft) | Continually | Field Survey/GPS | http://gis.co.wood.wi.us/ArcGIS/rest/services/ | Dec 11 2007 | Dec 24 2012 | Justin Conner | Published to Web |
|
Address Points | Complete | 2002 | unknown | Rowan County | 1:2400 (1in=200ft) | Continually | Field Survey/GPS | Jul 03 2007 | Dec 24 2012 | Adrian Rollans | Published to Web | |
|
Address Points | Complete | unknown | unknown | Iowa Dept. of Public Health | Jul 10 2007 | Dec 24 2012 | John Warming | Published to Web | ||||
|
Address Points | Complete | 2005 | unknown | Rock County Planning, Economic, and Community Development Agency | Continually | Not Sure | Aug 06 2007 | Dec 24 2012 | Adam Elmer | Published to Web | ||
|
Address Points | Complete | 2007 | unknown | Pepin County Land Management | 1:24000 (1in=2000ft) | Annually | Hardcopy Maps | Aug 23 2007 | Dec 24 2012 | John Egli | ||
|
Address Points | Complete | 2007 | unknown | City of EmporiaLyon County | 1:4800 (1in=400ft) | Continually | Orthoimagery | Aug 30 2007 | Dec 24 2012 | Rebecca Samuelson |


