Search Data Layers
First |
prev 10 |
Prev |
781 |
782 |
783 |
784 |
785 |
786 |
787 |
788 |
789 |
790 |
Next |
Next 10 |
Last
Page 783 of 806 | 20128 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Water Service Areas | Complete | 2007 | unknown | Middle Georgia RC | 1:4800 (1in=400ft) | As Needed | Other | Sep 25 2008 | Jul 25 2012 | Brent Lanford | Published to Web | |
|
Watershed Boundaries | Complete | 2006 | unknown | Iron County | 1:24000 (1in=2000ft) | As Needed | Other | Oct 28 2008 | Jul 26 2012 | Jared Wilson | Published to Web | |
|
Election Districts and Precincts | Complete | 2003 | unknown | Grand County Road Department | 1:24000 (1in=2000ft) | As Needed | Other | Nov 21 2008 | Nov 21 2008 | David Vaughn | Published to Web | |
|
Parcels and Land Ownership | Complete | 2005 | unknown | Iron County | 1:24000 (1in=2000ft) | As Needed | Other | Dec 18 2008 | Jul 27 2012 | Jared Wilson | Published to Web | |
|
Fire and EMS Districts | Complete | 2007 | unknown | Iron County | 1:24000 (1in=2000ft) | As Needed | Other | Jan 01 2009 | Mar 10 2009 | Jared Wilson | Published to Web | |
|
Election Districts and Precincts | Complete | 2009 | unknown | Iredell County GIS | 1:4800 (1in=400ft) | Irregular | Other | Mar 06 2009 | Mar 06 2009 | Chris Bridges | Published to Web | |
|
Fire and EMS Districts | Complete | 2008 | unknown | Box Elder County | 1:24000 (1in=2000ft) | As Needed | Other | Mar 23 2009 | Jul 24 2012 | Chad Montgomery | Published to Web | |
|
Electric Service Areas | Complete | 2008 | unknown | Marquette County | 1:1200 (1in=100ft) | Continually | Other | Apr 30 2009 | Jul 24 2012 | Jerol Smart | Published to Web | |
|
Road and Street Centerlines | Complete | 2009 | unknown | Washington County | 1:24000 (1in=2000ft) | As Needed | Other | Jun 11 2009 | Jul 25 2012 | Nancy Lucchetti | Published to Web | |
|
Geographic Place Names | Complete | 2008 | unknown | Off.of Admin - ITSD | 1:24000 (1in=2000ft) | Irregular | Other | Sep 14 2009 | Sep 14 2009 | Timothy Haithcoat | Published to Web | |
|
Zip Codes | Complete | 2008 | unknown | Columbia County Board of Commissioners | 1:1200 (1in=100ft) | As Needed | Other | Oct 18 2010 | Oct 19 2010 | Mary Howard | Published to Web | |
|
911 Call Center (PSAP) Service Areas | Complete | 2001 | unknown | Gainesville-Hall County GIS | 1:1200 (1in=100ft) | As Needed | Other | Oct 25 2010 | Dec 24 2012 | Mark Lane | ||
|
Public Health Dept. Locations | Complete | unknown | unknown | Georgia Department of Community Affairs | 1:24000 (1in=2000ft) | Irregular | Other | Oct 29 2010 | Oct 29 2010 | Terry Jackson | Published to Web | |
|
Zoning Districts | Complete | 2009 | unknown | Maryland Department of Planning | 1:24000 (1in=2000ft) | Semi-Anually | Other | Feb 23 2011 | Feb 23 2011 | Renee King | Published to Web | |
|
Environmental Modeling | In work | 1999 | unknown | Florida Department of Environmental Protection | 1:24000 (1in=2000ft) | As Needed | Other | http://ca.dep.state.fl.us/mapdirect/gateway.jsp | May 21 2012 | May 21 2012 | Aparna Bokey | Published to Web |
|
Structures, Other | Complete | 2012 | unknown | City of Bloomington | Not Applicable | As Needed | Other | Dec 21 2012 | Dec 21 2012 | Laura Haley | Published to Web | |
|
Geodetic Control Points | In work | unknown | unknown | Rutherford County Gov | 1:2400 (1in=200ft) | None Planned | Other | Sep 01 2006 | Oct 15 2008 | Katie Doherty | ||
|
Telephone Service Areas | Complete | 2001 | unknown | State of Utah Automated Geographic Reference Center | Smaller than 1:100000 | As Needed | Other | Apr 04 2008 | Jul 26 2012 | Cindy Clark | Published to Web | |
|
Road and Street Centerlines | Complete | 2002 | unknown | Carbon County GIS | As Needed | Other | Aug 14 2008 | Jul 25 2012 | Ben Clement | Published to Web | ||
|
Fire and EMS Districts | Complete | 2001 | unknown | Duchesne County | As Needed | Other | Aug 27 2008 | Oct 15 2008 | Stoney Monks | Published to Web | ||
|
Parcels and Land Ownership | Complete | 2002 | unknown | Duchesne County | As Needed | Other | Sep 03 2008 | Jul 27 2012 | Stoney Monks | Published to Web | ||
|
Sewerage Service Areas | Complete | 2007 | unknown | Middle Georgia RC | 1:4800 (1in=400ft) | As Needed | Other | Sep 25 2008 | Jul 25 2012 | Brent Lanford | Published to Web | |
|
Cities, Towns and Villages | Complete | 2007 | unknown | Iron County | 1:24000 (1in=2000ft) | As Needed | Other | Oct 28 2008 | Jul 25 2012 | Jared Wilson | Published to Web | |
|
Zoning Districts | Complete | 2007 | unknown | Grand County Road Department | 1:24000 (1in=2000ft) | As Needed | Other | Nov 21 2008 | Nov 21 2008 | David Vaughn | Published to Web | |
|
Parcels and Land Ownership | Complete | 2006 | unknown | Iron County | 1:24000 (1in=2000ft) | As Needed | Other | Dec 18 2008 | Jul 27 2012 | Jared Wilson | Published to Web |


