Search Data Layers
First |
prev 10 |
Prev |
781 |
782 |
783 |
784 |
785 |
786 |
787 |
788 |
789 |
790 |
Next |
Next 10 |
Last
Page 783 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Zoning Districts | Complete | 2012 | 2012 | Lincoln County Land Information & Conservation Department | Not Applicable | As Needed | Other | Dec 05 2007 | Apr 25 2013 | Audrey Jensen | ||
|
Landfills | Complete | 2001 | 2001 | Lincoln County Land Information & Conservation Department | Not Applicable | None Planned | Other | Dec 05 2007 | Apr 25 2013 | Audrey Jensen | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 1992 | 1992 | Lincoln County Land Information & Conservation Department | Not Applicable | None Planned | Orthoimagery | Oct 26 2006 | Apr 25 2013 | Audrey Jensen | ||
|
Scanned Hardcopy Maps | Complete | 2006 | 2006 | Lincoln County Land Information & Conservation Department | Not Applicable | Continually | Other | Oct 26 2006 | Apr 25 2013 | Audrey Jensen | ||
|
Scanned Hardcopy Maps | Complete | 2006 | 2006 | Lincoln County Land Information & Conservation Department | Not Applicable | Continually | Other | Oct 26 2006 | Apr 25 2013 | Audrey Jensen | ||
|
Hydrography | In work | 1970 | 1970 | Lincoln County Land Information & Conservation Department | Not Applicable | Do Not Know | Not Sure | Oct 26 2006 | Apr 25 2013 | Audrey Jensen | ||
|
Cities, Towns and Villages | Complete | 2006 | unknown | Polk County, Wisconsin | 1:2400 (1in=200ft) | As Needed | Field Survey/GPS | May 19 2010 | Apr 25 2013 | Brad Runeberg | Published to Web | |
|
Fire and EMS Districts | Complete | 2006 | unknown | Polk County, Wisconsin | 1:2400 (1in=200ft) | As Needed | Hardcopy Maps | May 13 2008 | Apr 25 2013 | Brad Runeberg | Published to Web | |
|
Address Points | Complete | 2013 | Pierce County Department of Land Management | Not Applicable | As Needed | Orthoimagery | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | ||
|
Flood Insurance Rate Maps and Base Flood Elevations, FIRM, DFIRM, BFE | Complete | 2011 | 2011 | Polk County, Wisconsin | 1:1200 (1in=100ft) | None Planned | Other | Apr 25 2013 | Apr 25 2013 | Brad Runeberg | Published to Web | |
|
Aerial Photography and Imagery, Oblique | Complete | 2010 | unknown | Green Lake County, WI | 1:1200 (1in=100ft) | None Planned | Other | Apr 14 2010 | Apr 25 2013 | Gerald Stanuch | Published to Web | |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2011 | unknown | Green Lake County, WI | 1:1200 (1in=100ft) | None Planned | Orthoimagery | Apr 14 2010 | Apr 25 2013 | Gerald Stanuch | Published to Web | |
|
Geographic Place Names | Complete | 2013 | Pierce County Department of Land Management | Not Applicable | None Planned | Hardcopy Maps | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | ||
|
Indian Reservations | Planned | 2006 | 2006 | Polk County, Wisconsin | 1:2400 (1in=200ft) | As Needed | Published Reports/Deeds | Jun 06 2008 | Apr 25 2013 | Brad Runeberg | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Planned | 2015 | Green Lake County, WI | 1:1200 (1in=100ft) | None Planned | Orthoimagery | Apr 25 2013 | Apr 25 2013 | Gerald Stanuch | Published to Web | ||
|
Addresses | Complete | 2013 | Pierce County Department of Land Management | Not Applicable | Continually | Not Sure | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | ||
|
Voting Places | Complete | 2013 | Pierce County Department of Land Management | Not Applicable | Irregular | Published Reports/Deeds | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | ||
|
Police Districts | Complete | 2006 | unknown | Polk County, Wisconsin | 1:2400 (1in=200ft) | As Needed | Hardcopy Maps | Jan 19 2009 | Apr 25 2013 | Brad Runeberg | Published to Web | |
|
School Districts | Complete | 2007 | unknown | Polk County, Wisconsin | 1:2400 (1in=200ft) | As Needed | Hardcopy Maps | May 13 2008 | Apr 25 2013 | Brad Runeberg | Published to Web | |
|
Zoning Districts | Complete | 2007 | unknown | Polk County, Wisconsin | 1:4800 (1in=400ft) | As Needed | Other | May 13 2008 | Apr 25 2013 | Brad Runeberg | Published to Web | |
|
Parcels and Land Ownership | In work | 2013 | Pierce County Department of Land Management | Not Applicable | Semi-Anually | Published Reports/Deeds | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | |||
|
Zoning Districts | In work | 2013 | unknown | Pierce County Department of Land Management | Not Applicable | As Needed | Field Observation | Jan 16 2009 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | |
|
Hazardous Material Storage Facilities and Sites | Complete | 2008 | unknown | Polk County, Wisconsin | 1:2400 (1in=200ft) | As Needed | Other | May 19 2010 | Apr 25 2013 | Brad Runeberg | Published to Web | |
|
Park Facilities | In work | 2007 | unknown | Polk County, Wisconsin | 1:2400 (1in=200ft) | Irregular | Orthoimagery | Jan 19 2009 | Apr 25 2013 | Brad Runeberg | Published to Web | |
|
Wildlife Management Areas and Preserves | In work | 2008 | unknown | Polk County, Wisconsin | 1:2400 (1in=200ft) | Irregular | Published Reports/Deeds | Jan 19 2009 | Apr 25 2013 | Brad Runeberg | Published to Web |


