Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 8 of 806 | 20126 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
PLSS Townships and Sections | Complete | 1988 | unknown | Arizona State Land Department | None Planned | Apr 24 2006 | Jul 27 2012 | Gene Trobia | Published to Web | |||
|
Police Districts | Complete | 2006 | unknown | City of Monroe | As Needed | May 05 2006 | Oct 15 2008 | Jo Anne Manley | ||||
|
Crime Data | Complete | unknown | unknown | As Needed | May 05 2008 | Oct 15 2008 | Miguel Granier | Published to Web | ||||
|
Land Use and Land Cover | Planned | unknown | unknown | Taylor County | May 14 2008 | Oct 15 2008 | Robert Meyer | Published to Web | ||||
|
Electric Service Areas | Planned | unknown | unknown | Georgia Public Service Commission | Aug 26 2010 | Jul 24 2012 | Jada Brock-diPietro | Published to Web | ||||
|
Fire Stations | Complete | 2006 | unknown | City of Monroe | As Needed | May 05 2006 | Oct 15 2008 | Jo Anne Manley | ||||
|
Address Points | Complete | unknown | unknown | Spenver County Government | As Needed | Jul 12 2006 | Dec 24 2012 | Al Perdue | ||||
|
Address Points | Complete | unknown | unknown | Washington County Government | As Needed | Sep 28 2006 | Dec 24 2012 | Christy Vernon | ||||
|
Populations, Daytime | Complete | unknown | unknown | As Needed | May 05 2008 | Jul 24 2012 | Miguel Granier | Published to Web | ||||
|
Electric Substations | Planned | unknown | unknown | Georgia Public Service Commission | Aug 26 2010 | Aug 26 2010 | Jada Brock-diPietro | Published to Web | ||||
|
Sewerage Pumping Stations | In work | 2006 | unknown | City of Monroe | As Needed | May 05 2006 | Oct 15 2008 | Jo Anne Manley | ||||
|
Geographic Place Names | Complete | unknown | unknown | Spenver County Government | As Needed | Jul 12 2006 | Oct 15 2008 | Al Perdue | ||||
|
Cultural Resources | Complete | unknown | unknown | As Needed | May 05 2008 | Oct 15 2008 | Miguel Granier | Published to Web | ||||
|
Transmission Lines or Poles, Electric | Planned | unknown | unknown | Georgia Public Service Commission | Aug 26 2010 | Jul 24 2012 | Jada Brock-diPietro | Published to Web | ||||
|
Railroad Lines | Complete | unknown | unknown | Mecklenburg County | Apr 19 2006 | Oct 15 2008 | Kurt Olmsted | |||||
|
Judicial Districts | Complete | 2006 | unknown | City of Monroe | As Needed | May 05 2006 | Oct 15 2008 | Jo Anne Manley | ||||
|
Parcels and Land Ownership | Complete | unknown | unknown | Spenver County Government | As Needed | Jul 12 2006 | Jul 27 2012 | Al Perdue | ||||
|
Geographic Place Names | Complete | unknown | unknown | Washington County Government | As Needed | Sep 28 2006 | Oct 15 2008 | Christy Vernon | ||||
|
Demographic Data | Complete | unknown | unknown | As Needed | May 05 2008 | Mar 29 2013 | Miguel Granier | Published to Web | ||||
|
Fuel Processing Plants | Planned | unknown | unknown | Georgia Public Service Commission | Aug 26 2010 | Aug 26 2010 | Jada Brock-diPietro | Published to Web | ||||
|
Sewerage Treatment Plants | In work | 2006 | unknown | City of Monroe | As Needed | May 05 2006 | Oct 15 2008 | Jo Anne Manley | ||||
|
PLSS Townships and Sections | Complete | unknown | unknown | Spenver County Government | As Needed | Jul 12 2006 | Jul 27 2012 | Al Perdue | ||||
|
Fire Hydrants | In work | unknown | unknown | Vanderburgh County/City of Evansville Office of GIS | Apr 24 2006 | Oct 15 2008 | Matt Arvay | |||||
|
Parcels and Land Ownership | Complete | unknown | unknown | Washington County Government | As Needed | Sep 28 2006 | Jul 27 2012 | Christy Vernon | ||||
|
Internet Provider Service Areas | Complete | unknown | unknown | US Army | Mar 08 2007 | Jul 24 2012 | Jerry Nunziato | Published to Web |


