Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 8 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Road and Street Centerlines | Complete | unknown | unknown | Do Not Know | Not Sure | Jun 02 2010 | Jul 25 2012 | Guthrie County | Published to Web | |||
|
Animal Distribution and Habitat, Other | Complete | 2010 | unknown | Center for GIS | 1:100000 (1in=8333ft) | Do Not Know | Other | http://mdimap.towson.edu/ArcGIS/rest/services/Biota/MD.State.LivingResources/MapServer | Feb 11 2011 | Dec 24 2012 | Towson University | |
|
Cities, Towns and Villages | Complete | 2012 | unknown | DeLaney Hartburg Roth & Garrott LLP | 1:4800 (1in=400ft) | Do Not Know | Other | May 25 2012 | Jul 25 2012 | Adrian Halverstadt | Published to Web | |
|
Hydrography | Complete | unknown | 2008 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Hydrography | Planned | unknown | unknown | Chowan County | 1:4800 (1in=400ft) | Do Not Know | Not Sure | Nov 04 2008 | Oct 07 2011 | Gail Forehand | Published to Web | |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2002 | unknown | Delaware County Secondary Roads | 1:1200 (1in=100ft) | Do Not Know | Orthoimagery | May 13 2010 | Dec 24 2012 | Mark Nahra | Published to Web | |
|
Cities, Towns and Villages | Complete | unknown | unknown | Do Not Know | Not Sure | Jun 02 2010 | Jul 25 2012 | Hamilton County | Published to Web | |||
|
Sensitive Species Distribution and Habitat | Complete | 2010 | unknown | Center for GIS | 1:100000 (1in=8333ft) | Do Not Know | Other | http://mdimap.towson.edu/ArcGIS/rest/services/Biota/MD.State.LivingResources/MapServer | Feb 11 2011 | Feb 11 2011 | Towson University | |
|
Election Districts and Precincts | In work | 2012 | unknown | DeLaney Hartburg Roth & Garrott LLP | 1:4800 (1in=400ft) | Do Not Know | Other | May 25 2012 | May 25 2012 | Adrian Halverstadt | Published to Web | |
|
Hydrography | Complete | 2013 | 2004 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Parcels and Land Ownership | Complete | 2002 | unknown | Delaware County Secondary Roads | 1:1200 (1in=100ft) | Do Not Know | Orthoimagery | May 13 2010 | Jul 27 2012 | Mark Nahra | Published to Web | |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2008 | unknown | 1:1200 (1in=100ft) | Do Not Know | Orthoimagery | Jun 02 2010 | Dec 24 2012 | Hamilton County | Published to Web | ||
|
Plant Distribution and Habitat, Non-Agriculture | Complete | 2010 | unknown | Center for GIS | 1:100000 (1in=8333ft) | Do Not Know | Other | http://mdimap.towson.edu/ArcGIS/rest/services/Biota/MD.State.OffshoreSubmergedAquaticVegetation/MapServer | Feb 11 2011 | Jul 25 2012 | Towson University | |
|
Election Districts and Precincts | In work | 2012 | unknown | DeLaney Hartburg Roth & Garrott LLP | 1:4800 (1in=400ft) | Do Not Know | Not Sure | May 25 2012 | May 25 2012 | Adrian Halverstadt | Published to Web | |
|
Hydrography | Complete | 2004 | 2004 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
PLSS Townships and Sections | Complete | 2002 | unknown | Delaware County Secondary Roads | 1:1200 (1in=100ft) | Do Not Know | Orthoimagery | May 13 2010 | Jul 27 2012 | Mark Nahra | Published to Web | |
|
Parcels and Land Ownership | Complete | unknown | unknown | Do Not Know | Not Sure | Jun 02 2010 | Jul 27 2012 | Hamilton County | Published to Web | |||
|
Plant Distribution and Habitat, Non-Agriculture | Complete | 2010 | unknown | Center for GIS | 1:100000 (1in=8333ft) | Do Not Know | Other | http://mdimap.towson.edu/ArcGIS/rest/services/Biota/MD.State.SubmergedAquaticVegetation/MapServer | Feb 11 2011 | Jul 25 2012 | Towson University | |
|
Soils | Complete | 2009 | unknown | Prince George's County Office of Information Technology and Communications | 1:1200 (1in=100ft) | Do Not Know | Not Sure | Nov 09 2011 | Nov 09 2011 | Patrick Callahan | ||
|
Hydrography | Complete | 2013 | 2007 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 11 2013 | Amy Logan | ||
|
Road and Street Centerlines | Complete | 2002 | unknown | Delaware County Secondary Roads | 1:1200 (1in=100ft) | Do Not Know | Orthoimagery | May 13 2010 | Jul 25 2012 | Mark Nahra | Published to Web | |
|
PLSS Townships and Sections | Complete | unknown | unknown | Do Not Know | Not Sure | Jun 02 2010 | Jul 27 2012 | Hamilton County | Published to Web | |||
|
Animal Distribution and Habitat, Other | Complete | 2010 | unknown | Center for GIS | 1:100000 (1in=8333ft) | Do Not Know | Other | http://mdimap.towson.edu/ArcGIS/rest/services/Biota/MD.Worc.BenthicHabitats/MapServer | Feb 11 2011 | Dec 24 2012 | Towson University | |
|
Fire Stations | Complete | 2010 | unknown | State of Rhode Island and Providence Plantations | 1:24000 (1in=2000ft) | Do Not Know | Other | http://www.edc.uri.edu/rigis/ | May 25 2012 | Jun 11 2012 | Kelin Song | Published to Web |
|
Hydrography | Complete | 2013 | 2010 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan |


