Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 8 of 805 | 20123 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Legislative Districts | Complete | 2011 | 2011 | Dane County Land Information Office | 1:4800 (1in=400ft) | As Needed | Other | Apr 25 2013 | Apr 25 2013 | Fred Iausly | Published to Web | |
|
Election Districts and Precincts | Complete | 2013 | 2013 | Dane County Land Information Office | 1:4800 (1in=400ft) | As Needed | Other | Apr 25 2013 | Apr 25 2013 | Fred Iausly | Published to Web | |
|
Railroad Lines | Complete | 2009 | 2009 | Dane County Land Information Office | 1:4800 (1in=400ft) | As Needed | Orthoimagery | Apr 25 2013 | Apr 25 2013 | Fred Iausly | Published to Web | |
|
Flood Zones | Complete | 2010 | 2010 | Clark County Planning and Zoning Department | 1:12000 (1in=1000ft) | As Needed | Published Reports/Deeds | http://clarkcowi.wgxtreme.com/ | Apr 25 2013 | Apr 25 2013 | Steve Kunze | Published to Web |
|
LIDAR Products | Complete | 2009 | 2009 | Dane County Land Information Office | 1:2400 (1in=200ft) | As Needed | LIDAR | Apr 25 2013 | Apr 25 2013 | Fred Iausly | Published to Web | |
|
School Districts | Complete | 2013 | 2013 | Dane County Land Information Office | 1:4800 (1in=400ft) | As Needed | Other | Apr 25 2013 | Apr 25 2013 | Fred Iausly | Published to Web | |
|
Flood Insurance Rate Maps and Base Flood Elevations, FIRM, DFIRM, BFE | Complete | 2010 | 2010 | Clark County Planning and Zoning Department | 1:2400 (1in=200ft) | As Needed | Published Reports/Deeds | http://clarkcowi.wgxtreme.com/ | Apr 25 2013 | Apr 25 2013 | Steve Kunze | Published to Web |
|
Fire and EMS Districts | Complete | 2012 | 2012 | Clark County Planning and Zoning Department | 1:12000 (1in=1000ft) | As Needed | Hardcopy Maps | http://clarkcowi.wgxtreme.com/ | Apr 25 2013 | Apr 26 2013 | Steve Kunze | Published to Web |
|
Election Districts and Precincts | Complete | 2011 | 2011 | Clark County Planning and Zoning Department | 1:24000 (1in=2000ft) | As Needed | Other | http://clarkcowi.wgxtreme.com/ | Apr 25 2013 | Apr 25 2013 | Steve Kunze | Published to Web |
|
School Districts | Complete | 2013 | 2013 | Clark County Planning and Zoning Department | 1:12000 (1in=1000ft) | As Needed | Not Sure | http://clarkcowi.wgxtreme.com/ | Apr 25 2013 | Apr 25 2013 | Steve Kunze | Published to Web |
|
Election Districts and Precincts | Complete | 2013 | 2011 | Pierce County Department of Land Management | Not Applicable | As Needed | Other | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | |
|
Election Districts and Precincts | Complete | 2013 | 2011 | Pierce County Department of Land Management | Not Applicable | As Needed | Other | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | |
|
Fire and EMS Districts | Complete | 2013 | Pierce County Department of Land Management | Not Applicable | As Needed | Published Reports/Deeds | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | ||
|
Flood Zones | Complete | 2013 | Pierce County Department of Land Management | Not Applicable | Do Not Know | Other | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | ||
|
100-Year Floodplains | Complete | 2013 | Pierce County Department of Land Management | Not Applicable | Do Not Know | Other | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | ||
|
100-Year Floodplains | Complete | 2013 | Pierce County Department of Land Management | Not Applicable | Do Not Know | Other | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | ||
|
Zip Codes | Complete | 2013 | Pierce County Department of Land Management | Not Applicable | As Needed | Other | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | ||
|
Parcels and Land Ownership | In work | 2013 | Pierce County Department of Land Management | Not Applicable | Semi-Anually | Published Reports/Deeds | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | |||
|
Voting Places | Complete | 2013 | Pierce County Department of Land Management | Not Applicable | Irregular | Published Reports/Deeds | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | ||
|
Addresses | Complete | 2013 | Pierce County Department of Land Management | Not Applicable | Continually | Not Sure | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Planned | 2015 | Green Lake County, WI | 1:1200 (1in=100ft) | None Planned | Orthoimagery | Apr 25 2013 | Apr 25 2013 | Gerald Stanuch | Published to Web | ||
|
Geographic Place Names | Complete | 2013 | Pierce County Department of Land Management | Not Applicable | None Planned | Hardcopy Maps | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | ||
|
Flood Insurance Rate Maps and Base Flood Elevations, FIRM, DFIRM, BFE | Complete | 2011 | 2011 | Polk County, Wisconsin | 1:1200 (1in=100ft) | None Planned | Other | Apr 25 2013 | Apr 25 2013 | Brad Runeberg | Published to Web | |
|
Address Points | Complete | 2013 | Pierce County Department of Land Management | Not Applicable | As Needed | Orthoimagery | Apr 25 2013 | Apr 25 2013 | J. Andrew Pichotta | Published to Web | ||
|
County and Parish Boundaries | Complete | 2012 | 2012 | Lincoln County Land Information & Conservation Department | Not Applicable | None Planned | Published Reports/Deeds | Apr 25 2013 | Apr 25 2013 | Audrey Jensen |

